# Phosphate rock — who supplies the world

World phosphate rock mine production: 250 Mt in the 2025 USGS estimate. China leads with 44%; the top three hold 66%. Every producer's sourced share.

Canonical: https://terralore.co/commodities/phosphate
Updated: 2026-08-14 (USGS Mineral Commodity Summaries edition)

What is measured: the MCS statistics row "Mine production" — mine production in tonnes, what left mines in each calendar year. Not reserves in the ground, and not refined or smelted output. 2025 is the USGS estimate; 2024 is the reported figure.

World total: 250 Mt (2025 est.) · 239 Mt (2024).
Shares are computed against the published world total itself, never against the sum of listed producers.

## Producers (23 listed)

| Rank | Nation | 2024 | 2025 est. |
|---|---|---|---|
| 1 | China | 105 Mt · 44% | 110 Mt · 44% |
| 2 | Morocco | 35 Mt · 15% | 36 Mt · 14% |
| 3 | United States | 19 Mt · 8.1% | 20 Mt · 8.0% |
| 4 | Russia | 14 Mt · 6.0% | 14 Mt · 5.6% |
| 5 | Jordan | 12 Mt · 4.8% | 12 Mt · 4.8% |
| 6 | Saudi Arabia | 10 Mt · 4.2% | 10 Mt · 4.0% |
| 7 | Egypt | 5.3 Mt · 2.2% | 5.5 Mt · 2.2% |
| 8 | Brazil | 5.3 Mt · 2.2% | 5.0 Mt · 2.0% |
| 9 | Peru | 4.8 Mt · 2.0% | 4.8 Mt · 1.9% |
| 10 | Tunisia | 3.3 Mt · 1.4% | 3.3 Mt · 1.3% |
| 11 | Vietnam | 3.0 Mt · 1.3% | 3.0 Mt · 1.2% |
| 12 | Senegal | 2.8 Mt · 1.2% | 2.8 Mt · 1.1% |
| 13 | Australia | 2.5 Mt · 1.0% | 2.5 Mt · 1.0% |
| 14 | South Africa | 2.2 Mt · 0.93% | 2.2 Mt · 0.88% |
| 15 | Algeria | 2.0 Mt · 0.84% | 2.0 Mt · 0.80% |
| 16 | Kazakhstan | 1.7 Mt · 0.71% | 1.9 Mt · 0.76% |
| 17 | Togo | 1.6 Mt · 0.65% | 1.6 Mt · 0.64% |
| 18 | India | 1.7 Mt · 0.71% | 1.5 Mt · 0.60% |
| 19 | Türkiye | 1.2 Mt · 0.51% | 1.2 Mt · 0.48% |
| 20 | Finland | 974 kt · 0.41% | 980 kt · 0.39% |
| 21 | Uzbekistan | 950 kt · 0.40% | 950 kt · 0.38% |
| 22 | Syria | 800 kt · 0.33% | 800 kt · 0.32% |
| 23 | Mexico | 365 kt · 0.15% | 450 kt · 0.18% |
| — | Rest of world | 2.9 Mt · 1.2% | 7.5 Mt · 3.0% |

Rest of world is the published world total minus the producers listed: the MCS "Other countries" aggregate, withheld figures, and production this atlas does not file under a separate entity. It is real, published tonnage not attributable to a single nation here.

Machine-readable claims — every share and tonnage above as an addressable claim ID with its derivation and a ready citation string: https://terralore.co/commodities/phosphate.claims.json

## Sources

- Mineral Commodity Summaries 2026 — U.S. Geological Survey · Public domain (U.S. Government work) · accessed 2026-08-14 · https://www.usgs.gov/centers/national-minerals-information-center

Citation template: Terralore, "Phosphate rock — who supplies the world", terralore.co/commodities/phosphate, retrieved <YYYY-MM-DD>.
