# Afghanistan and Uzbekistan compared

Afghanistan and Uzbekistan side by side: 41 shared sourced indicators across 9 domains, their chronicles record no events of each other.

Canonical: https://terralore.co/compare/afg-vs-uzb
Updated: 2026-08-10 (latest of the two dossiers' refreshes and the two chronicles' verification dates)

Two sourced records set beside each other — nothing on this page was written for the pair. Every figure is the same observation, with the same source, as on the two national dossiers; every event is the same record, with the same sources, as on its own chronicle. Figures are compared, never graded. A "—" is an absence in the source data, never a zero; each value shows its own observation year — vintages differ by indicator and nation.

## Formation

- Afghanistan: 1747 — Ahmad Shah Durrani founds the Durrani Empire
- Uzbekistan: 1501 — The Uzbek Khanate of Bukhara is established

## Economy

| Metric | Afghanistan | Observed | Uzbekistan | Observed |
|---|---|---|---|---|
| GDP | $17 B | 2023 | $115 B | 2024 |
| GDP per capita | $414 | 2023 | $3,162 | 2024 |
| GDP growth | 2.3% | 2023 | 6.5% | 2024 |
| Inflation | -6.6% | 2024 | 9.6% | 2024 |
| Trade openness | 67.6% | 2023 | 60.7% | 2024 |

## Society

| Metric | Afghanistan | Observed | Uzbekistan | Observed |
|---|---|---|---|---|
| Population | 43 m | 2024 | 36 m | 2024 |
| Life expectancy | 66.3 yrs | 2024 | 72.5 yrs | 2024 |
| Urban population | 25.7% | 2024 | 51.0% | 2024 |
| Fertility rate | 4.8 | 2024 | 3.5 | 2024 |

## Governance

| Metric | Afghanistan | Observed | Uzbekistan | Observed |
|---|---|---|---|---|
| Voice & accountability | 19.2 | 2024 | 38.6 | 2024 |
| Political stability | 28.2 | 2024 | 65.4 | 2024 |
| Government effectiveness | 13.7 | 2024 | 48.5 | 2024 |
| Regulatory quality | 30.6 | 2024 | 46.6 | 2024 |
| Rule of law | 23.7 | 2024 | 45.7 | 2024 |
| Control of corruption | 21.4 | 2024 | 32.6 | 2024 |

## Health

| Metric | Afghanistan | Observed | Uzbekistan | Observed |
|---|---|---|---|---|
| Health spending | 15.0% | 2023 | 6.7% | 2023 |
| Physicians | 0.32 | 2023 | 2.81 | 2021 |
| Under-5 mortality | 53.0 | 2024 | 13.4 | 2024 |
| Measles immunisation | 55.0% | 2024 | 99.0% | 2024 |
| Safe drinking water | 30.6% | 2024 | 81.9% | 2024 |

## Education

| Metric | Afghanistan | Observed | Uzbekistan | Observed |
|---|---|---|---|---|
| Adult literacy | 37.3% | 2021 | 100.0% | 2022 |
| Education spending | 4.3% | 2017 | 5.5% | 2023 |
| Primary enrolment | 112.2% | 2023 | 120.9% | 2025 |
| Secondary enrolment | 59.6% | 2023 | 98.1% | 2025 |
| Tertiary enrolment | 10.9% | 2020 | 59.8% | 2025 |

## Technology

| Metric | Afghanistan | Observed | Uzbekistan | Observed |
|---|---|---|---|---|
| Internet users | 16.1% | 2024 | 89.5% | 2024 |
| Mobile subscriptions | 60 | 2024 | 110 | 2024 |
| High-tech exports | 0.0% | 2019 | 1.7% | 2024 |
| R&D spending | — | — | 0.1% | 2024 |
| Researchers (per million) | — | — | 640 | 2024 |

## Geography

| Metric | Afghanistan | Observed | Uzbekistan | Observed |
|---|---|---|---|---|
| Land area | 652,230 km² | 2023 | 440,650 km² | 2023 |
| Forest area | 1.9% | 2023 | 8.5% | 2023 |
| Agricultural land | 58.4% | 2023 | 58.1% | 2023 |
| CO₂ per capita (t) | 0.3 | 2024 | 4.1 | 2024 |
| Renewable energy | 20.0% | 2022 | 1.0% | 2021 |

## Resources

| Metric | Afghanistan | Observed | Uzbekistan | Observed |
|---|---|---|---|---|
| Resource rents | 0.4% | 2021 | 20.5% | 2021 |
| Oil rents | 0.0% | 2021 | 0.9% | 2021 |
| Mineral rents | 0.0% | 2021 | 8.5% | 2021 |
| Forest rents | 0.4% | 2021 | 0.0% | 2021 |
| Electricity access | 85.3% | 2023 | 100.0% | 2023 |
| Gold (mined) | — | — | 130 t | 2025 |
| Phosphate rock | — | — | 950 kt | 2025 |

## Military

| Metric | Afghanistan | Observed | Uzbekistan | Observed |
|---|---|---|---|---|
| Military burden | 1.8% | 2021 | 2.9% | 2018 |
| Defense spending | $278 M | 2021 | $1.4 B | 2018 |
| Armed forces | 165,000 | 2020 | 68,000 | 2020 |

Each metric is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md). Full dossiers: https://terralore.co/country/AFG.md and https://terralore.co/country/UZB.md.

## Entangled histories (0 events)

Neither nation's sourced chronicle names the other — across both archives, no recorded event crosses between them. That is a fact about the two records as they stand, not a gap filled here.

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://childmortality.org
- R&D statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://www.itu.int/en/ITU-D/Statistics
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-06-14 · https://www.sipri.org/databases/milex
- Mineral Commodity Summaries 2026 — U.S. Geological Survey · Public domain (U.S. Government work) · accessed 2026-08-10 · https://www.usgs.gov/centers/national-minerals-information-center

Chronicle references are cited inline above and resolve in full at https://terralore.co/country/AFG/chronicle.md and https://terralore.co/country/UZB/chronicle.md.

Citation template: Terralore, "Afghanistan and Uzbekistan compared", terralore.co/compare/afg-vs-uzb, retrieved <YYYY-MM-DD>.
