# Albania and Greece compared

Albania and Greece side by side: 43 shared sourced indicators across 9 domains, and the 1 events their chronicles record of each other.

Canonical: https://terralore.co/compare/alb-vs-grc
Updated: 2026-08-10 (latest of the two dossiers' refreshes and the two chronicles' verification dates)

Two sourced records set beside each other — nothing on this page was written for the pair. Every figure is the same observation, with the same source, as on the two national dossiers; every event is the same record, with the same sources, as on its own chronicle. Figures are compared, never graded. A "—" is an absence in the source data, never a zero; each value shows its own observation year — vintages differ by indicator and nation.

## Formation

- Albania: 28 November 1912 — Independent Albania is proclaimed at Vlorë
- Greece: February 1830 — The London Protocol recognises Greece as an independent state

## Economy

| Metric | Albania | Observed | Greece | Observed |
|---|---|---|---|---|
| GDP | $27 B | 2024 | $256 B | 2024 |
| GDP per capita | $11,378 | 2024 | $24,626 | 2024 |
| GDP growth | 4.0% | 2024 | 2.1% | 2024 |
| Inflation | 2.2% | 2024 | 2.7% | 2024 |
| Trade openness | 79.5% | 2024 | 89.8% | 2024 |

## Society

| Metric | Albania | Observed | Greece | Observed |
|---|---|---|---|---|
| Population | 2.4 m | 2024 | 10 m | 2024 |
| Life expectancy | 79.8 yrs | 2024 | 81.8 yrs | 2024 |
| Urban population | 58.5% | 2024 | 79.0% | 2024 |
| Fertility rate | 1.3 | 2024 | 1.2 | 2024 |

## Governance

| Metric | Albania | Observed | Greece | Observed |
|---|---|---|---|---|
| Voice & accountability | 56.6 | 2024 | 70.5 | 2024 |
| Political stability | 66.2 | 2024 | 68.3 | 2024 |
| Government effectiveness | 57.4 | 2024 | 55.1 | 2024 |
| Regulatory quality | 57.0 | 2024 | 62.4 | 2024 |
| Rule of law | 54.9 | 2024 | 62.1 | 2024 |
| Control of corruption | 39.3 | 2024 | 53.9 | 2024 |

## Health

| Metric | Albania | Observed | Greece | Observed |
|---|---|---|---|---|
| Health spending | 7.1% | 2023 | 8.4% | 2023 |
| Physicians | 1.88 | 2020 | 6.58 | 2022 |
| Under-5 mortality | 9.2 | 2024 | 3.8 | 2024 |
| Measles immunisation | 81.0% | 2024 | 91.0% | 2024 |
| Safe drinking water | 70.8% | 2024 | 96.7% | 2024 |

## Education

| Metric | Albania | Observed | Greece | Observed |
|---|---|---|---|---|
| Adult literacy | 97.7% | 2023 | 93.9% | 2009 |
| Education spending | 3.1% | 2023 | 3.4% | 2022 |
| Primary enrolment | 111.5% | 2024 | 102.0% | 2023 |
| Secondary enrolment | 108.4% | 2024 | 105.2% | 2023 |
| Tertiary enrolment | 84.1% | 2024 | 165.1% | 2023 |

## Technology

| Metric | Albania | Observed | Greece | Observed |
|---|---|---|---|---|
| R&D spending | 0.2% | 2022 | 1.5% | 2023 |
| Researchers (per million) | 429 | 2022 | 5,283 | 2023 |
| Internet users | 85.9% | 2024 | 86.3% | 2024 |
| Mobile subscriptions | 89 | 2024 | 114 | 2024 |
| High-tech exports | 1.5% | 2024 | 15.0% | 2024 |

## Geography

| Metric | Albania | Observed | Greece | Observed |
|---|---|---|---|---|
| Land area | 27,400 km² | 2023 | 128,900 km² | 2023 |
| Forest area | 28.8% | 2023 | 30.3% | 2023 |
| Agricultural land | 38.1% | 2023 | 41.7% | 2023 |
| CO₂ per capita (t) | 1.8 | 2024 | 5.0 | 2024 |
| Renewable energy | 41.9% | 2021 | 21.5% | 2021 |

## Resources

| Metric | Albania | Observed | Greece | Observed |
|---|---|---|---|---|
| Resource rents | 1.4% | 2021 | 0.1% | 2021 |
| Oil rents | 1.0% | 2021 | 0.0% | 2021 |
| Mineral rents | 0.2% | 2021 | 0.1% | 2021 |
| Forest rents | 0.1% | 2021 | 0.0% | 2021 |
| Electricity access | 100.0% | 2023 | 100.0% | 2023 |
| Bauxite | — | — | 960 kt | 2025 |

## Military

| Metric | Albania | Observed | Greece | Observed |
|---|---|---|---|---|
| Military burden | 2.0% | 2024 | 3.1% | 2024 |
| Defense spending | $535 M | 2024 | $8.0 B | 2024 |
| Armed forces | 8,000 | 2020 | 147,000 | 2020 |

Each metric is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md). Full dossiers: https://terralore.co/country/ALB.md and https://terralore.co/country/GRC.md.

## Entangled histories (1 event)

Events in which either nation's sourced chronicle names the other — including under earlier names of the same state. Each is the record exactly as its own chronicle carries it, with that chronicle's sources.

- from c. 8th c. BCE: **Illyrian and Greek Butrint** — Illyrian tribes inhabited the eastern Adriatic coast, where Greek colonists from about the eighth century BCE helped develop the settlement of Buthrotum (Butrint) into a flourishing city. (from the Albania chronicle; sources: Butrint; Albania: Medieval Culture and Illyrian Tribes)

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://childmortality.org
- R&D statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://www.itu.int/en/ITU-D/Statistics
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-06-14 · https://www.sipri.org/databases/milex
- Mineral Commodity Summaries 2026 — U.S. Geological Survey · Public domain (U.S. Government work) · accessed 2026-08-10 · https://www.usgs.gov/centers/national-minerals-information-center

Chronicle references are cited inline above and resolve in full at https://terralore.co/country/ALB/chronicle.md and https://terralore.co/country/GRC/chronicle.md.

Citation template: Terralore, "Albania and Greece compared", terralore.co/compare/alb-vs-grc, retrieved <YYYY-MM-DD>.
