# Albania and Kosovo compared

Albania and Kosovo side by side: 24 shared sourced indicators across 9 domains, and the 2 events their chronicles record of each other.

Canonical: https://terralore.co/compare/alb-vs-kos
Updated: 2026-08-10 (latest of the two dossiers' refreshes and the two chronicles' verification dates)

Two sourced records set beside each other — nothing on this page was written for the pair. Every figure is the same observation, with the same source, as on the two national dossiers; every event is the same record, with the same sources, as on its own chronicle. Figures are compared, never graded. A "—" is an absence in the source data, never a zero; each value shows its own observation year — vintages differ by indicator and nation.

## Formation

- Albania: 28 November 1912 — Independent Albania is proclaimed at Vlorë
- Kosovo: 17 February 2008 — Kosovo declares independence from Serbia

## Economy

| Metric | Albania | Observed | Kosovo | Observed |
|---|---|---|---|---|
| GDP | $27 B | 2024 | $11 B | 2024 |
| GDP per capita | $11,378 | 2024 | $7,023 | 2024 |
| GDP growth | 4.0% | 2024 | 4.6% | 2024 |
| Inflation | 2.2% | 2024 | 1.6% | 2024 |
| Trade openness | 79.5% | 2024 | 113.8% | 2024 |

## Society

| Metric | Albania | Observed | Kosovo | Observed |
|---|---|---|---|---|
| Population | 2.4 m | 2024 | 1.6 m | 2024 |
| Life expectancy | 79.8 yrs | 2024 | 78.2 yrs | 2024 |
| Urban population | 58.5% | 2024 | 50.3% | 2024 |
| Fertility rate | 1.3 | 2024 | 1.5 | 2024 |

## Governance

| Metric | Albania | Observed | Kosovo | Observed |
|---|---|---|---|---|
| Voice & accountability | 56.6 | 2024 | 59.6 | 2024 |
| Political stability | 66.2 | 2024 | 60.4 | 2024 |
| Government effectiveness | 57.4 | 2024 | 50.1 | 2024 |
| Regulatory quality | 57.0 | 2024 | 51.3 | 2024 |
| Rule of law | 54.9 | 2024 | 57.9 | 2024 |
| Control of corruption | 39.3 | 2024 | 42.7 | 2024 |

## Health

| Metric | Albania | Observed | Kosovo | Observed |
|---|---|---|---|---|
| Health spending | 7.1% | 2023 | — | — |
| Physicians | 1.88 | 2020 | — | — |
| Under-5 mortality | 9.2 | 2024 | 8.7 | 2024 |
| Measles immunisation | 81.0% | 2024 | — | — |
| Safe drinking water | 70.8% | 2024 | — | — |

## Education

| Metric | Albania | Observed | Kosovo | Observed |
|---|---|---|---|---|
| Adult literacy | 97.7% | 2023 | — | — |
| Education spending | 3.1% | 2023 | — | — |
| Primary enrolment | 111.5% | 2024 | — | — |
| Secondary enrolment | 108.4% | 2024 | — | — |
| Tertiary enrolment | 84.1% | 2024 | — | — |

## Technology

| Metric | Albania | Observed | Kosovo | Observed |
|---|---|---|---|---|
| R&D spending | 0.2% | 2022 | — | — |
| Researchers (per million) | 429 | 2022 | — | — |
| Internet users | 85.9% | 2024 | 89.4% | 2018 |
| Mobile subscriptions | 89 | 2024 | 35 | 2022 |
| High-tech exports | 1.5% | 2024 | — | — |

## Geography

| Metric | Albania | Observed | Kosovo | Observed |
|---|---|---|---|---|
| Land area | 27,400 km² | 2023 | — | — |
| Forest area | 28.8% | 2023 | — | — |
| Agricultural land | 38.1% | 2023 | — | — |
| CO₂ per capita (t) | 1.8 | 2024 | — | — |
| Renewable energy | 41.9% | 2021 | — | — |

## Resources

| Metric | Albania | Observed | Kosovo | Observed |
|---|---|---|---|---|
| Resource rents | 1.4% | 2021 | 0.9% | 2021 |
| Oil rents | 1.0% | 2021 | 0.0% | 2021 |
| Mineral rents | 0.2% | 2021 | 0.5% | 2021 |
| Forest rents | 0.1% | 2021 | 0.0% | 2021 |
| Electricity access | 100.0% | 2023 | — | — |

## Military

| Metric | Albania | Observed | Kosovo | Observed |
|---|---|---|---|---|
| Military burden | 2.0% | 2024 | 1.5% | 2024 |
| Defense spending | $535 M | 2024 | $166 M | 2024 |
| Armed forces | 8,000 | 2020 | — | — |

Each metric is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md). Full dossiers: https://terralore.co/country/ALB.md and https://terralore.co/country/KOS.md.

## Entangled histories (2 events)

Events in which either nation's sourced chronicle names the other — including under earlier names of the same state. Each is the record exactly as its own chronicle carries it, with that chronicle's sources.

- 1912-13: **Conference of London and the borders** — The Great Powers recognised an autonomous Albania but, pressed by its neighbours, drew borders leaving about half the Albanian-populated lands, including Kosovo, outside the state, creating the Albanian national question. (from the Albania chronicle; sources: Treaties of London; Ismail Qemali Leads Albania to Independence, November 1912; History of Albania)
- 17 Feb 2008: **Kosovo declares independence** — Kosovo, whose population is overwhelmingly ethnic Albanian and which was left outside Albania in 1913, declared independence on 17 February 2008, recognised the next day by the United States. (from the Albania chronicle; sources: A Guide to the United States' History of Recognition, Diplomatic, and Consular Relations: Kosovo; Kosovo)

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://childmortality.org
- R&D statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://www.itu.int/en/ITU-D/Statistics
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-06-14 · https://www.sipri.org/databases/milex

Chronicle references are cited inline above and resolve in full at https://terralore.co/country/ALB/chronicle.md and https://terralore.co/country/KOS/chronicle.md.

Citation template: Terralore, "Albania and Kosovo compared", terralore.co/compare/alb-vs-kos, retrieved <YYYY-MM-DD>.
