# Albania and Montenegro compared

Albania and Montenegro side by side: 41 shared sourced indicators across 9 domains, their chronicles record no events of each other.

Canonical: https://terralore.co/compare/alb-vs-mne
Updated: 2026-08-10 (latest of the two dossiers' refreshes and the two chronicles' verification dates)

Two sourced records set beside each other — nothing on this page was written for the pair. Every figure is the same observation, with the same source, as on the two national dossiers; every event is the same record, with the same sources, as on its own chronicle. Figures are compared, never graded. A "—" is an absence in the source data, never a zero; each value shows its own observation year — vintages differ by indicator and nation.

## Formation

- Albania: 28 November 1912 — Independent Albania is proclaimed at Vlorë
- Montenegro: 1878 — The Congress of Berlin recognises an independent Principality of Montenegro

## Economy

| Metric | Albania | Observed | Montenegro | Observed |
|---|---|---|---|---|
| GDP | $27 B | 2024 | $8.3 B | 2024 |
| GDP per capita | $11,378 | 2024 | $13,263 | 2024 |
| GDP growth | 4.0% | 2024 | 3.2% | 2024 |
| Inflation | 2.2% | 2024 | 3.3% | 2024 |
| Trade openness | 79.5% | 2024 | 109.9% | 2024 |

## Society

| Metric | Albania | Observed | Montenegro | Observed |
|---|---|---|---|---|
| Population | 2.4 m | 2024 | 624,000 | 2024 |
| Life expectancy | 79.8 yrs | 2024 | 77.9 yrs | 2024 |
| Urban population | 58.5% | 2024 | 65.5% | 2024 |
| Fertility rate | 1.3 | 2024 | 1.8 | 2024 |

## Governance

| Metric | Albania | Observed | Montenegro | Observed |
|---|---|---|---|---|
| Voice & accountability | 56.6 | 2024 | 63.7 | 2024 |
| Political stability | 66.2 | 2024 | 71.6 | 2024 |
| Government effectiveness | 57.4 | 2024 | 58.5 | 2024 |
| Regulatory quality | 57.0 | 2024 | 56.9 | 2024 |
| Rule of law | 54.9 | 2024 | 60.1 | 2024 |
| Control of corruption | 39.3 | 2024 | 46.7 | 2024 |

## Health

| Metric | Albania | Observed | Montenegro | Observed |
|---|---|---|---|---|
| Health spending | 7.1% | 2023 | 9.7% | 2023 |
| Physicians | 1.88 | 2020 | 2.78 | 2023 |
| Under-5 mortality | 9.2 | 2024 | 2.4 | 2024 |
| Measles immunisation | 81.0% | 2024 | 23.0% | 2024 |
| Safe drinking water | 70.8% | 2024 | 85.5% | 2024 |

## Education

| Metric | Albania | Observed | Montenegro | Observed |
|---|---|---|---|---|
| Adult literacy | 97.7% | 2023 | 98.5% | 2018 |
| Education spending | 3.1% | 2023 | — | — |
| Primary enrolment | 111.5% | 2024 | 106.1% | 2023 |
| Secondary enrolment | 108.4% | 2024 | 93.9% | 2023 |
| Tertiary enrolment | 84.1% | 2024 | 55.2% | 2023 |

## Technology

| Metric | Albania | Observed | Montenegro | Observed |
|---|---|---|---|---|
| R&D spending | 0.2% | 2022 | 0.4% | 2019 |
| Researchers (per million) | 429 | 2022 | 764 | 2019 |
| Internet users | 85.9% | 2024 | 88.9% | 2024 |
| Mobile subscriptions | 89 | 2024 | 222 | 2024 |
| High-tech exports | 1.5% | 2024 | 14.5% | 2024 |

## Geography

| Metric | Albania | Observed | Montenegro | Observed |
|---|---|---|---|---|
| Land area | 27,400 km² | 2023 | 13,450 km² | 2023 |
| Forest area | 28.8% | 2023 | 61.5% | 2023 |
| Agricultural land | 38.1% | 2023 | 19.6% | 2023 |
| CO₂ per capita (t) | 1.8 | 2024 | — | — |
| Renewable energy | 41.9% | 2021 | 39.6% | 2021 |

## Resources

| Metric | Albania | Observed | Montenegro | Observed |
|---|---|---|---|---|
| Resource rents | 1.4% | 2021 | 0.6% | 2021 |
| Oil rents | 1.0% | 2021 | 0.0% | 2021 |
| Mineral rents | 0.2% | 2021 | 0.0% | 2021 |
| Forest rents | 0.1% | 2021 | 0.5% | 2021 |
| Electricity access | 100.0% | 2023 | 100.0% | 2023 |

## Military

| Metric | Albania | Observed | Montenegro | Observed |
|---|---|---|---|---|
| Military burden | 2.0% | 2024 | 1.8% | 2024 |
| Defense spending | $535 M | 2024 | $150 M | 2024 |
| Armed forces | 8,000 | 2020 | 12,000 | 2020 |

Each metric is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md). Full dossiers: https://terralore.co/country/ALB.md and https://terralore.co/country/MNE.md.

## Entangled histories (0 events)

Neither nation's sourced chronicle names the other — across both archives, no recorded event crosses between them. That is a fact about the two records as they stand, not a gap filled here.

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://childmortality.org
- R&D statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://www.itu.int/en/ITU-D/Statistics
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-06-14 · https://www.sipri.org/databases/milex

Chronicle references are cited inline above and resolve in full at https://terralore.co/country/ALB/chronicle.md and https://terralore.co/country/MNE/chronicle.md.

Citation template: Terralore, "Albania and Montenegro compared", terralore.co/compare/alb-vs-mne, retrieved <YYYY-MM-DD>.
