# Argentina and Brazil compared

Argentina and Brazil side by side: 43 shared sourced indicators across 9 domains, and the 1 events their chronicles record of each other.

Canonical: https://terralore.co/compare/arg-vs-bra
Updated: 2026-08-10 (latest of the two dossiers' refreshes and the two chronicles' verification dates)

Two sourced records set beside each other — nothing on this page was written for the pair. Every figure is the same observation, with the same source, as on the two national dossiers; every event is the same record, with the same sources, as on its own chronicle. Figures are compared, never graded. A "—" is an absence in the source data, never a zero; each value shows its own observation year — vintages differ by indicator and nation.

## Formation

- Argentina: 9 July 1816 — Independence is declared from Spain at Tucumán
- Brazil: 7 September 1822 — Pedro of Braganza declares independence beside the Ipiranga brook

## Economy

| Metric | Argentina | Observed | Brazil | Observed |
|---|---|---|---|---|
| GDP | $638 B | 2024 | $2.19 T | 2024 |
| GDP per capita | $13,970 | 2024 | $10,311 | 2024 |
| GDP growth | -1.3% | 2024 | 3.4% | 2024 |
| Inflation | 219.9% | 2024 | 4.4% | 2024 |
| Trade openness | 27.9% | 2024 | 35.6% | 2024 |

## Society

| Metric | Argentina | Observed | Brazil | Observed |
|---|---|---|---|---|
| Population | 46 m | 2024 | 212 m | 2024 |
| Life expectancy | 77.5 yrs | 2024 | 76.0 yrs | 2024 |
| Urban population | 92.3% | 2024 | 87.9% | 2024 |
| Fertility rate | 1.5 | 2024 | 1.6 | 2024 |

## Governance

| Metric | Argentina | Observed | Brazil | Observed |
|---|---|---|---|---|
| Voice & accountability | 63.6 | 2024 | 62.4 | 2024 |
| Political stability | 63.0 | 2024 | 57.0 | 2024 |
| Government effectiveness | 54.9 | 2024 | 47.0 | 2024 |
| Regulatory quality | 51.2 | 2024 | 50.2 | 2024 |
| Rule of law | 52.6 | 2024 | 49.3 | 2024 |
| Control of corruption | 41.3 | 2024 | 39.6 | 2024 |

## Health

| Metric | Argentina | Observed | Brazil | Observed |
|---|---|---|---|---|
| Health spending | 10.3% | 2023 | 9.7% | 2023 |
| Physicians | 5.11 | 2023 | 2.36 | 2023 |
| Under-5 mortality | 9.5 | 2024 | 14.2 | 2024 |
| Measles immunisation | 82.0% | 2024 | 93.0% | 2024 |
| Safe drinking water | — | — | 88.6% | 2024 |

## Education

| Metric | Argentina | Observed | Brazil | Observed |
|---|---|---|---|---|
| Adult literacy | 99.1% | 2020 | 94.7% | 2024 |
| Education spending | 5.0% | 2023 | 5.6% | 2022 |
| Primary enrolment | 102.5% | 2023 | 104.3% | 2024 |
| Secondary enrolment | 105.6% | 2023 | 104.1% | 2024 |
| Tertiary enrolment | 107.8% | 2023 | 69.7% | 2024 |

## Technology

| Metric | Argentina | Observed | Brazil | Observed |
|---|---|---|---|---|
| R&D spending | 0.6% | 2023 | 1.2% | 2023 |
| Researchers (per million) | 1,313 | 2023 | 903 | 2014 |
| Internet users | 89.7% | 2024 | 84.5% | 2024 |
| Mobile subscriptions | 140 | 2024 | 102 | 2024 |
| High-tech exports | 3.9% | 2024 | 11.1% | 2024 |

## Geography

| Metric | Argentina | Observed | Brazil | Observed |
|---|---|---|---|---|
| Land area | 2,736,690 km² | 2023 | 8,358,140 km² | 2023 |
| Forest area | 10.3% | 2023 | 59.0% | 2023 |
| Agricultural land | 42.4% | 2023 | 28.3% | 2023 |
| CO₂ per capita (t) | 4.0 | 2024 | 2.3 | 2024 |
| Renewable energy | 9.2% | 2021 | 46.5% | 2021 |

## Resources

| Metric | Argentina | Observed | Brazil | Observed |
|---|---|---|---|---|
| Resource rents | 2.7% | 2021 | 7.9% | 2021 |
| Oil rents | 1.5% | 2021 | 2.6% | 2021 |
| Mineral rents | 0.6% | 2021 | 4.5% | 2021 |
| Forest rents | 0.1% | 2021 | 0.8% | 2021 |
| Electricity access | 100.0% | 2023 | 99.8% | 2023 |
| Lithium (mined) | 23.0 kt | 2025 | 12.0 kt | 2025 |
| Iron ore | — | — | 420 Mt | 2025 |
| Gold (mined) | — | — | 80 t | 2025 |
| Nickel (mined) | — | — | 70.0 kt | 2025 |
| Rare earths | — | — | 2,000 t | 2025 |
| Bauxite | — | — | 33 Mt | 2025 |
| Phosphate rock | — | — | 5.0 Mt | 2025 |

## Military

| Metric | Argentina | Observed | Brazil | Observed |
|---|---|---|---|---|
| Military burden | 0.6% | 2024 | 1.0% | 2024 |
| Defense spending | $4.2 B | 2024 | $21 B | 2024 |
| Armed forces | 103,000 | 2020 | 762,000 | 2020 |

Each metric is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md). Full dossiers: https://terralore.co/country/ARG.md and https://terralore.co/country/BRA.md.

## Entangled histories (1 event)

Events in which either nation's sourced chronicle names the other — including under earlier names of the same state. Each is the record exactly as its own chronicle carries it, with that chronicle's sources.

- 1864-1870: **War of the Triple Alliance** — Brazil, Argentina, and Uruguay defeat Paraguay in the deadliest war in South American history, at enormous human and financial cost. (from the Brazil chronicle; sources: Brazil)

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://childmortality.org
- R&D statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://www.itu.int/en/ITU-D/Statistics
- Mineral Commodity Summaries 2026 — U.S. Geological Survey · Public domain (U.S. Government work) · accessed 2026-08-10 · https://www.usgs.gov/centers/national-minerals-information-center
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-06-14 · https://www.sipri.org/databases/milex

Chronicle references are cited inline above and resolve in full at https://terralore.co/country/ARG/chronicle.md and https://terralore.co/country/BRA/chronicle.md.

Citation template: Terralore, "Argentina and Brazil compared", terralore.co/compare/arg-vs-bra, retrieved <YYYY-MM-DD>.
