# Argentina and Japan compared

Argentina and Japan side by side: 41 shared sourced indicators across 9 domains, their chronicles record no events of each other.

Canonical: https://terralore.co/compare/arg-vs-jpn
Updated: 2026-08-10 (latest of the two dossiers' refreshes and the two chronicles' verification dates)

Two sourced records set beside each other — nothing on this page was written for the pair. Every figure is the same observation, with the same source, as on the two national dossiers; every event is the same record, with the same sources, as on its own chronicle. Figures are compared, never graded. A "—" is an absence in the source data, never a zero; each value shows its own observation year — vintages differ by indicator and nation.

## Formation

- Argentina: 9 July 1816 — Independence is declared from Spain at Tucumán
- Japan: 660 BCE (traditional) — The traditional accession of Emperor Jimmu

## Economy

| Metric | Argentina | Observed | Japan | Observed |
|---|---|---|---|---|
| GDP | $638 B | 2024 | $4.03 T | 2024 |
| GDP per capita | $13,970 | 2024 | $32,487 | 2024 |
| GDP growth | -1.3% | 2024 | 0.1% | 2024 |
| Inflation | 219.9% | 2024 | 2.7% | 2024 |
| Trade openness | 27.9% | 2024 | 46.4% | 2024 |

## Society

| Metric | Argentina | Observed | Japan | Observed |
|---|---|---|---|---|
| Population | 46 m | 2024 | 124 m | 2024 |
| Life expectancy | 77.5 yrs | 2024 | 84.0 yrs | 2024 |
| Urban population | 92.3% | 2024 | 92.2% | 2024 |
| Fertility rate | 1.5 | 2024 | 1.1 | 2024 |

## Governance

| Metric | Argentina | Observed | Japan | Observed |
|---|---|---|---|---|
| Voice & accountability | 63.6 | 2024 | 76.4 | 2024 |
| Political stability | 63.0 | 2024 | 85.3 | 2024 |
| Government effectiveness | 54.9 | 2024 | 91.9 | 2024 |
| Regulatory quality | 51.2 | 2024 | 75.8 | 2024 |
| Rule of law | 52.6 | 2024 | 83.0 | 2024 |
| Control of corruption | 41.3 | 2024 | 75.3 | 2024 |

## Health

| Metric | Argentina | Observed | Japan | Observed |
|---|---|---|---|---|
| Health spending | 10.3% | 2023 | 10.7% | 2023 |
| Physicians | 5.11 | 2023 | 2.65 | 2022 |
| Under-5 mortality | 9.5 | 2024 | 2.4 | 2024 |
| Measles immunisation | 82.0% | 2024 | 95.0% | 2024 |
| Safe drinking water | — | — | 98.7% | 2024 |

## Education

| Metric | Argentina | Observed | Japan | Observed |
|---|---|---|---|---|
| Adult literacy | 99.1% | 2020 | — | — |
| Education spending | 5.0% | 2023 | 3.3% | 2021 |
| Primary enrolment | 102.5% | 2023 | 101.1% | 2023 |
| Secondary enrolment | 105.6% | 2023 | 101.5% | 2023 |
| Tertiary enrolment | 107.8% | 2023 | 64.5% | 2023 |

## Technology

| Metric | Argentina | Observed | Japan | Observed |
|---|---|---|---|---|
| R&D spending | 0.6% | 2023 | 3.4% | 2023 |
| Researchers (per million) | 1,313 | 2023 | 5,609 | 2023 |
| Internet users | 89.7% | 2024 | 85.5% | 2024 |
| Mobile subscriptions | 140 | 2024 | 178 | 2023 |
| High-tech exports | 3.9% | 2024 | 17.6% | 2024 |

## Geography

| Metric | Argentina | Observed | Japan | Observed |
|---|---|---|---|---|
| Land area | 2,736,690 km² | 2023 | 364,569 km² | 2023 |
| Forest area | 10.3% | 2023 | 68.4% | 2023 |
| Agricultural land | 42.4% | 2023 | 12.6% | 2023 |
| CO₂ per capita (t) | 4.0 | 2024 | 7.8 | 2024 |
| Renewable energy | 9.2% | 2021 | 8.8% | 2021 |

## Resources

| Metric | Argentina | Observed | Japan | Observed |
|---|---|---|---|---|
| Resource rents | 2.7% | 2021 | 0.0% | 2021 |
| Oil rents | 1.5% | 2021 | 0.0% | 2021 |
| Mineral rents | 0.6% | 2021 | 0.0% | 2021 |
| Forest rents | 0.1% | 2021 | 0.0% | 2021 |
| Electricity access | 100.0% | 2023 | 100.0% | 2023 |
| Lithium (mined) | 23.0 kt | 2025 | — | — |

## Military

| Metric | Argentina | Observed | Japan | Observed |
|---|---|---|---|---|
| Military burden | 0.6% | 2024 | 1.4% | 2024 |
| Defense spending | $4.2 B | 2024 | $55 B | 2024 |
| Armed forces | 103,000 | 2020 | 261,000 | 2020 |

Each metric is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md). Full dossiers: https://terralore.co/country/ARG.md and https://terralore.co/country/JPN.md.

## Entangled histories (0 events)

Neither nation's sourced chronicle names the other — across both archives, no recorded event crosses between them. That is a fact about the two records as they stand, not a gap filled here.

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://childmortality.org
- R&D statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://www.itu.int/en/ITU-D/Statistics
- Mineral Commodity Summaries 2026 — U.S. Geological Survey · Public domain (U.S. Government work) · accessed 2026-08-10 · https://www.usgs.gov/centers/national-minerals-information-center
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-06-14 · https://www.sipri.org/databases/milex

Chronicle references are cited inline above and resolve in full at https://terralore.co/country/ARG/chronicle.md and https://terralore.co/country/JPN/chronicle.md.

Citation template: Terralore, "Argentina and Japan compared", terralore.co/compare/arg-vs-jpn, retrieved <YYYY-MM-DD>.
