# Armenia and Georgia compared

Armenia and Georgia side by side: 43 shared sourced indicators across 9 domains, their chronicles record no events of each other.

Canonical: https://terralore.co/compare/arm-vs-geo
Updated: 2026-08-10 (latest of the two dossiers' refreshes and the two chronicles' verification dates)

Two sourced records set beside each other — nothing on this page was written for the pair. Every figure is the same observation, with the same source, as on the two national dossiers; every event is the same record, with the same sources, as on its own chronicle. Figures are compared, never graded. A "—" is an absence in the source data, never a zero; each value shows its own observation year — vintages differ by indicator and nation.

## Formation

- Armenia: 331 BCE — The Orontids rule Armenia as kings rather than satraps
- Georgia: 1008 — Bagrat III becomes the first king of a unified Georgia

## Economy

| Metric | Armenia | Observed | Georgia | Observed |
|---|---|---|---|---|
| GDP | $26 B | 2024 | $34 B | 2024 |
| GDP per capita | $8,556 | 2024 | $9,241 | 2024 |
| GDP growth | 5.9% | 2024 | 9.7% | 2024 |
| Inflation | 0.3% | 2024 | 1.1% | 2024 |
| Trade openness | 150.1% | 2024 | 103.5% | 2024 |

## Society

| Metric | Armenia | Observed | Georgia | Observed |
|---|---|---|---|---|
| Population | 3.0 m | 2024 | 3.7 m | 2024 |
| Life expectancy | 78.3 yrs | 2024 | 74.7 yrs | 2024 |
| Urban population | 65.8% | 2024 | 61.1% | 2024 |
| Fertility rate | 1.7 | 2024 | 1.8 | 2024 |

## Governance

| Metric | Armenia | Observed | Georgia | Observed |
|---|---|---|---|---|
| Voice & accountability | 59.0 | 2024 | 52.4 | 2024 |
| Political stability | 53.5 | 2024 | 55.4 | 2024 |
| Government effectiveness | 44.3 | 2024 | 60.2 | 2024 |
| Regulatory quality | 57.0 | 2024 | 65.1 | 2024 |
| Rule of law | 54.5 | 2024 | 59.5 | 2024 |
| Control of corruption | 50.8 | 2024 | 55.6 | 2024 |

## Health

| Metric | Armenia | Observed | Georgia | Observed |
|---|---|---|---|---|
| Health spending | 9.3% | 2023 | 6.9% | 2023 |
| Physicians | 3.36 | 2022 | 5.64 | 2023 |
| Under-5 mortality | 9.6 | 2024 | 8.6 | 2024 |
| Measles immunisation | 96.0% | 2024 | 90.0% | 2024 |
| Safe drinking water | 82.1% | 2024 | 70.5% | 2024 |

## Education

| Metric | Armenia | Observed | Georgia | Observed |
|---|---|---|---|---|
| Adult literacy | 99.8% | 2023 | 99.7% | 2024 |
| Education spending | 2.4% | 2023 | 4.0% | 2024 |
| Primary enrolment | 102.0% | 2024 | 99.4% | 2024 |
| Secondary enrolment | 90.9% | 2024 | 101.0% | 2024 |
| Tertiary enrolment | 52.8% | 2024 | 89.5% | 2025 |

## Technology

| Metric | Armenia | Observed | Georgia | Observed |
|---|---|---|---|---|
| R&D spending | 0.3% | 2024 | 0.3% | 2024 |
| Researchers (per million) | 942 | 2024 | 1,896 | 2024 |
| Internet users | 81.3% | 2024 | 83.8% | 2024 |
| Mobile subscriptions | 135 | 2024 | 161 | 2024 |
| High-tech exports | 23.6% | 2024 | 3.8% | 2024 |

## Geography

| Metric | Armenia | Observed | Georgia | Observed |
|---|---|---|---|---|
| Land area | 28,199 km² | 2023 | 69,490 km² | 2023 |
| Forest area | 11.6% | 2023 | 40.6% | 2023 |
| Agricultural land | 58.6% | 2023 | 34.1% | 2023 |
| CO₂ per capita (t) | 2.5 | 2024 | 3.6 | 2024 |
| Renewable energy | 9.1% | 2021 | 25.2% | 2021 |

## Resources

| Metric | Armenia | Observed | Georgia | Observed |
|---|---|---|---|---|
| Resource rents | 7.1% | 2021 | 1.4% | 2021 |
| Oil rents | 0.0% | 2021 | 0.0% | 2021 |
| Mineral rents | 6.8% | 2021 | 1.3% | 2021 |
| Forest rents | 0.3% | 2021 | 0.1% | 2021 |
| Electricity access | 100.0% | 2023 | 100.0% | 2023 |

## Military

| Metric | Armenia | Observed | Georgia | Observed |
|---|---|---|---|---|
| Military burden | 5.5% | 2024 | 1.9% | 2024 |
| Defense spending | $1.4 B | 2024 | $616 M | 2024 |
| Armed forces | 47,000 | 2020 | 26,000 | 2020 |

Each metric is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md). Full dossiers: https://terralore.co/country/ARM.md and https://terralore.co/country/GEO.md.

## Entangled histories (0 events)

Neither nation's sourced chronicle names the other — across both archives, no recorded event crosses between them. That is a fact about the two records as they stand, not a gap filled here.

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://childmortality.org
- R&D statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://www.itu.int/en/ITU-D/Statistics
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-06-14 · https://www.sipri.org/databases/milex

Chronicle references are cited inline above and resolve in full at https://terralore.co/country/ARM/chronicle.md and https://terralore.co/country/GEO/chronicle.md.

Citation template: Terralore, "Armenia and Georgia compared", terralore.co/compare/arm-vs-geo, retrieved <YYYY-MM-DD>.
