# Burundi and Tanzania compared

Burundi and Tanzania side by side: 41 shared sourced indicators across 9 domains, their chronicles record no events of each other.

Canonical: https://terralore.co/compare/bdi-vs-tza
Updated: 2026-08-10 (latest of the two dossiers' refreshes and the two chronicles' verification dates)

Two sourced records set beside each other — nothing on this page was written for the pair. Every figure is the same observation, with the same source, as on the two national dossiers; every event is the same record, with the same sources, as on its own chronicle. Figures are compared, never graded. A "—" is an absence in the source data, never a zero; each value shows its own observation year — vintages differ by indicator and nation.

## Formation

- Burundi: c. 1680 — Ntare I founds the Kingdom of Burundi
- Tanzania: 9 December 1961 — British rule over Tanganyika ends

## Economy

| Metric | Burundi | Observed | Tanzania | Observed |
|---|---|---|---|---|
| GDP | $3.1 B | 2024 | $79 B | 2024 |
| GDP per capita | $219 | 2024 | $1,187 | 2024 |
| GDP growth | 4.1% | 2024 | 5.5% | 2024 |
| Inflation | 20.2% | 2024 | 3.1% | 2024 |
| Trade openness | — | — | 41.5% | 2024 |

## Society

| Metric | Burundi | Observed | Tanzania | Observed |
|---|---|---|---|---|
| Population | 14 m | 2024 | 69 m | 2024 |
| Life expectancy | 63.8 yrs | 2024 | 67.2 yrs | 2024 |
| Urban population | 24.8% | 2024 | 36.2% | 2024 |
| Fertility rate | 4.8 | 2024 | 4.5 | 2024 |

## Governance

| Metric | Burundi | Observed | Tanzania | Observed |
|---|---|---|---|---|
| Voice & accountability | 30.7 | 2024 | 45.6 | 2024 |
| Political stability | 42.4 | 2024 | 59.2 | 2024 |
| Government effectiveness | 31.8 | 2024 | 45.7 | 2024 |
| Regulatory quality | 42.0 | 2024 | 46.4 | 2024 |
| Rule of law | 34.5 | 2024 | 48.0 | 2024 |
| Control of corruption | 18.3 | 2024 | 41.9 | 2024 |

## Health

| Metric | Burundi | Observed | Tanzania | Observed |
|---|---|---|---|---|
| Health spending | 9.1% | 2023 | 3.1% | 2023 |
| Physicians | 0.08 | 2022 | 0.13 | 2022 |
| Under-5 mortality | 47.1 | 2024 | 37.0 | 2024 |
| Measles immunisation | 86.0% | 2024 | 84.0% | 2024 |
| Safe drinking water | — | — | 31.3% | 2024 |

## Education

| Metric | Burundi | Observed | Tanzania | Observed |
|---|---|---|---|---|
| Adult literacy | 71.3% | 2020 | 78.2% | 2022 |
| Education spending | 4.5% | 2025 | 3.2% | 2024 |
| Primary enrolment | 100.6% | 2025 | 92.7% | 2024 |
| Secondary enrolment | 23.1% | 2025 | 28.2% | 2021 |
| Tertiary enrolment | 6.4% | 2025 | 4.0% | 2024 |

## Technology

| Metric | Burundi | Observed | Tanzania | Observed |
|---|---|---|---|---|
| R&D spending | 0.2% | 2018 | 0.5% | 2013 |
| Researchers (per million) | 22 | 2018 | 19 | 2013 |
| Internet users | 8.6% | 2024 | 31.2% | 2024 |
| Mobile subscriptions | 63 | 2023 | 127 | 2024 |
| High-tech exports | 1.3% | 2023 | 3.0% | 2024 |

## Geography

| Metric | Burundi | Observed | Tanzania | Observed |
|---|---|---|---|---|
| Land area | 25,680 km² | 2023 | 885,800 km² | 2023 |
| Forest area | 10.9% | 2023 | 50.1% | 2023 |
| Agricultural land | 83.9% | 2023 | 44.6% | 2023 |
| CO₂ per capita (t) | 0.1 | 2024 | 0.3 | 2024 |
| Renewable energy | 83.0% | 2022 | 78.3% | 2021 |

## Resources

| Metric | Burundi | Observed | Tanzania | Observed |
|---|---|---|---|---|
| Resource rents | 14.0% | 2021 | 6.7% | 2021 |
| Oil rents | 0.0% | 2021 | 0.0% | 2021 |
| Mineral rents | 0.0% | 2021 | 4.0% | 2021 |
| Forest rents | 14.0% | 2021 | 2.4% | 2021 |
| Electricity access | 11.6% | 2023 | 48.3% | 2023 |

## Military

| Metric | Burundi | Observed | Tanzania | Observed |
|---|---|---|---|---|
| Military burden | 3.8% | 2024 | 1.2% | 2024 |
| Defense spending | $172 M | 2024 | $921 M | 2024 |
| Armed forces | 31,000 | 2020 | 28,000 | 2020 |

Each metric is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md). Full dossiers: https://terralore.co/country/BDI.md and https://terralore.co/country/TZA.md.

## Entangled histories (0 events)

Neither nation's sourced chronicle names the other — across both archives, no recorded event crosses between them. That is a fact about the two records as they stand, not a gap filled here.

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://childmortality.org
- R&D statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://www.itu.int/en/ITU-D/Statistics
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-06-14 · https://www.sipri.org/databases/milex

Chronicle references are cited inline above and resolve in full at https://terralore.co/country/BDI/chronicle.md and https://terralore.co/country/TZA/chronicle.md.

Citation template: Terralore, "Burundi and Tanzania compared", terralore.co/compare/bdi-vs-tza, retrieved <YYYY-MM-DD>.
