# Burkina Faso and Ghana compared

Burkina Faso and Ghana side by side: 42 shared sourced indicators across 9 domains, their chronicles record no events of each other.

Canonical: https://terralore.co/compare/bfa-vs-gha
Updated: 2026-08-10 (latest of the two dossiers' refreshes and the two chronicles' verification dates)

Two sourced records set beside each other — nothing on this page was written for the pair. Every figure is the same observation, with the same source, as on the two national dossiers; every event is the same record, with the same sources, as on its own chronicle. Figures are compared, never graded. A "—" is an absence in the source data, never a zero; each value shows its own observation year — vintages differ by indicator and nation.

## Formation

- Burkina Faso: c. 1050 — Oubri founds the Ouagadougou dynasty of the Mossi
- Ghana: 6 March 1957 — The Gold Coast is proclaimed independent as Ghana

## Economy

| Metric | Burkina Faso | Observed | Ghana | Observed |
|---|---|---|---|---|
| GDP | $23 B | 2024 | $82 B | 2024 |
| GDP per capita | $982 | 2024 | $2,391 | 2024 |
| GDP growth | 4.8% | 2024 | 5.6% | 2024 |
| Inflation | 4.2% | 2024 | 22.8% | 2024 |
| Trade openness | 60.5% | 2024 | 69.8% | 2024 |

## Society

| Metric | Burkina Faso | Observed | Ghana | Observed |
|---|---|---|---|---|
| Population | 24 m | 2024 | 34 m | 2024 |
| Life expectancy | 61.3 yrs | 2024 | 65.7 yrs | 2024 |
| Urban population | 28.3% | 2024 | 58.4% | 2024 |
| Fertility rate | 4.1 | 2024 | 3.3 | 2024 |

## Governance

| Metric | Burkina Faso | Observed | Ghana | Observed |
|---|---|---|---|---|
| Voice & accountability | 40.0 | 2024 | 60.4 | 2024 |
| Political stability | 33.3 | 2024 | 66.1 | 2024 |
| Government effectiveness | 34.3 | 2024 | 52.5 | 2024 |
| Regulatory quality | 46.6 | 2024 | 53.4 | 2024 |
| Rule of law | 41.8 | 2024 | 57.9 | 2024 |
| Control of corruption | 42.7 | 2024 | 43.9 | 2024 |

## Health

| Metric | Burkina Faso | Observed | Ghana | Observed |
|---|---|---|---|---|
| Health spending | 7.8% | 2023 | 2.9% | 2023 |
| Physicians | 0.15 | 2022 | 0.27 | 2023 |
| Under-5 mortality | 74.9 | 2024 | 35.9 | 2024 |
| Measles immunisation | 88.0% | 2024 | 90.0% | 2024 |
| Safe drinking water | — | — | 42.9% | 2024 |

## Education

| Metric | Burkina Faso | Observed | Ghana | Observed |
|---|---|---|---|---|
| Adult literacy | 41.6% | 2023 | 76.5% | 2021 |
| Education spending | 5.3% | 2023 | 2.9% | 2022 |
| Primary enrolment | 77.2% | 2024 | 101.0% | 2024 |
| Secondary enrolment | 30.0% | 2024 | 75.7% | 2024 |
| Tertiary enrolment | 10.0% | 2024 | 21.3% | 2024 |

## Technology

| Metric | Burkina Faso | Observed | Ghana | Observed |
|---|---|---|---|---|
| R&D spending | 0.1% | 2024 | 0.4% | 2010 |
| Researchers (per million) | 47 | 2010 | 87 | 2015 |
| Internet users | 28.3% | 2024 | 72.2% | 2024 |
| Mobile subscriptions | 117 | 2024 | 114 | 2024 |
| High-tech exports | 1.6% | 2024 | 2.1% | 2023 |

## Geography

| Metric | Burkina Faso | Observed | Ghana | Observed |
|---|---|---|---|---|
| Land area | 273,600 km² | 2023 | 227,533 km² | 2023 |
| Forest area | 22.2% | 2023 | 35.2% | 2023 |
| Agricultural land | 53.4% | 2023 | 55.4% | 2023 |
| CO₂ per capita (t) | 0.3 | 2024 | 0.7 | 2024 |
| Renewable energy | 71.4% | 2022 | 39.0% | 2021 |

## Resources

| Metric | Burkina Faso | Observed | Ghana | Observed |
|---|---|---|---|---|
| Resource rents | 20.1% | 2021 | 13.3% | 2021 |
| Oil rents | 0.0% | 2021 | 4.1% | 2021 |
| Mineral rents | 15.5% | 2021 | 5.2% | 2021 |
| Forest rents | 4.7% | 2021 | 3.8% | 2021 |
| Electricity access | 21.7% | 2023 | 89.5% | 2023 |
| Gold (mined) | — | — | 150 t | 2025 |

## Military

| Metric | Burkina Faso | Observed | Ghana | Observed |
|---|---|---|---|---|
| Military burden | 4.7% | 2024 | 0.4% | 2024 |
| Defense spending | $1.0 B | 2024 | $269 M | 2024 |
| Armed forces | 11,000 | 2020 | 16,000 | 2020 |

Each metric is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md). Full dossiers: https://terralore.co/country/BFA.md and https://terralore.co/country/GHA.md.

## Entangled histories (0 events)

Neither nation's sourced chronicle names the other — across both archives, no recorded event crosses between them. That is a fact about the two records as they stand, not a gap filled here.

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://childmortality.org
- R&D statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://www.itu.int/en/ITU-D/Statistics
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-06-14 · https://www.sipri.org/databases/milex
- Mineral Commodity Summaries 2026 — U.S. Geological Survey · Public domain (U.S. Government work) · accessed 2026-08-10 · https://www.usgs.gov/centers/national-minerals-information-center

Chronicle references are cited inline above and resolve in full at https://terralore.co/country/BFA/chronicle.md and https://terralore.co/country/GHA/chronicle.md.

Citation template: Terralore, "Burkina Faso and Ghana compared", terralore.co/compare/bfa-vs-gha, retrieved <YYYY-MM-DD>.
