# Bosnia and Herzegovina and Croatia compared

Bosnia and Herzegovina and Croatia side by side: 43 shared sourced indicators across 9 domains, and the 2 events their chronicles record of each other.

Canonical: https://terralore.co/compare/bih-vs-hrv
Updated: 2026-08-10 (latest of the two dossiers' refreshes and the two chronicles' verification dates)

Two sourced records set beside each other — nothing on this page was written for the pair. Every figure is the same observation, with the same source, as on the two national dossiers; every event is the same record, with the same sources, as on its own chronicle. Figures are compared, never graded. A "—" is an absence in the source data, never a zero; each value shows its own observation year — vintages differ by indicator and nation.

## Formation

- Bosnia and Herzegovina: 1377 — Tvrtko I is crowned King of Bosnia
- Croatia: c. 925 — Tomislav is the first Croatian ruler titled king

## Economy

| Metric | Bosnia and Herzegovina | Observed | Croatia | Observed |
|---|---|---|---|---|
| GDP | $30 B | 2024 | $93 B | 2024 |
| GDP per capita | $9,359 | 2024 | $24,050 | 2024 |
| GDP growth | 3.0% | 2024 | 3.8% | 2024 |
| Inflation | 1.7% | 2024 | 3.0% | 2024 |
| Trade openness | 95.2% | 2024 | 104.9% | 2024 |

## Society

| Metric | Bosnia and Herzegovina | Observed | Croatia | Observed |
|---|---|---|---|---|
| Population | 3.2 m | 2024 | 3.9 m | 2024 |
| Life expectancy | 78.0 yrs | 2024 | 78.9 yrs | 2024 |
| Urban population | 52.1% | 2024 | 57.5% | 2024 |
| Fertility rate | 1.5 | 2024 | 1.5 | 2024 |

## Governance

| Metric | Bosnia and Herzegovina | Observed | Croatia | Observed |
|---|---|---|---|---|
| Voice & accountability | 49.9 | 2024 | 68.2 | 2024 |
| Political stability | 57.3 | 2024 | 75.8 | 2024 |
| Government effectiveness | 39.0 | 2024 | 65.1 | 2024 |
| Regulatory quality | 49.3 | 2024 | 59.4 | 2024 |
| Rule of law | 51.5 | 2024 | 63.5 | 2024 |
| Control of corruption | 37.5 | 2024 | 50.9 | 2024 |

## Health

| Metric | Bosnia and Herzegovina | Observed | Croatia | Observed |
|---|---|---|---|---|
| Health spending | 8.9% | 2023 | 7.1% | 2023 |
| Physicians | 2.58 | 2019 | 3.91 | 2022 |
| Under-5 mortality | 6.9 | 2024 | 5.6 | 2024 |
| Measles immunisation | 69.0% | 2024 | 90.0% | 2024 |
| Safe drinking water | 86.4% | 2024 | 87.3% | 2024 |

## Education

| Metric | Bosnia and Herzegovina | Observed | Croatia | Observed |
|---|---|---|---|---|
| Adult literacy | 97.0% | 2013 | 98.2% | 2001 |
| Education spending | 3.2% | 2023 | 4.1% | 2021 |
| Primary enrolment | 101.2% | 2023 | 101.2% | 2023 |
| Secondary enrolment | 87.9% | 2023 | 105.0% | 2023 |
| Tertiary enrolment | 45.5% | 2023 | 81.2% | 2023 |

## Technology

| Metric | Bosnia and Herzegovina | Observed | Croatia | Observed |
|---|---|---|---|---|
| R&D spending | 0.2% | 2024 | 1.4% | 2023 |
| Researchers (per million) | 705 | 2024 | 2,440 | 2023 |
| Internet users | 86.1% | 2024 | 83.6% | 2024 |
| Mobile subscriptions | 121 | 2024 | 122 | 2024 |
| High-tech exports | 6.2% | 2024 | 11.7% | 2024 |

## Geography

| Metric | Bosnia and Herzegovina | Observed | Croatia | Observed |
|---|---|---|---|---|
| Land area | 51,200 km² | 2023 | 55,960 km² | 2023 |
| Forest area | 42.7% | 2023 | 34.8% | 2023 |
| Agricultural land | 21.7% | 2023 | 26.6% | 2023 |
| CO₂ per capita (t) | 6.4 | 2024 | 4.8 | 2024 |
| Renewable energy | 36.6% | 2021 | 34.1% | 2021 |

## Resources

| Metric | Bosnia and Herzegovina | Observed | Croatia | Observed |
|---|---|---|---|---|
| Resource rents | 0.8% | 2021 | 0.7% | 2021 |
| Oil rents | 0.0% | 2021 | 0.3% | 2021 |
| Mineral rents | 0.0% | 2021 | 0.0% | 2021 |
| Forest rents | 0.5% | 2021 | 0.2% | 2021 |
| Electricity access | 100.0% | 2023 | 100.0% | 2023 |

## Military

| Metric | Bosnia and Herzegovina | Observed | Croatia | Observed |
|---|---|---|---|---|
| Military burden | 0.7% | 2024 | 1.8% | 2024 |
| Defense spending | $216 M | 2024 | $1.6 B | 2024 |
| Armed forces | 11,000 | 2020 | 20,000 | 2020 |

Each metric is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md). Full dossiers: https://terralore.co/country/BIH.md and https://terralore.co/country/HRV.md.

## Entangled histories (2 events)

Events in which either nation's sourced chronicle names the other — including under earlier names of the same state. Each is the record exactly as its own chronicle carries it, with that chronicle's sources.

- Apr 1941: **Axis invasion and the NDH** — The Axis dismembered Yugoslavia and incorporated Bosnia into the Ustaša-led Independent State of Croatia, whose terror against Serbs, Jews and Roma helped ignite a brutal multi-sided civil war. (from the Bosnia and Herzegovina chronicle; sources: World War II and the establishment of ZAVNOBiH; Bosnia and Herzegovina: History)
- 1941: **The Independent State of Croatia (NDH)** — Following the Axis invasion, Germany and Italy set up the Independent State of Croatia, a puppet state run by the fascist Ustase under Ante Pavelic, embracing Croatia and Bosnia and Herzegovina. (from the Croatia chronicle; sources: Independent State of Croatia; Ustasa (Croatian fascist movement))

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://childmortality.org
- R&D statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://www.itu.int/en/ITU-D/Statistics
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-06-14 · https://www.sipri.org/databases/milex

Chronicle references are cited inline above and resolve in full at https://terralore.co/country/BIH/chronicle.md and https://terralore.co/country/HRV/chronicle.md.

Citation template: Terralore, "Bosnia and Herzegovina and Croatia compared", terralore.co/compare/bih-vs-hrv, retrieved <YYYY-MM-DD>.
