# Brazil and Uruguay compared

Brazil and Uruguay side by side: 42 shared sourced indicators across 9 domains, and the 3 events their chronicles record of each other.

Canonical: https://terralore.co/compare/bra-vs-ury
Updated: 2026-08-10 (latest of the two dossiers' refreshes and the two chronicles' verification dates)

Two sourced records set beside each other — nothing on this page was written for the pair. Every figure is the same observation, with the same source, as on the two national dossiers; every event is the same record, with the same sources, as on its own chronicle. Figures are compared, never graded. A "—" is an absence in the source data, never a zero; each value shows its own observation year — vintages differ by indicator and nation.

## Formation

- Brazil: 7 September 1822 — Pedro of Braganza declares independence beside the Ipiranga brook
- Uruguay: 1828 — Uruguay becomes an independent nation

## Economy

| Metric | Brazil | Observed | Uruguay | Observed |
|---|---|---|---|---|
| GDP | $2.19 T | 2024 | $81 B | 2024 |
| GDP per capita | $10,311 | 2024 | $23,907 | 2024 |
| GDP growth | 3.4% | 2024 | 3.1% | 2024 |
| Inflation | 4.4% | 2024 | 4.8% | 2024 |
| Trade openness | 35.6% | 2024 | 52.5% | 2024 |

## Society

| Metric | Brazil | Observed | Uruguay | Observed |
|---|---|---|---|---|
| Population | 212 m | 2024 | 3.4 m | 2024 |
| Life expectancy | 76.0 yrs | 2024 | 78.3 yrs | 2024 |
| Urban population | 87.9% | 2024 | 95.6% | 2024 |
| Fertility rate | 1.6 | 2024 | 1.4 | 2024 |

## Governance

| Metric | Brazil | Observed | Uruguay | Observed |
|---|---|---|---|---|
| Voice & accountability | 62.4 | 2024 | 78.3 | 2024 |
| Political stability | 57.0 | 2024 | 87.7 | 2024 |
| Government effectiveness | 47.0 | 2024 | 64.8 | 2024 |
| Regulatory quality | 50.2 | 2024 | 65.1 | 2024 |
| Rule of law | 49.3 | 2024 | 73.3 | 2024 |
| Control of corruption | 39.6 | 2024 | 78.8 | 2024 |

## Health

| Metric | Brazil | Observed | Uruguay | Observed |
|---|---|---|---|---|
| Health spending | 9.7% | 2023 | 9.0% | 2023 |
| Physicians | 2.36 | 2023 | 4.67 | 2022 |
| Under-5 mortality | 14.2 | 2024 | 7.4 | 2024 |
| Measles immunisation | 93.0% | 2024 | 97.0% | 2024 |
| Safe drinking water | 88.6% | 2024 | — | — |

## Education

| Metric | Brazil | Observed | Uruguay | Observed |
|---|---|---|---|---|
| Adult literacy | 94.7% | 2024 | 98.9% | 2024 |
| Education spending | 5.6% | 2022 | 4.8% | 2023 |
| Primary enrolment | 104.3% | 2024 | 104.5% | 2023 |
| Secondary enrolment | 104.1% | 2024 | 119.1% | 2023 |
| Tertiary enrolment | 69.7% | 2024 | 80.0% | 2023 |

## Technology

| Metric | Brazil | Observed | Uruguay | Observed |
|---|---|---|---|---|
| R&D spending | 1.2% | 2023 | 0.7% | 2023 |
| Researchers (per million) | 903 | 2014 | 938 | 2024 |
| Internet users | 84.5% | 2024 | 92.0% | 2024 |
| Mobile subscriptions | 102 | 2024 | 146 | 2024 |
| High-tech exports | 11.1% | 2024 | 9.8% | 2024 |

## Geography

| Metric | Brazil | Observed | Uruguay | Observed |
|---|---|---|---|---|
| Land area | 8,358,140 km² | 2023 | 175,020 km² | 2023 |
| Forest area | 59.0% | 2023 | 12.0% | 2023 |
| Agricultural land | 28.3% | 2023 | 81.4% | 2023 |
| CO₂ per capita (t) | 2.3 | 2024 | 2.6 | 2024 |
| Renewable energy | 46.5% | 2021 | 57.8% | 2021 |

## Resources

| Metric | Brazil | Observed | Uruguay | Observed |
|---|---|---|---|---|
| Resource rents | 7.9% | 2021 | 1.9% | 2021 |
| Oil rents | 2.6% | 2021 | 0.0% | 2021 |
| Mineral rents | 4.5% | 2021 | 0.0% | 2021 |
| Forest rents | 0.8% | 2021 | 1.9% | 2021 |
| Electricity access | 99.8% | 2023 | 100.0% | 2023 |
| Iron ore | 420 Mt | 2025 | — | — |
| Gold (mined) | 80 t | 2025 | — | — |
| Lithium (mined) | 12.0 kt | 2025 | — | — |
| Nickel (mined) | 70.0 kt | 2025 | — | — |
| Rare earths | 2,000 t | 2025 | — | — |
| Bauxite | 33 Mt | 2025 | — | — |
| Phosphate rock | 5.0 Mt | 2025 | — | — |

## Military

| Metric | Brazil | Observed | Uruguay | Observed |
|---|---|---|---|---|
| Military burden | 1.0% | 2024 | 2.3% | 2024 |
| Defense spending | $21 B | 2024 | $1.7 B | 2024 |
| Armed forces | 762,000 | 2020 | 22,000 | 2020 |

Each metric is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md). Full dossiers: https://terralore.co/country/BRA.md and https://terralore.co/country/URY.md.

## Entangled histories (3 events)

Events in which either nation's sourced chronicle names the other — including under earlier names of the same state. Each is the record exactly as its own chronicle carries it, with that chronicle's sources.

- 1816-1820: **Portuguese invasion and Artigas in exile** — Portuguese forces from Brazil invade the Banda Oriental; after three years of resistance Artigas is defeated in 1820 and goes into permanent exile in Paraguay. (from the Uruguay chronicle; sources: Jose Gervasio Artigas; Uruguay)
- 25 Aug 1825: **The Thirty-Three Orientals declare independence** — Juan Antonio Lavalleja and the Thirty-Three Orientals, having landed that April, proclaim separation from Brazil and union with the United Provinces, reigniting the war for the province. (from the Uruguay chronicle; sources: Juan Antonio Lavalleja; Uruguay: The struggle for national identity)
- 1864-1870: **War of the Triple Alliance** — Brazil, Argentina, and Uruguay defeat Paraguay in the deadliest war in South American history, at enormous human and financial cost. (from the Brazil chronicle; sources: Brazil)

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://childmortality.org
- R&D statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://www.itu.int/en/ITU-D/Statistics
- Mineral Commodity Summaries 2026 — U.S. Geological Survey · Public domain (U.S. Government work) · accessed 2026-08-10 · https://www.usgs.gov/centers/national-minerals-information-center
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-06-14 · https://www.sipri.org/databases/milex

Chronicle references are cited inline above and resolve in full at https://terralore.co/country/BRA/chronicle.md and https://terralore.co/country/URY/chronicle.md.

Citation template: Terralore, "Brazil and Uruguay compared", terralore.co/compare/bra-vs-ury, retrieved <YYYY-MM-DD>.
