# Brazil and United States compared

Brazil and United States side by side: 47 shared sourced indicators across 9 domains, and the 1 events their chronicles record of each other.

Canonical: https://terralore.co/compare/bra-vs-usa
Updated: 2026-08-10 (latest of the two dossiers' refreshes and the two chronicles' verification dates)

Two sourced records set beside each other — nothing on this page was written for the pair. Every figure is the same observation, with the same source, as on the two national dossiers; every event is the same record, with the same sources, as on its own chronicle. Figures are compared, never graded. A "—" is an absence in the source data, never a zero; each value shows its own observation year — vintages differ by indicator and nation.

## Formation

- Brazil: 7 September 1822 — Pedro of Braganza declares independence beside the Ipiranga brook
- United States: 4 July 1776 — The Second Continental Congress adopts the Declaration of Independence

## Economy

| Metric | Brazil | Observed | United States | Observed |
|---|---|---|---|---|
| GDP | $2.19 T | 2024 | $28.75 T | 2024 |
| GDP per capita | $10,311 | 2024 | $84,534 | 2024 |
| GDP growth | 3.4% | 2024 | 2.8% | 2024 |
| Inflation | 4.4% | 2024 | 2.9% | 2024 |
| Trade openness | 35.6% | 2024 | 25.4% | 2024 |

## Society

| Metric | Brazil | Observed | United States | Observed |
|---|---|---|---|---|
| Population | 212 m | 2024 | 340 m | 2024 |
| Life expectancy | 76.0 yrs | 2024 | 78.9 yrs | 2024 |
| Urban population | 87.9% | 2024 | 80.1% | 2024 |
| Fertility rate | 1.6 | 2024 | 1.6 | 2024 |

## Governance

| Metric | Brazil | Observed | United States | Observed |
|---|---|---|---|---|
| Voice & accountability | 62.4 | 2024 | 72.4 | 2024 |
| Political stability | 57.0 | 2024 | 64.3 | 2024 |
| Government effectiveness | 47.0 | 2024 | 77.8 | 2024 |
| Regulatory quality | 50.2 | 2024 | 76.2 | 2024 |
| Rule of law | 49.3 | 2024 | 73.5 | 2024 |
| Control of corruption | 39.6 | 2024 | 69.9 | 2024 |

## Health

| Metric | Brazil | Observed | United States | Observed |
|---|---|---|---|---|
| Health spending | 9.7% | 2023 | 16.7% | 2023 |
| Physicians | 2.36 | 2023 | 3.68 | 2022 |
| Under-5 mortality | 14.2 | 2024 | 6.5 | 2024 |
| Measles immunisation | 93.0% | 2024 | 92.0% | 2024 |
| Safe drinking water | 88.6% | 2024 | 97.6% | 2024 |

## Education

| Metric | Brazil | Observed | United States | Observed |
|---|---|---|---|---|
| Adult literacy | 94.7% | 2024 | — | — |
| Education spending | 5.6% | 2022 | 5.4% | 2021 |
| Primary enrolment | 104.3% | 2024 | 97.0% | 2022 |
| Secondary enrolment | 104.1% | 2024 | 97.5% | 2022 |
| Tertiary enrolment | 69.7% | 2024 | 79.4% | 2022 |

## Technology

| Metric | Brazil | Observed | United States | Observed |
|---|---|---|---|---|
| R&D spending | 1.2% | 2023 | 3.4% | 2023 |
| Researchers (per million) | 903 | 2014 | 4,937 | 2022 |
| Internet users | 84.5% | 2024 | 94.7% | 2024 |
| Mobile subscriptions | 102 | 2024 | 113 | 2024 |
| High-tech exports | 11.1% | 2024 | 24.3% | 2024 |

## Geography

| Metric | Brazil | Observed | United States | Observed |
|---|---|---|---|---|
| Land area | 8,358,140 km² | 2023 | 9,147,420 km² | 2023 |
| Forest area | 59.0% | 2023 | 33.9% | 2023 |
| Agricultural land | 28.3% | 2023 | 46.1% | 2023 |
| CO₂ per capita (t) | 2.3 | 2024 | 13.6 | 2024 |
| Renewable energy | 46.5% | 2021 | 10.9% | 2021 |

## Resources

| Metric | Brazil | Observed | United States | Observed |
|---|---|---|---|---|
| Resource rents | 7.9% | 2021 | 1.3% | 2021 |
| Oil rents | 2.6% | 2021 | 0.6% | 2021 |
| Mineral rents | 4.5% | 2021 | 0.1% | 2021 |
| Forest rents | 0.8% | 2021 | 0.0% | 2021 |
| Electricity access | 99.8% | 2023 | 100.0% | 2023 |
| Iron ore | 420 Mt | 2025 | 38 Mt | 2025 |
| Gold (mined) | 80 t | 2025 | 160 t | 2025 |
| Lithium (mined) | 12.0 kt | 2025 | — | — |
| Nickel (mined) | 70.0 kt | 2025 | 10.0 kt | 2025 |
| Rare earths | 2,000 t | 2025 | 51.0 kt | 2025 |
| Bauxite | 33 Mt | 2025 | — | — |
| Phosphate rock | 5.0 Mt | 2025 | 20 Mt | 2025 |
| Copper (mined) | — | — | 1.0 Mt | 2025 |
| Cobalt (mined) | — | — | 300 t | 2025 |
| Zinc (mined) | — | — | 670 kt | 2025 |

## Military

| Metric | Brazil | Observed | United States | Observed |
|---|---|---|---|---|
| Military burden | 1.0% | 2024 | 3.4% | 2024 |
| Defense spending | $21 B | 2024 | $997 B | 2024 |
| Armed forces | 762,000 | 2020 | 1.4 m | 2020 |

Each metric is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md). Full dossiers: https://terralore.co/country/BRA.md and https://terralore.co/country/USA.md.

## Entangled histories (1 event)

Events in which either nation's sourced chronicle names the other — including under earlier names of the same state. Each is the record exactly as its own chronicle carries it, with that chronicle's sources.

- 1891 CE: **First republican constitution** — The Constitution of 1891 establishes a federal republic with strong states, modelled in part on the United States. (from the Brazil chronicle; sources: Brazil)

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://childmortality.org
- R&D statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://www.itu.int/en/ITU-D/Statistics
- Mineral Commodity Summaries 2026 — U.S. Geological Survey · Public domain (U.S. Government work) · accessed 2026-08-10 · https://www.usgs.gov/centers/national-minerals-information-center
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-06-14 · https://www.sipri.org/databases/milex

Chronicle references are cited inline above and resolve in full at https://terralore.co/country/BRA/chronicle.md and https://terralore.co/country/USA/chronicle.md.

Citation template: Terralore, "Brazil and United States compared", terralore.co/compare/bra-vs-usa, retrieved <YYYY-MM-DD>.
