# Botswana and South Africa compared

Botswana and South Africa side by side: 43 shared sourced indicators across 9 domains, and the 3 events their chronicles record of each other.

Canonical: https://terralore.co/compare/bwa-vs-zaf
Updated: 2026-08-10 (latest of the two dossiers' refreshes and the two chronicles' verification dates)

Two sourced records set beside each other — nothing on this page was written for the pair. Every figure is the same observation, with the same source, as on the two national dossiers; every event is the same record, with the same sources, as on its own chronicle. Figures are compared, never graded. A "—" is an absence in the source data, never a zero; each value shows its own observation year — vintages differ by indicator and nation.

## Formation

- Botswana: 30 September 1966 — Botswana becomes independent of Britain
- South Africa: 31 May 1910 — Four colonies join to create the Union of South Africa

## Economy

| Metric | Botswana | Observed | South Africa | Observed |
|---|---|---|---|---|
| GDP | $19 B | 2024 | $401 B | 2024 |
| GDP per capita | $7,696 | 2024 | $6,267 | 2024 |
| GDP growth | -3.0% | 2024 | 0.5% | 2024 |
| Inflation | 2.8% | 2024 | 4.4% | 2024 |
| Trade openness | 71.1% | 2024 | 61.6% | 2024 |

## Society

| Metric | Botswana | Observed | South Africa | Observed |
|---|---|---|---|---|
| Population | 2.5 m | 2024 | 64 m | 2024 |
| Life expectancy | 69.3 yrs | 2024 | 66.3 yrs | 2024 |
| Urban population | 67.5% | 2024 | 63.7% | 2024 |
| Fertility rate | 2.7 | 2024 | 2.2 | 2024 |

## Governance

| Metric | Botswana | Observed | South Africa | Observed |
|---|---|---|---|---|
| Voice & accountability | 62.0 | 2024 | 67.5 | 2024 |
| Political stability | 83.5 | 2024 | 55.4 | 2024 |
| Government effectiveness | 59.4 | 2024 | 46.9 | 2024 |
| Regulatory quality | 61.2 | 2024 | 53.9 | 2024 |
| Rule of law | 62.3 | 2024 | 57.3 | 2024 |
| Control of corruption | 60.6 | 2024 | 44.0 | 2024 |

## Health

| Metric | Botswana | Observed | South Africa | Observed |
|---|---|---|---|---|
| Health spending | 6.3% | 2023 | 8.9% | 2023 |
| Physicians | 0.38 | 2023 | 0.79 | 2022 |
| Under-5 mortality | 33.3 | 2024 | 35.1 | 2024 |
| Measles immunisation | 97.0% | 2024 | 76.0% | 2024 |
| Safe drinking water | 63.3% | 2024 | 68.0% | 2024 |

## Education

| Metric | Botswana | Observed | South Africa | Observed |
|---|---|---|---|---|
| Adult literacy | 81.2% | 2003 | 91.2% | 2024 |
| Education spending | 8.1% | 2020 | 6.0% | 2024 |
| Primary enrolment | 109.3% | 2022 | 101.8% | 2023 |
| Secondary enrolment | 70.6% | 2021 | 104.1% | 2023 |
| Tertiary enrolment | 21.4% | 2024 | 23.5% | 2023 |

## Technology

| Metric | Botswana | Observed | South Africa | Observed |
|---|---|---|---|---|
| R&D spending | 0.6% | 2013 | 0.6% | 2022 |
| Researchers (per million) | 180 | 2013 | 444 | 2022 |
| Internet users | 57.5% | 2024 | 78.4% | 2024 |
| Mobile subscriptions | 164 | 2024 | 179 | 2024 |
| High-tech exports | 0.5% | 2023 | 5.7% | 2024 |

## Geography

| Metric | Botswana | Observed | South Africa | Observed |
|---|---|---|---|---|
| Land area | 566,730 km² | 2023 | 1,213,090 km² | 2023 |
| Forest area | 26.3% | 2023 | 14.0% | 2023 |
| Agricultural land | 45.6% | 2023 | 79.4% | 2023 |
| CO₂ per capita (t) | 2.7 | 2024 | 6.9 | 2024 |
| Renewable energy | 27.4% | 2021 | 9.7% | 2021 |

## Resources

| Metric | Botswana | Observed | South Africa | Observed |
|---|---|---|---|---|
| Resource rents | 1.0% | 2021 | 7.3% | 2021 |
| Oil rents | 0.0% | 2021 | 0.4% | 2021 |
| Mineral rents | 0.2% | 2021 | 3.8% | 2021 |
| Forest rents | 0.3% | 2021 | 0.6% | 2021 |
| Electricity access | 76.0% | 2023 | 87.7% | 2023 |
| Iron ore | — | — | 66 Mt | 2025 |
| Gold (mined) | — | — | 90 t | 2025 |
| Phosphate rock | — | — | 2.2 Mt | 2025 |

## Military

| Metric | Botswana | Observed | South Africa | Observed |
|---|---|---|---|---|
| Military burden | 2.8% | 2024 | 0.7% | 2024 |
| Defense spending | $568 M | 2024 | $2.8 B | 2024 |
| Armed forces | 9,000 | 2020 | 89,000 | 2020 |

Each metric is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md). Full dossiers: https://terralore.co/country/BWA.md and https://terralore.co/country/ZAF.md.

## Entangled histories (3 events)

Events in which either nation's sourced chronicle names the other — including under earlier names of the same state. Each is the record exactly as its own chronicle carries it, with that chronicle's sources.

- 1895: **The three kings' mission to Britain** — Khama III, Sebele I and Bathoen I travel to Britain and persuade the government to keep the protectorate out of Cecil Rhodes's British South Africa Company. (from the Botswana chronicle; sources: Bechuanaland Protectorate; Khama III; Bathoen I; William Charles Willoughby and the 1895 visit of the three kings)
- 1948: **Seretse Khama marries Ruth Williams** — Bangwato heir Seretse Khama marries Englishwoman Ruth Williams in London, igniting a crisis with apartheid South Africa and Britain. (from the Botswana chronicle; sources: Sir Seretse Khama; Seretse Khama)
- 1950–1956: **Exile and return of Seretse Khama** — Britain exiles Seretse and Ruth to appease South Africa; he is allowed home in 1956 after renouncing the Bangwato throne, fuelling nationalism. (from the Botswana chronicle; sources: Sir Seretse Khama; Seretse Khama)

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://childmortality.org
- R&D statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://www.itu.int/en/ITU-D/Statistics
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-06-14 · https://www.sipri.org/databases/milex
- Mineral Commodity Summaries 2026 — U.S. Geological Survey · Public domain (U.S. Government work) · accessed 2026-08-10 · https://www.usgs.gov/centers/national-minerals-information-center

Chronicle references are cited inline above and resolve in full at https://terralore.co/country/BWA/chronicle.md and https://terralore.co/country/ZAF/chronicle.md.

Citation template: Terralore, "Botswana and South Africa compared", terralore.co/compare/bwa-vs-zaf, retrieved <YYYY-MM-DD>.
