# China and India compared

China and India side by side: 48 shared sourced indicators across 9 domains, and the 1 events their chronicles record of each other.

Canonical: https://terralore.co/compare/chn-vs-ind
Updated: 2026-08-10 (latest of the two dossiers' refreshes and the two chronicles' verification dates)

Two sourced records set beside each other — nothing on this page was written for the pair. Every figure is the same observation, with the same source, as on the two national dossiers; every event is the same record, with the same sources, as on its own chronicle. Figures are compared, never graded. A "—" is an absence in the source data, never a zero; each value shows its own observation year — vintages differ by indicator and nation.

## Formation

- China: 221 BCE — Qin Shi Huang completes the unification of China
- India: c. 320 BCE — Chandragupta Maurya founds the Maurya Empire

## Economy

| Metric | China | Observed | India | Observed |
|---|---|---|---|---|
| GDP | $18.74 T | 2024 | $3.91 T | 2024 |
| GDP per capita | $13,303 | 2024 | $2,695 | 2024 |
| GDP growth | 5.0% | 2024 | 6.5% | 2024 |
| Inflation | 0.2% | 2024 | 5.0% | 2024 |
| Trade openness | 37.2% | 2024 | 44.6% | 2024 |

## Society

| Metric | China | Observed | India | Observed |
|---|---|---|---|---|
| Population | 1.41 bn | 2024 | 1.45 bn | 2024 |
| Life expectancy | 78.0 yrs | 2024 | 72.2 yrs | 2024 |
| Urban population | 65.9% | 2024 | 35.4% | 2024 |
| Fertility rate | 1.0 | 2024 | 2.0 | 2024 |

## Governance

| Metric | China | Observed | India | Observed |
|---|---|---|---|---|
| Voice & accountability | 27.9 | 2024 | 55.5 | 2024 |
| Political stability | 63.3 | 2024 | 52.5 | 2024 |
| Government effectiveness | 68.8 | 2024 | 59.2 | 2024 |
| Regulatory quality | 53.7 | 2024 | 53.3 | 2024 |
| Rule of law | 47.0 | 2024 | 56.3 | 2024 |
| Control of corruption | 49.6 | 2024 | 41.9 | 2024 |

## Health

| Metric | China | Observed | India | Observed |
|---|---|---|---|---|
| Health spending | 5.9% | 2023 | 3.3% | 2023 |
| Physicians | 3.11 | 2022 | 0.72 | 2020 |
| Under-5 mortality | 5.7 | 2024 | 26.6 | 2024 |
| Measles immunisation | 95.0% | 2024 | 97.0% | 2024 |
| Safe drinking water | — | — | 76.4% | 2024 |

## Education

| Metric | China | Observed | India | Observed |
|---|---|---|---|---|
| Adult literacy | 96.7% | 2020 | 78.2% | 2024 |
| Education spending | 3.9% | 2023 | 4.1% | 2022 |
| Primary enrolment | 99.6% | 2024 | 111.0% | 2025 |
| Secondary enrolment | 92.3% | 2012 | 79.6% | 2025 |
| Tertiary enrolment | 76.9% | 2024 | 34.4% | 2025 |

## Technology

| Metric | China | Observed | India | Observed |
|---|---|---|---|---|
| R&D spending | 2.6% | 2023 | 0.6% | 2020 |
| Researchers (per million) | 2,107 | 2023 | 259 | 2020 |
| Internet users | 91.6% | 2025 | 70.0% | 2025 |
| Mobile subscriptions | 132 | 2024 | 79 | 2024 |
| High-tech exports | 26.3% | 2024 | 18.6% | 2024 |

## Geography

| Metric | China | Observed | India | Observed |
|---|---|---|---|---|
| Land area | 9,388,210 km² | 2023 | 2,973,190 km² | 2023 |
| Forest area | 24.0% | 2023 | 24.5% | 2023 |
| Agricultural land | 55.4% | 2023 | 60.1% | 2023 |
| CO₂ per capita (t) | 9.3 | 2024 | 2.2 | 2024 |
| Renewable energy | 15.2% | 2021 | 34.9% | 2021 |

## Resources

| Metric | China | Observed | India | Observed |
|---|---|---|---|---|
| Resource rents | 1.7% | 2021 | 3.2% | 2021 |
| Oil rents | 0.3% | 2021 | 0.3% | 2021 |
| Mineral rents | 0.5% | 2021 | 1.3% | 2021 |
| Forest rents | 0.1% | 2021 | 0.2% | 2021 |
| Electricity access | 100.0% | 2023 | 99.5% | 2023 |
| Copper (mined) | 1.8 Mt | 2025 | 23.0 kt | 2025 |
| Iron ore | 290 Mt | 2025 | 310 Mt | 2025 |
| Gold (mined) | 380 t | 2025 | — | — |
| Lithium (mined) | 62.0 kt | 2025 | — | — |
| Cobalt (mined) | 2,000 t | 2025 | — | — |
| Nickel (mined) | 120 kt | 2025 | — | — |
| Rare earths | 270 kt | 2025 | 2,900 t | 2025 |
| Bauxite | 87 Mt | 2025 | 25 Mt | 2025 |
| Zinc (mined) | 4.1 Mt | 2025 | 870 kt | 2025 |
| Phosphate rock | 110 Mt | 2025 | 1.5 Mt | 2025 |

## Military

| Metric | China | Observed | India | Observed |
|---|---|---|---|---|
| Military burden | 1.7% | 2024 | 2.3% | 2024 |
| Defense spending | $314 B | 2024 | $86 B | 2024 |
| Armed forces | 2.5 m | 2020 | 3.1 m | 2020 |

Each metric is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md). Full dossiers: https://terralore.co/country/CHN.md and https://terralore.co/country/IND.md.

## Entangled histories (1 event)

Events in which either nation's sourced chronicle names the other — including under earlier names of the same state. Each is the record exactly as its own chronicle carries it, with that chronicle's sources.

- c. 138 BCE: **Silk Road trade routes open under Emperor Wu** — Emperor Wu's campaigns against the Xiongnu and missions into Central Asia open the overland Silk Road, linking China to India, Persia, and the Mediterranean in exchange of goods and ideas. (from the China chronicle; sources: Han dynasty (206 BCE-220 CE), Teaching China with the Smithsonian; Han Dynasty (206 B.C.-220 A.D.))

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://childmortality.org
- R&D statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://www.itu.int/en/ITU-D/Statistics
- Mineral Commodity Summaries 2026 — U.S. Geological Survey · Public domain (U.S. Government work) · accessed 2026-08-10 · https://www.usgs.gov/centers/national-minerals-information-center
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-06-14 · https://www.sipri.org/databases/milex

Chronicle references are cited inline above and resolve in full at https://terralore.co/country/CHN/chronicle.md and https://terralore.co/country/IND/chronicle.md.

Citation template: Terralore, "China and India compared", terralore.co/compare/chn-vs-ind, retrieved <YYYY-MM-DD>.
