# Ivory Coast and Liberia compared

Ivory Coast and Liberia side by side: 39 shared sourced indicators across 9 domains, their chronicles record no events of each other.

Canonical: https://terralore.co/compare/civ-vs-lbr
Updated: 2026-08-10 (latest of the two dossiers' refreshes and the two chronicles' verification dates)

Two sourced records set beside each other — nothing on this page was written for the pair. Every figure is the same observation, with the same source, as on the two national dossiers; every event is the same record, with the same sources, as on its own chronicle. Figures are compared, never graded. A "—" is an absence in the source data, never a zero; each value shows its own observation year — vintages differ by indicator and nation.

## Formation

- Ivory Coast: 7 August 1960 — Independence of the Republic of the Ivory Coast
- Liberia: 26 July 1847 — The settlement constitutes itself as the Republic of Liberia

## Economy

| Metric | Ivory Coast | Observed | Liberia | Observed |
|---|---|---|---|---|
| GDP | $87 B | 2024 | $4.8 B | 2024 |
| GDP per capita | $2,728 | 2024 | $851 | 2024 |
| GDP growth | 6.0% | 2024 | 4.0% | 2024 |
| Inflation | 3.5% | 2024 | 8.2% | 2024 |
| Trade openness | 51.3% | 2024 | — | — |

## Society

| Metric | Ivory Coast | Observed | Liberia | Observed |
|---|---|---|---|---|
| Population | 32 m | 2024 | 5.6 m | 2024 |
| Life expectancy | 62.1 yrs | 2024 | 62.3 yrs | 2024 |
| Urban population | 54.0% | 2024 | 55.5% | 2024 |
| Fertility rate | 4.2 | 2024 | 3.9 | 2024 |

## Governance

| Metric | Ivory Coast | Observed | Liberia | Observed |
|---|---|---|---|---|
| Voice & accountability | 46.1 | 2024 | 54.9 | 2024 |
| Political stability | 51.5 | 2024 | 62.0 | 2024 |
| Government effectiveness | 45.2 | 2024 | 27.1 | 2024 |
| Regulatory quality | 52.2 | 2024 | 41.6 | 2024 |
| Rule of law | 47.0 | 2024 | 42.0 | 2024 |
| Control of corruption | 42.1 | 2024 | 26.7 | 2024 |

## Health

| Metric | Ivory Coast | Observed | Liberia | Observed |
|---|---|---|---|---|
| Health spending | 3.4% | 2023 | 13.0% | 2023 |
| Physicians | 0.17 | 2023 | 0.18 | 2022 |
| Under-5 mortality | 64.5 | 2024 | 86.4 | 2024 |
| Measles immunisation | 75.0% | 2024 | 82.0% | 2024 |
| Safe drinking water | 36.4% | 2024 | — | — |

## Education

| Metric | Ivory Coast | Observed | Liberia | Observed |
|---|---|---|---|---|
| Adult literacy | 50.0% | 2021 | 59.4% | 2010 |
| Education spending | 3.6% | 2024 | 2.3% | 2023 |
| Primary enrolment | 93.3% | 2024 | 66.6% | 2022 |
| Secondary enrolment | 65.3% | 2024 | 37.7% | 2020 |
| Tertiary enrolment | 12.3% | 2024 | 10.8% | 2012 |

## Technology

| Metric | Ivory Coast | Observed | Liberia | Observed |
|---|---|---|---|---|
| R&D spending | 0.1% | 2016 | — | — |
| Researchers (per million) | 64 | 2005 | — | — |
| Internet users | 41.4% | 2024 | 32.2% | 2024 |
| Mobile subscriptions | 184 | 2024 | 32 | 2022 |
| High-tech exports | 5.3% | 2024 | 0.6% | 2023 |

## Geography

| Metric | Ivory Coast | Observed | Liberia | Observed |
|---|---|---|---|---|
| Land area | 318,000 km² | 2023 | 96,320 km² | 2023 |
| Forest area | 7.9% | 2023 | 78.1% | 2023 |
| Agricultural land | 86.5% | 2023 | 20.0% | 2023 |
| CO₂ per capita (t) | 0.6 | 2024 | 0.2 | 2024 |
| Renewable energy | 58.2% | 2021 | 92.8% | 2022 |

## Resources

| Metric | Ivory Coast | Observed | Liberia | Observed |
|---|---|---|---|---|
| Resource rents | 4.7% | 2021 | 21.9% | 2021 |
| Oil rents | 0.7% | 2021 | 0.0% | 2021 |
| Mineral rents | 2.5% | 2021 | 5.4% | 2021 |
| Forest rents | 1.2% | 2021 | 16.5% | 2021 |
| Electricity access | 72.4% | 2023 | 32.5% | 2023 |

## Military

| Metric | Ivory Coast | Observed | Liberia | Observed |
|---|---|---|---|---|
| Military burden | 0.8% | 2024 | 0.7% | 2024 |
| Defense spending | $658 M | 2024 | $34 M | 2024 |
| Armed forces | 27,000 | 2020 | 2,000 | 2020 |

Each metric is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md). Full dossiers: https://terralore.co/country/CIV.md and https://terralore.co/country/LBR.md.

## Entangled histories (0 events)

Neither nation's sourced chronicle names the other — across both archives, no recorded event crosses between them. That is a fact about the two records as they stand, not a gap filled here.

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://childmortality.org
- Education statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://www.itu.int/en/ITU-D/Statistics
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-06-14 · https://www.sipri.org/databases/milex

Chronicle references are cited inline above and resolve in full at https://terralore.co/country/CIV/chronicle.md and https://terralore.co/country/LBR/chronicle.md.

Citation template: Terralore, "Ivory Coast and Liberia compared", terralore.co/compare/civ-vs-lbr, retrieved <YYYY-MM-DD>.
