# Colombia and Panama compared

Colombia and Panama side by side: 41 shared sourced indicators across 9 domains, and the 4 events their chronicles record of each other.

Canonical: https://terralore.co/compare/col-vs-pan
Updated: 2026-08-10 (latest of the two dossiers' refreshes and the two chronicles' verification dates)

Two sourced records set beside each other — nothing on this page was written for the pair. Every figure is the same observation, with the same source, as on the two national dossiers; every event is the same record, with the same sources, as on its own chronicle. Figures are compared, never graded. A "—" is an absence in the source data, never a zero; each value shows its own observation year — vintages differ by indicator and nation.

## Formation

- Colombia: 20 July 1810 — The war of independence begins at Bogotá
- Panama: 3 November 1903 — Panamanians revolt and declare an independent Republic of Panama

## Economy

| Metric | Colombia | Observed | Panama | Observed |
|---|---|---|---|---|
| GDP | $419 B | 2024 | $87 B | 2024 |
| GDP per capita | $7,919 | 2024 | $19,161 | 2024 |
| GDP growth | 1.6% | 2024 | 2.7% | 2024 |
| Inflation | 6.6% | 2024 | 0.7% | 2024 |
| Trade openness | 37.0% | 2024 | 83.7% | 2024 |

## Society

| Metric | Colombia | Observed | Panama | Observed |
|---|---|---|---|---|
| Population | 53 m | 2024 | 4.5 m | 2024 |
| Life expectancy | 77.9 yrs | 2024 | 79.8 yrs | 2024 |
| Urban population | 78.5% | 2024 | 66.0% | 2024 |
| Fertility rate | 1.6 | 2024 | 2.1 | 2024 |

## Governance

| Metric | Colombia | Observed | Panama | Observed |
|---|---|---|---|---|
| Voice & accountability | 57.5 | 2024 | 64.6 | 2024 |
| Political stability | 49.3 | 2024 | 70.4 | 2024 |
| Government effectiveness | 49.2 | 2024 | 56.1 | 2024 |
| Regulatory quality | 55.1 | 2024 | 53.7 | 2024 |
| Rule of law | 47.3 | 2024 | 52.4 | 2024 |
| Control of corruption | 41.9 | 2024 | 36.6 | 2024 |

## Health

| Metric | Colombia | Observed | Panama | Observed |
|---|---|---|---|---|
| Health spending | 8.1% | 2024 | 8.3% | 2023 |
| Physicians | 2.54 | 2023 | 1.63 | 2022 |
| Under-5 mortality | 11.5 | 2024 | 15.3 | 2024 |
| Measles immunisation | 93.0% | 2024 | 93.0% | 2024 |
| Safe drinking water | 74.3% | 2024 | — | — |

## Education

| Metric | Colombia | Observed | Panama | Observed |
|---|---|---|---|---|
| Adult literacy | 95.3% | 2024 | 96.2% | 2024 |
| Education spending | 5.3% | 2020 | 2.5% | 2023 |
| Primary enrolment | 104.8% | 2022 | 96.9% | 2024 |
| Secondary enrolment | 101.6% | 2022 | 76.6% | 2017 |
| Tertiary enrolment | 59.3% | 2022 | 53.7% | 2023 |

## Technology

| Metric | Colombia | Observed | Panama | Observed |
|---|---|---|---|---|
| R&D spending | 0.3% | 2020 | 0.2% | 2024 |
| Researchers (per million) | 90 | 2017 | 250 | 2024 |
| Internet users | 79.3% | 2024 | 72.8% | 2024 |
| Mobile subscriptions | 174 | 2024 | 157 | 2023 |
| High-tech exports | 9.0% | 2024 | 1.8% | 2024 |

## Geography

| Metric | Colombia | Observed | Panama | Observed |
|---|---|---|---|---|
| Land area | 1,109,500 km² | 2023 | 74,180 km² | 2023 |
| Forest area | 52.8% | 2023 | 56.3% | 2023 |
| Agricultural land | 36.5% | 2023 | 29.5% | 2023 |
| CO₂ per capita (t) | 1.8 | 2024 | 2.7 | 2024 |
| Renewable energy | 29.7% | 2021 | 28.0% | 2021 |

## Resources

| Metric | Colombia | Observed | Panama | Observed |
|---|---|---|---|---|
| Resource rents | 5.3% | 2021 | 3.7% | 2021 |
| Oil rents | 3.4% | 2021 | 0.0% | 2021 |
| Mineral rents | 0.9% | 2021 | 3.6% | 2021 |
| Forest rents | 0.1% | 2021 | 0.1% | 2021 |
| Electricity access | 98.7% | 2023 | 97.0% | 2023 |

## Military

| Metric | Colombia | Observed | Panama | Observed |
|---|---|---|---|---|
| Military burden | 3.4% | 2024 | — | — |
| Defense spending | $15 B | 2024 | $0 | 2024 |
| Armed forces | 428,000 | 2020 | 28,000 | 2020 |

Each metric is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md). Full dossiers: https://terralore.co/country/COL.md and https://terralore.co/country/PAN.md.

## Entangled histories (4 events)

Events in which either nation's sourced chronicle names the other — including under earlier names of the same state. Each is the record exactly as its own chronicle carries it, with that chronicle's sources.

- 1717, restored 1739: **Viceroyalty of New Granada** — Spain governs the territory through the Viceroyalty of New Granada, capital Bogota, encompassing modern Colombia, Panama, Ecuador, and Venezuela. (from the Colombia chronicle; sources: Viceroyalty of New Granada)
- 28 Nov 1821: **Independence from Spain and union** — Panama declares independence from Spain and voluntarily joins Gran Colombia, remaining tied to Colombia after Gran Colombia dissolves. (from the Panama chronicle; sources: Panama; Panama: A Country Study)
- 3 Nov 1903: **Separation from Colombia** — With U.S. backing, Panama declares independence from Colombia and is swiftly recognised by the United States. (from the Panama chronicle; sources: The Panama Canal and the Torrijos-Carter Treaties; Hay-Bunau-Varilla Treaty)
- 3 Nov 1903: **Separation of Panama** — Backed by U.S. warships, Panama secedes after Colombia rejects the canal treaty; the United States recognises it and secures the canal zone. (from the Colombia chronicle; sources: The Panama Canal and Panamanian Independence, 1903; The War of a Thousand Days)

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://childmortality.org
- R&D statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://www.itu.int/en/ITU-D/Statistics
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-06-14 · https://www.sipri.org/databases/milex

Chronicle references are cited inline above and resolve in full at https://terralore.co/country/COL/chronicle.md and https://terralore.co/country/PAN/chronicle.md.

Citation template: Terralore, "Colombia and Panama compared", terralore.co/compare/col-vs-pan, retrieved <YYYY-MM-DD>.
