# Czechia and Germany compared

Czechia and Germany side by side: 42 shared sourced indicators across 9 domains, and the 3 events their chronicles record of each other.

Canonical: https://terralore.co/compare/cze-vs-deu
Updated: 2026-08-10 (latest of the two dossiers' refreshes and the two chronicles' verification dates)

Two sourced records set beside each other — nothing on this page was written for the pair. Every figure is the same observation, with the same source, as on the two national dossiers; every event is the same record, with the same sources, as on its own chronicle. Figures are compared, never graded. A "—" is an absence in the source data, never a zero; each value shows its own observation year — vintages differ by indicator and nation.

## Formation

- Czechia: c. 870 — The Přemyslids establish the Duchy of Bohemia
- Germany: 18 January 1871 — The German Empire is proclaimed

## Economy

| Metric | Czechia | Observed | Germany | Observed |
|---|---|---|---|---|
| GDP | $347 B | 2024 | $4.69 T | 2024 |
| GDP per capita | $31,823 | 2024 | $56,104 | 2024 |
| GDP growth | 1.2% | 2024 | -0.5% | 2024 |
| Inflation | 2.4% | 2024 | 2.3% | 2024 |
| Trade openness | 131.5% | 2024 | 79.1% | 2024 |

## Society

| Metric | Czechia | Observed | Germany | Observed |
|---|---|---|---|---|
| Population | 11 m | 2024 | 84 m | 2024 |
| Life expectancy | 80.0 yrs | 2024 | 80.8 yrs | 2024 |
| Urban population | 72.8% | 2024 | 82.0% | 2024 |
| Fertility rate | 1.4 | 2024 | 1.4 | 2024 |

## Governance

| Metric | Czechia | Observed | Germany | Observed |
|---|---|---|---|---|
| Voice & accountability | 78.8 | 2024 | 84.8 | 2024 |
| Political stability | 82.5 | 2024 | 68.0 | 2024 |
| Government effectiveness | 74.2 | 2024 | 81.4 | 2024 |
| Regulatory quality | 74.3 | 2024 | 78.5 | 2024 |
| Rule of law | 77.4 | 2024 | 84.9 | 2024 |
| Control of corruption | 66.7 | 2024 | 83.8 | 2024 |

## Health

| Metric | Czechia | Observed | Germany | Observed |
|---|---|---|---|---|
| Health spending | 8.5% | 2024 | 12.3% | 2024 |
| Physicians | 4.35 | 2022 | 4.53 | 2022 |
| Under-5 mortality | 2.6 | 2024 | 3.7 | 2024 |
| Measles immunisation | 89.0% | 2024 | 96.0% | 2024 |
| Safe drinking water | 98.1% | 2024 | 99.9% | 2024 |

## Education

| Metric | Czechia | Observed | Germany | Observed |
|---|---|---|---|---|
| Education spending | 4.3% | 2022 | 5.2% | 2022 |
| Primary enrolment | 99.7% | 2023 | 102.6% | 2024 |
| Secondary enrolment | 97.6% | 2023 | 100.2% | 2024 |
| Tertiary enrolment | 66.7% | 2023 | 76.7% | 2024 |

## Technology

| Metric | Czechia | Observed | Germany | Observed |
|---|---|---|---|---|
| R&D spending | 1.8% | 2023 | 3.2% | 2023 |
| Researchers (per million) | 4,505 | 2023 | 5,926 | 2023 |
| Internet users | 87.7% | 2024 | 93.5% | 2024 |
| Mobile subscriptions | 127 | 2024 | 129 | 2024 |
| High-tech exports | 22.4% | 2024 | 18.0% | 2024 |

## Geography

| Metric | Czechia | Observed | Germany | Observed |
|---|---|---|---|---|
| Land area | 77,167 km² | 2023 | 349,430 km² | 2023 |
| Forest area | 34.8% | 2023 | 32.7% | 2023 |
| Agricultural land | 45.8% | 2023 | 47.5% | 2023 |
| CO₂ per capita (t) | 7.1 | 2024 | 6.9 | 2024 |
| Renewable energy | 17.2% | 2021 | 17.6% | 2021 |

## Resources

| Metric | Czechia | Observed | Germany | Observed |
|---|---|---|---|---|
| Resource rents | 0.4% | 2021 | 0.1% | 2021 |
| Oil rents | 0.0% | 2021 | 0.0% | 2021 |
| Mineral rents | 0.0% | 2021 | 0.0% | 2021 |
| Forest rents | 0.3% | 2021 | 0.0% | 2021 |
| Electricity access | 100.0% | 2023 | 100.0% | 2023 |

## Military

| Metric | Czechia | Observed | Germany | Observed |
|---|---|---|---|---|
| Military burden | 1.9% | 2024 | 1.9% | 2024 |
| Defense spending | $6.5 B | 2024 | $88 B | 2024 |
| Armed forces | 27,000 | 2020 | 183,000 | 2020 |

Each metric is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md). Full dossiers: https://terralore.co/country/CZE.md and https://terralore.co/country/DEU.md.

## Entangled histories (3 events)

Events in which either nation's sourced chronicle names the other — including under earlier names of the same state. Each is the record exactly as its own chronicle carries it, with that chronicle's sources.

- 1–10 Oct 1938: **German annexation of the Sudetenland** — Following the Munich Agreement, German forces occupied the Sudetenland, stripping Czechoslovakia of its border defences and around three million inhabitants in its German-speaking borderlands. (from the Czechia chronicle; sources: Munich Agreement; Sudetenland)
- 29–30 Sep 1938: **The Munich Agreement** — Germany, Italy, Britain and France agreed at Munich that Czechoslovakia must cede the German-majority Sudetenland to Nazi Germany; Czechoslovakia was not a party and yielded under Anglo-French pressure. (from the Czechia chronicle; sources: Munich Agreement; Munich Agreement)
- 15 Mar 1939: **Occupation and the Protectorate of Bohemia and Moravia** — In breach of Munich, Germany occupied the Czech lands on 15 March 1939 and proclaimed the Protectorate of Bohemia and Moravia, while a separate Slovak state was set up under German control. (from the Czechia chronicle; sources: Czechoslovakia; Munich Agreement)

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://childmortality.org
- R&D statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://www.itu.int/en/ITU-D/Statistics
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-06-14 · https://www.sipri.org/databases/milex

Chronicle references are cited inline above and resolve in full at https://terralore.co/country/CZE/chronicle.md and https://terralore.co/country/DEU/chronicle.md.

Citation template: Terralore, "Czechia and Germany compared", terralore.co/compare/cze-vs-deu, retrieved <YYYY-MM-DD>.
