# Czechia and Poland compared

Czechia and Poland side by side: 42 shared sourced indicators across 9 domains, their chronicles record no events of each other.

Canonical: https://terralore.co/compare/cze-vs-pol
Updated: 2026-08-10 (latest of the two dossiers' refreshes and the two chronicles' verification dates)

Two sourced records set beside each other — nothing on this page was written for the pair. Every figure is the same observation, with the same source, as on the two national dossiers; every event is the same record, with the same sources, as on its own chronicle. Figures are compared, never graded. A "—" is an absence in the source data, never a zero; each value shows its own observation year — vintages differ by indicator and nation.

## Formation

- Czechia: c. 870 — The Přemyslids establish the Duchy of Bohemia
- Poland: 966 — Mieszko I is baptised and the first unified Polish state enters Latin Christendom

## Economy

| Metric | Czechia | Observed | Poland | Observed |
|---|---|---|---|---|
| GDP | $347 B | 2024 | $918 B | 2024 |
| GDP per capita | $31,823 | 2024 | $25,104 | 2024 |
| GDP growth | 1.2% | 2024 | 3.0% | 2024 |
| Inflation | 2.4% | 2024 | 3.8% | 2024 |
| Trade openness | 131.5% | 2024 | 100.4% | 2024 |

## Society

| Metric | Czechia | Observed | Poland | Observed |
|---|---|---|---|---|
| Population | 11 m | 2024 | 37 m | 2024 |
| Life expectancy | 80.0 yrs | 2024 | 78.4 yrs | 2024 |
| Urban population | 72.8% | 2024 | 60.0% | 2024 |
| Fertility rate | 1.4 | 2024 | 1.1 | 2024 |

## Governance

| Metric | Czechia | Observed | Poland | Observed |
|---|---|---|---|---|
| Voice & accountability | 78.8 | 2024 | 70.0 | 2024 |
| Political stability | 82.5 | 2024 | 74.4 | 2024 |
| Government effectiveness | 74.2 | 2024 | 64.4 | 2024 |
| Regulatory quality | 74.3 | 2024 | 65.7 | 2024 |
| Rule of law | 77.4 | 2024 | 66.9 | 2024 |
| Control of corruption | 66.7 | 2024 | 63.9 | 2024 |

## Health

| Metric | Czechia | Observed | Poland | Observed |
|---|---|---|---|---|
| Health spending | 8.5% | 2024 | 8.1% | 2024 |
| Physicians | 4.35 | 2022 | 4.03 | 2023 |
| Under-5 mortality | 2.6 | 2024 | 4.2 | 2024 |
| Measles immunisation | 89.0% | 2024 | 92.0% | 2024 |
| Safe drinking water | 98.1% | 2024 | 88.7% | 2024 |

## Education

| Metric | Czechia | Observed | Poland | Observed |
|---|---|---|---|---|
| Education spending | 4.3% | 2022 | 4.3% | 2022 |
| Primary enrolment | 99.7% | 2023 | 105.4% | 2024 |
| Secondary enrolment | 97.6% | 2023 | 107.9% | 2024 |
| Tertiary enrolment | 66.7% | 2023 | 80.9% | 2024 |

## Technology

| Metric | Czechia | Observed | Poland | Observed |
|---|---|---|---|---|
| R&D spending | 1.8% | 2023 | 1.6% | 2023 |
| Researchers (per million) | 4,505 | 2023 | 3,675 | 2023 |
| Internet users | 87.7% | 2024 | 88.6% | 2024 |
| Mobile subscriptions | 127 | 2024 | 138 | 2024 |
| High-tech exports | 22.4% | 2024 | 13.5% | 2024 |

## Geography

| Metric | Czechia | Observed | Poland | Observed |
|---|---|---|---|---|
| Land area | 77,167 km² | 2023 | 306,270 km² | 2023 |
| Forest area | 34.8% | 2023 | 31.1% | 2023 |
| Agricultural land | 45.8% | 2023 | 47.6% | 2023 |
| CO₂ per capita (t) | 7.1 | 2024 | 7.6 | 2024 |
| Renewable energy | 17.2% | 2021 | 15.2% | 2021 |

## Resources

| Metric | Czechia | Observed | Poland | Observed |
|---|---|---|---|---|
| Resource rents | 0.4% | 2021 | 1.0% | 2021 |
| Oil rents | 0.0% | 2021 | 0.0% | 2021 |
| Mineral rents | 0.0% | 2021 | 0.5% | 2021 |
| Forest rents | 0.3% | 2021 | 0.2% | 2021 |
| Electricity access | 100.0% | 2023 | 100.0% | 2023 |
| Copper (mined) | — | — | 410 kt | 2025 |

## Military

| Metric | Czechia | Observed | Poland | Observed |
|---|---|---|---|---|
| Military burden | 1.9% | 2024 | 4.2% | 2024 |
| Defense spending | $6.5 B | 2024 | $38 B | 2024 |
| Armed forces | 27,000 | 2020 | 189,000 | 2020 |

Each metric is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md). Full dossiers: https://terralore.co/country/CZE.md and https://terralore.co/country/POL.md.

## Entangled histories (0 events)

Neither nation's sourced chronicle names the other — across both archives, no recorded event crosses between them. That is a fact about the two records as they stand, not a gap filled here.

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://childmortality.org
- R&D statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://www.itu.int/en/ITU-D/Statistics
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-06-14 · https://www.sipri.org/databases/milex
- Mineral Commodity Summaries 2026 — U.S. Geological Survey · Public domain (U.S. Government work) · accessed 2026-08-10 · https://www.usgs.gov/centers/national-minerals-information-center

Chronicle references are cited inline above and resolve in full at https://terralore.co/country/CZE/chronicle.md and https://terralore.co/country/POL/chronicle.md.

Citation template: Terralore, "Czechia and Poland compared", terralore.co/compare/cze-vs-pol, retrieved <YYYY-MM-DD>.
