# Germany and Italy compared

Germany and Italy side by side: 42 shared sourced indicators across 9 domains, and the 4 events their chronicles record of each other.

Canonical: https://terralore.co/compare/deu-vs-ita
Updated: 2026-08-10 (latest of the two dossiers' refreshes and the two chronicles' verification dates)

Two sourced records set beside each other — nothing on this page was written for the pair. Every figure is the same observation, with the same source, as on the two national dossiers; every event is the same record, with the same sources, as on its own chronicle. Figures are compared, never graded. A "—" is an absence in the source data, never a zero; each value shows its own observation year — vintages differ by indicator and nation.

## Formation

- Germany: 18 January 1871 — The German Empire is proclaimed
- Italy: 17 March 1861 — The Kingdom of Italy is proclaimed

## Economy

| Metric | Germany | Observed | Italy | Observed |
|---|---|---|---|---|
| GDP | $4.69 T | 2024 | $2.38 T | 2024 |
| GDP per capita | $56,104 | 2024 | $40,385 | 2024 |
| GDP growth | -0.5% | 2024 | 0.7% | 2024 |
| Inflation | 2.3% | 2024 | 1.0% | 2024 |
| Trade openness | 79.1% | 2024 | 62.8% | 2024 |

## Society

| Metric | Germany | Observed | Italy | Observed |
|---|---|---|---|---|
| Population | 84 m | 2024 | 59 m | 2024 |
| Life expectancy | 80.8 yrs | 2024 | 84.0 yrs | 2024 |
| Urban population | 82.0% | 2024 | 69.6% | 2024 |
| Fertility rate | 1.4 | 2024 | 1.2 | 2024 |

## Governance

| Metric | Germany | Observed | Italy | Observed |
|---|---|---|---|---|
| Voice & accountability | 84.8 | 2024 | 75.5 | 2024 |
| Political stability | 68.0 | 2024 | 71.2 | 2024 |
| Government effectiveness | 81.4 | 2024 | 66.7 | 2024 |
| Regulatory quality | 78.5 | 2024 | 65.0 | 2024 |
| Rule of law | 84.9 | 2024 | 67.6 | 2024 |
| Control of corruption | 83.8 | 2024 | 59.1 | 2024 |

## Health

| Metric | Germany | Observed | Italy | Observed |
|---|---|---|---|---|
| Health spending | 12.3% | 2024 | 8.4% | 2024 |
| Physicians | 4.53 | 2022 | 4.19 | 2022 |
| Under-5 mortality | 3.7 | 2024 | 2.7 | 2024 |
| Measles immunisation | 96.0% | 2024 | 95.0% | 2024 |
| Safe drinking water | 99.9% | 2024 | 96.8% | 2024 |

## Education

| Metric | Germany | Observed | Italy | Observed |
|---|---|---|---|---|
| Education spending | 5.2% | 2022 | 4.1% | 2022 |
| Primary enrolment | 102.6% | 2024 | 103.6% | 2023 |
| Secondary enrolment | 100.2% | 2024 | 100.7% | 2023 |
| Tertiary enrolment | 76.7% | 2024 | 75.9% | 2023 |
| Adult literacy | — | — | 99.3% | 2019 |

## Technology

| Metric | Germany | Observed | Italy | Observed |
|---|---|---|---|---|
| R&D spending | 3.2% | 2023 | 1.4% | 2023 |
| Researchers (per million) | 5,926 | 2023 | 2,855 | 2023 |
| Internet users | 93.5% | 2024 | 89.2% | 2024 |
| Mobile subscriptions | 129 | 2024 | 133 | 2024 |
| High-tech exports | 18.0% | 2024 | 12.3% | 2024 |

## Geography

| Metric | Germany | Observed | Italy | Observed |
|---|---|---|---|---|
| Land area | 349,430 km² | 2023 | 295,720 km² | 2023 |
| Forest area | 32.7% | 2023 | 32.9% | 2023 |
| Agricultural land | 47.5% | 2023 | 44.3% | 2023 |
| CO₂ per capita (t) | 6.9 | 2024 | 5.1 | 2024 |
| Renewable energy | 17.6% | 2021 | 17.5% | 2021 |

## Resources

| Metric | Germany | Observed | Italy | Observed |
|---|---|---|---|---|
| Resource rents | 0.1% | 2021 | 0.1% | 2021 |
| Oil rents | 0.0% | 2021 | 0.1% | 2021 |
| Mineral rents | 0.0% | 2021 | 0.0% | 2021 |
| Forest rents | 0.0% | 2021 | 0.0% | 2021 |
| Electricity access | 100.0% | 2023 | 100.0% | 2023 |

## Military

| Metric | Germany | Observed | Italy | Observed |
|---|---|---|---|---|
| Military burden | 1.9% | 2024 | 1.6% | 2024 |
| Defense spending | $88 B | 2024 | $38 B | 2024 |
| Armed forces | 183,000 | 2020 | 338,000 | 2020 |

Each metric is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md). Full dossiers: https://terralore.co/country/DEU.md and https://terralore.co/country/ITA.md.

## Entangled histories (4 events)

Events in which either nation's sourced chronicle names the other — including under earlier names of the same state. Each is the record exactly as its own chronicle carries it, with that chronicle's sources.

- 2 Feb 962: **Otto I crowned emperor** — Pope John XII crowned Otto I of East Francia emperor in Rome, uniting the German and Italian kingdoms and founding the Holy Roman Empire that would frame German political life for over 800 years. (from the Germany chronicle; sources: Otto I, Holy Roman Emperor)
- 1938: **Fascist racial laws** — Mussolini's government enacted antisemitic racial laws that stripped Italian Jews of rights and citizenship, foreshadowing later deportations under German occupation. (from the Italy chronicle; sources: Italy (Fascism, racial laws and the Second World War))
- 10 June 1940: **Italy enters the Second World War** — Italy declared war on Britain and France, entering the Second World War as Germany's Axis ally, a decision that brought defeat, occupation and devastation. (from the Italy chronicle; sources: Italy (Fascism, racial laws and the Second World War); Italy (country overview and history))
- 8 September 1943: **Mussolini's fall and the armistice** — Mussolini was ousted in July 1943 and Italy signed an armistice with the Allies on 8 September; Germany then occupied the north, and a violent civil war and Resistance followed. (from the Italy chronicle; sources: Italy (Fascism, racial laws and the Second World War); Italy (country overview and history))

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://childmortality.org
- R&D statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://www.itu.int/en/ITU-D/Statistics
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-06-14 · https://www.sipri.org/databases/milex

Chronicle references are cited inline above and resolve in full at https://terralore.co/country/DEU/chronicle.md and https://terralore.co/country/ITA/chronicle.md.

Citation template: Terralore, "Germany and Italy compared", terralore.co/compare/deu-vs-ita, retrieved <YYYY-MM-DD>.
