# Djibouti and Somalia compared

Djibouti and Somalia side by side: 33 shared sourced indicators across 9 domains, and the 1 events their chronicles record of each other.

Canonical: https://terralore.co/compare/dji-vs-som
Updated: 2026-08-10 (latest of the two dossiers' refreshes and the two chronicles' verification dates)

Two sourced records set beside each other — nothing on this page was written for the pair. Every figure is the same observation, with the same source, as on the two national dossiers; every event is the same record, with the same sources, as on its own chronicle. Figures are compared, never graded. A "—" is an absence in the source data, never a zero; each value shows its own observation year — vintages differ by indicator and nation.

## Formation

- Djibouti: 27 June 1977 — Independence of the Republic of Djibouti
- Somalia: 1 July 1960 — The Somali Republic is formed by union

## Economy

| Metric | Djibouti | Observed | Somalia | Observed |
|---|---|---|---|---|
| GDP | $4.2 B | 2024 | $12 B | 2024 |
| GDP per capita | $3,553 | 2024 | $630 | 2024 |
| GDP growth | 7.0% | 2024 | 4.1% | 2024 |
| Inflation | 2.1% | 2024 | — | — |
| Trade openness | 241.2% | 2024 | 130.3% | 2024 |

## Society

| Metric | Djibouti | Observed | Somalia | Observed |
|---|---|---|---|---|
| Population | 1.2 m | 2024 | 19 m | 2024 |
| Life expectancy | 66.2 yrs | 2024 | 59.0 yrs | 2024 |
| Urban population | 72.9% | 2024 | 54.6% | 2024 |
| Fertility rate | 2.6 | 2024 | 6.0 | 2024 |

## Governance

| Metric | Djibouti | Observed | Somalia | Observed |
|---|---|---|---|---|
| Voice & accountability | 35.1 | 2024 | 29.3 | 2024 |
| Political stability | 56.4 | 2024 | 27.2 | 2024 |
| Government effectiveness | 41.8 | 2024 | 13.4 | 2024 |
| Regulatory quality | 41.4 | 2024 | 27.6 | 2024 |
| Rule of law | 39.6 | 2024 | 19.0 | 2024 |
| Control of corruption | 29.8 | 2024 | 11.7 | 2024 |

## Health

| Metric | Djibouti | Observed | Somalia | Observed |
|---|---|---|---|---|
| Health spending | 2.3% | 2023 | 3.7% | 2023 |
| Physicians | 0.21 | 2022 | 0.05 | 2014 |
| Under-5 mortality | 48.9 | 2024 | 101.1 | 2024 |
| Measles immunisation | 75.0% | 2024 | 64.0% | 2024 |

## Education

| Metric | Djibouti | Observed | Somalia | Observed |
|---|---|---|---|---|
| Education spending | 3.8% | 2018 | — | — |
| Tertiary enrolment | 5.2% | 2011 | — | — |
| Adult literacy | — | — | 54.1% | 2022 |
| Primary enrolment | — | — | 20.9% | 2023 |
| Secondary enrolment | — | — | 3.3% | 2023 |

## Technology

| Metric | Djibouti | Observed | Somalia | Observed |
|---|---|---|---|---|
| Internet users | 65.3% | 2024 | 27.9% | 2024 |
| Mobile subscriptions | 48 | 2023 | 54 | 2023 |
| High-tech exports | 3.3% | 2023 | — | — |

## Geography

| Metric | Djibouti | Observed | Somalia | Observed |
|---|---|---|---|---|
| Land area | 23,180 km² | 2023 | 627,340 km² | 2023 |
| Forest area | 0.3% | 2023 | 9.2% | 2023 |
| Agricultural land | 73.5% | 2023 | 70.3% | 2023 |
| CO₂ per capita (t) | 0.8 | 2024 | 0.0 | 2024 |
| Renewable energy | 26.9% | 2022 | 95.4% | 2022 |

## Resources

| Metric | Djibouti | Observed | Somalia | Observed |
|---|---|---|---|---|
| Resource rents | 0.3% | 2021 | 11.2% | 2021 |
| Oil rents | 0.0% | 2021 | 0.0% | 2021 |
| Mineral rents | 0.0% | 2021 | 0.0% | 2021 |
| Forest rents | 0.3% | 2021 | 11.2% | 2021 |
| Electricity access | 65.2% | 2023 | 50.3% | 2023 |

## Military

| Metric | Djibouti | Observed | Somalia | Observed |
|---|---|---|---|---|
| Military burden | 2.6% | 2008 | 1.6% | 2024 |
| Defense spending | $36 M | 2008 | $202 M | 2024 |
| Armed forces | 13,000 | 2020 | 14,000 | 2020 |

Each metric is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md). Full dossiers: https://terralore.co/country/DJI.md and https://terralore.co/country/SOM.md.

## Entangled histories (1 event)

Events in which either nation's sourced chronicle names the other — including under earlier names of the same state. Each is the record exactly as its own chronicle carries it, with that chronicle's sources.

- 1958: **First referendum keeps ties to France** — Voters in French Somaliland choose to remain within the French Community rather than join independent Somalia. (from the Djibouti chronicle; sources: Djibouti (country and history); History of Djibouti)

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://childmortality.org
- Education statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://www.itu.int/en/ITU-D/Statistics
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-06-14 · https://www.sipri.org/databases/milex

Chronicle references are cited inline above and resolve in full at https://terralore.co/country/DJI/chronicle.md and https://terralore.co/country/SOM/chronicle.md.

Citation template: Terralore, "Djibouti and Somalia compared", terralore.co/compare/dji-vs-som, retrieved <YYYY-MM-DD>.
