# Algeria and Tunisia compared

Algeria and Tunisia side by side: 44 shared sourced indicators across 9 domains, their chronicles record no events of each other.

Canonical: https://terralore.co/compare/dza-vs-tun
Updated: 2026-08-10 (latest of the two dossiers' refreshes and the two chronicles' verification dates)

Two sourced records set beside each other — nothing on this page was written for the pair. Every figure is the same observation, with the same source, as on the two national dossiers; every event is the same record, with the same sources, as on its own chronicle. Figures are compared, never graded. A "—" is an absence in the source data, never a zero; each value shows its own observation year — vintages differ by indicator and nation.

## Formation

- Algeria: 1516 — The Barbarossa brothers found the Regency of Algiers
- Tunisia: 1574 — The Ottoman Regency of Tunis is established

## Economy

| Metric | Algeria | Observed | Tunisia | Observed |
|---|---|---|---|---|
| GDP | $269 B | 2024 | $51 B | 2024 |
| GDP per capita | $5,753 | 2024 | $4,181 | 2024 |
| GDP growth | 3.7% | 2024 | 1.6% | 2024 |
| Inflation | 4.0% | 2024 | 7.2% | 2024 |
| Trade openness | 40.1% | 2024 | 106.3% | 2024 |

## Society

| Metric | Algeria | Observed | Tunisia | Observed |
|---|---|---|---|---|
| Population | 47 m | 2024 | 12 m | 2024 |
| Life expectancy | 76.5 yrs | 2024 | 76.7 yrs | 2024 |
| Urban population | 75.3% | 2024 | 70.4% | 2024 |
| Fertility rate | 2.7 | 2024 | 1.8 | 2024 |

## Governance

| Metric | Algeria | Observed | Tunisia | Observed |
|---|---|---|---|---|
| Voice & accountability | 38.5 | 2024 | 44.9 | 2024 |
| Political stability | 54.0 | 2024 | 50.1 | 2024 |
| Government effectiveness | 46.5 | 2024 | 46.7 | 2024 |
| Regulatory quality | 43.0 | 2024 | 48.7 | 2024 |
| Rule of law | 45.0 | 2024 | 50.7 | 2024 |
| Control of corruption | 35.8 | 2024 | 43.4 | 2024 |

## Health

| Metric | Algeria | Observed | Tunisia | Observed |
|---|---|---|---|---|
| Health spending | 4.4% | 2023 | 8.0% | 2023 |
| Physicians | 1.66 | 2022 | 1.31 | 2021 |
| Under-5 mortality | 21.6 | 2024 | 12.1 | 2024 |
| Measles immunisation | 94.0% | 2024 | 96.0% | 2024 |
| Safe drinking water | 69.0% | 2024 | 65.0% | 2024 |

## Education

| Metric | Algeria | Observed | Tunisia | Observed |
|---|---|---|---|---|
| Adult literacy | 75.1% | 2008 | 86.3% | 2023 |
| Education spending | 9.0% | 2024 | 6.7% | 2023 |
| Primary enrolment | 105.5% | 2025 | 104.4% | 2023 |
| Secondary enrolment | 105.2% | 2024 | 90.3% | 2016 |
| Tertiary enrolment | 54.4% | 2024 | 38.1% | 2023 |

## Technology

| Metric | Algeria | Observed | Tunisia | Observed |
|---|---|---|---|---|
| R&D spending | 0.4% | 2024 | 0.7% | 2019 |
| Researchers (per million) | 1,764 | 2024 | 1,668 | 2024 |
| Internet users | 77.4% | 2024 | 76.5% | 2024 |
| Mobile subscriptions | 115 | 2024 | 118 | 2024 |
| High-tech exports | 1.0% | 2017 | 7.7% | 2023 |

## Geography

| Metric | Algeria | Observed | Tunisia | Observed |
|---|---|---|---|---|
| Land area | 2,381,740 km² | 2023 | 155,360 km² | 2023 |
| Forest area | 0.8% | 2023 | 4.6% | 2023 |
| Agricultural land | 17.4% | 2023 | 62.4% | 2023 |
| CO₂ per capita (t) | 4.0 | 2024 | 2.6 | 2024 |
| Renewable energy | 0.1% | 2021 | 11.6% | 2021 |

## Resources

| Metric | Algeria | Observed | Tunisia | Observed |
|---|---|---|---|---|
| Resource rents | 22.6% | 2021 | 2.2% | 2021 |
| Oil rents | 14.5% | 2021 | 1.5% | 2021 |
| Mineral rents | 0.0% | 2021 | 0.0% | 2021 |
| Forest rents | 0.1% | 2021 | 0.2% | 2021 |
| Electricity access | 100.0% | 2023 | 100.0% | 2023 |
| Phosphate rock | 2.0 Mt | 2025 | 3.3 Mt | 2025 |

## Military

| Metric | Algeria | Observed | Tunisia | Observed |
|---|---|---|---|---|
| Military burden | 8.0% | 2024 | 2.5% | 2024 |
| Defense spending | $22 B | 2024 | $1.3 B | 2024 |
| Armed forces | 326,000 | 2020 | 48,000 | 2020 |

Each metric is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md). Full dossiers: https://terralore.co/country/DZA.md and https://terralore.co/country/TUN.md.

## Entangled histories (0 events)

Neither nation's sourced chronicle names the other — across both archives, no recorded event crosses between them. That is a fact about the two records as they stand, not a gap filled here.

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://childmortality.org
- R&D statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://www.itu.int/en/ITU-D/Statistics
- Mineral Commodity Summaries 2026 — U.S. Geological Survey · Public domain (U.S. Government work) · accessed 2026-08-10 · https://www.usgs.gov/centers/national-minerals-information-center
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-06-14 · https://www.sipri.org/databases/milex

Chronicle references are cited inline above and resolve in full at https://terralore.co/country/DZA/chronicle.md and https://terralore.co/country/TUN/chronicle.md.

Citation template: Terralore, "Algeria and Tunisia compared", terralore.co/compare/dza-vs-tun, retrieved <YYYY-MM-DD>.
