# Egypt and United Kingdom compared

Egypt and United Kingdom side by side: 42 shared sourced indicators across 9 domains, and the 3 events their chronicles record of each other.

Canonical: https://terralore.co/compare/egy-vs-gbr
Updated: 2026-08-10 (latest of the two dossiers' refreshes and the two chronicles' verification dates)

Two sourced records set beside each other — nothing on this page was written for the pair. Every figure is the same observation, with the same source, as on the two national dossiers; every event is the same record, with the same sources, as on its own chronicle. Figures are compared, never graded. A "—" is an absence in the source data, never a zero; each value shows its own observation year — vintages differ by indicator and nation.

## Formation

- Egypt: c. 3100 BCE — Narmer unites Upper and Lower Egypt
- United Kingdom: 12 July 927 — The monarchs of Britain recognise Æthelstan as king of the English

## Economy

| Metric | Egypt | Observed | United Kingdom | Observed |
|---|---|---|---|---|
| GDP | $389 B | 2024 | $3.69 T | 2024 |
| GDP per capita | $3,338 | 2024 | $53,246 | 2024 |
| GDP growth | 2.4% | 2024 | 1.1% | 2024 |
| Inflation | 28.3% | 2024 | 3.3% | 2024 |
| Trade openness | 39.6% | 2024 | 62.8% | 2024 |

## Society

| Metric | Egypt | Observed | United Kingdom | Observed |
|---|---|---|---|---|
| Population | 117 m | 2024 | 69 m | 2024 |
| Life expectancy | 71.8 yrs | 2024 | 81.4 yrs | 2024 |
| Urban population | 42.8% | 2024 | 83.2% | 2024 |
| Fertility rate | 2.7 | 2024 | 1.6 | 2024 |

## Governance

| Metric | Egypt | Observed | United Kingdom | Observed |
|---|---|---|---|---|
| Voice & accountability | 28.8 | 2024 | 79.6 | 2024 |
| Political stability | 49.2 | 2024 | 70.3 | 2024 |
| Government effectiveness | 49.5 | 2024 | 74.4 | 2024 |
| Regulatory quality | 47.0 | 2024 | 78.7 | 2024 |
| Rule of law | 44.0 | 2024 | 78.8 | 2024 |
| Control of corruption | 31.1 | 2024 | 78.4 | 2024 |

## Health

| Metric | Egypt | Observed | United Kingdom | Observed |
|---|---|---|---|---|
| Health spending | 4.9% | 2023 | 11.1% | 2024 |
| Physicians | 0.67 | 2020 | 3.30 | 2023 |
| Under-5 mortality | 22.4 | 2024 | 4.7 | 2024 |
| Measles immunisation | 97.0% | 2024 | 89.0% | 2024 |
| Safe drinking water | 78.9% | 2024 | 99.8% | 2024 |

## Education

| Metric | Egypt | Observed | United Kingdom | Observed |
|---|---|---|---|---|
| Adult literacy | 79.5% | 2022 | — | — |
| Education spending | 3.8% | 2008 | 5.9% | 2021 |
| Primary enrolment | 96.7% | 2024 | 102.2% | 2023 |
| Secondary enrolment | 84.8% | 2024 | 112.1% | 2023 |
| Tertiary enrolment | 38.0% | 2025 | 80.4% | 2023 |

## Technology

| Metric | Egypt | Observed | United Kingdom | Observed |
|---|---|---|---|---|
| R&D spending | 1.0% | 2024 | 2.7% | 2023 |
| Researchers (per million) | 1,120 | 2024 | 4,473 | 2017 |
| Internet users | 74.6% | 2024 | 95.5% | 2024 |
| Mobile subscriptions | 97 | 2024 | 122 | 2024 |
| High-tech exports | 3.8% | 2024 | 29.2% | 2024 |

## Geography

| Metric | Egypt | Observed | United Kingdom | Observed |
|---|---|---|---|---|
| Land area | 995,450 km² | 2023 | 241,930 km² | 2023 |
| Forest area | 0.0% | 2023 | 13.3% | 2023 |
| Agricultural land | 4.1% | 2023 | 70.3% | 2023 |
| CO₂ per capita (t) | 2.5 | 2024 | 4.2 | 2024 |
| Renewable energy | 6.1% | 2021 | 12.2% | 2021 |

## Resources

| Metric | Egypt | Observed | United Kingdom | Observed |
|---|---|---|---|---|
| Resource rents | 5.1% | 2021 | 0.6% | 2021 |
| Oil rents | 3.0% | 2021 | 0.4% | 2021 |
| Mineral rents | 0.0% | 2021 | 0.0% | 2021 |
| Forest rents | 0.1% | 2021 | 0.0% | 2021 |
| Electricity access | 100.0% | 2023 | 100.0% | 2023 |
| Phosphate rock | 5.5 Mt | 2025 | — | — |

## Military

| Metric | Egypt | Observed | United Kingdom | Observed |
|---|---|---|---|---|
| Military burden | 0.7% | 2024 | 2.3% | 2024 |
| Defense spending | $2.4 B | 2024 | $82 B | 2024 |
| Armed forces | 836,000 | 2020 | 153,000 | 2020 |

Each metric is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md). Full dossiers: https://terralore.co/country/EGY.md and https://terralore.co/country/GBR.md.

## Entangled histories (3 events)

Events in which either nation's sourced chronicle names the other — including under earlier names of the same state. Each is the record exactly as its own chronicle carries it, with that chronicle's sources.

- 1882: **British occupation begins** — Britain defeats the Urabi revolt and occupies Egypt, taking effective control of the country while leaving the khedive nominally in place. (from the Egypt chronicle; sources: Egypt: Ottoman administration)
- 28 February 1922: **Declaration of Egyptian independence** — After the 1919 revolution led by Saad Zaghloul and the Wafd, Britain unilaterally declares Egypt independent; Fuad I becomes king of the new Kingdom of Egypt. (from the Egypt chronicle; sources: Egyptian revolution of 1919)
- 1956: **Suez Crisis** — Nasser nationalises the Suez Canal; an invasion by Britain, France and Israel is forced into withdrawal, confirming Egypt's sovereignty and Nasser's standing. (from the Egypt chronicle; sources: Suez Crisis; Gamal Abdel Nasser)

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://childmortality.org
- R&D statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://www.itu.int/en/ITU-D/Statistics
- Mineral Commodity Summaries 2026 — U.S. Geological Survey · Public domain (U.S. Government work) · accessed 2026-08-10 · https://www.usgs.gov/centers/national-minerals-information-center
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-06-14 · https://www.sipri.org/databases/milex

Chronicle references are cited inline above and resolve in full at https://terralore.co/country/EGY/chronicle.md and https://terralore.co/country/GBR/chronicle.md.

Citation template: Terralore, "Egypt and United Kingdom compared", terralore.co/compare/egy-vs-gbr, retrieved <YYYY-MM-DD>.
