# Egypt and Libya compared

Egypt and Libya side by side: 38 shared sourced indicators across 9 domains, their chronicles record no events of each other.

Canonical: https://terralore.co/compare/egy-vs-lby
Updated: 2026-08-10 (latest of the two dossiers' refreshes and the two chronicles' verification dates)

Two sourced records set beside each other — nothing on this page was written for the pair. Every figure is the same observation, with the same source, as on the two national dossiers; every event is the same record, with the same sources, as on its own chronicle. Figures are compared, never graded. A "—" is an absence in the source data, never a zero; each value shows its own observation year — vintages differ by indicator and nation.

## Formation

- Egypt: c. 3100 BCE — Narmer unites Upper and Lower Egypt
- Libya: 24 December 1951 — The United Kingdom of Libya unites Tripolitania, Cyrenaica and the Fezzan

## Economy

| Metric | Egypt | Observed | Libya | Observed |
|---|---|---|---|---|
| GDP | $389 B | 2024 | $48 B | 2024 |
| GDP per capita | $3,338 | 2024 | $6,569 | 2024 |
| GDP growth | 2.4% | 2024 | 1.9% | 2024 |
| Inflation | 28.3% | 2024 | 2.1% | 2024 |
| Trade openness | 39.6% | 2024 | 128.8% | 2024 |

## Society

| Metric | Egypt | Observed | Libya | Observed |
|---|---|---|---|---|
| Population | 117 m | 2024 | 7.4 m | 2024 |
| Life expectancy | 71.8 yrs | 2024 | 71.1 yrs | 2024 |
| Urban population | 42.8% | 2024 | 87.9% | 2024 |
| Fertility rate | 2.7 | 2024 | 2.3 | 2024 |

## Governance

| Metric | Egypt | Observed | Libya | Observed |
|---|---|---|---|---|
| Voice & accountability | 28.8 | 2024 | 33.5 | 2024 |
| Political stability | 49.2 | 2024 | 33.5 | 2024 |
| Government effectiveness | 49.5 | 2024 | 23.7 | 2024 |
| Regulatory quality | 47.0 | 2024 | 27.4 | 2024 |
| Rule of law | 44.0 | 2024 | 27.7 | 2024 |
| Control of corruption | 31.1 | 2024 | 16.9 | 2024 |

## Health

| Metric | Egypt | Observed | Libya | Observed |
|---|---|---|---|---|
| Health spending | 4.9% | 2023 | 7.8% | 2023 |
| Physicians | 0.67 | 2020 | 2.04 | 2017 |
| Under-5 mortality | 22.4 | 2024 | 9.8 | 2024 |
| Measles immunisation | 97.0% | 2024 | 89.0% | 2024 |
| Safe drinking water | 78.9% | 2024 | — | — |

## Education

| Metric | Egypt | Observed | Libya | Observed |
|---|---|---|---|---|
| Adult literacy | 79.5% | 2022 | — | — |
| Education spending | 3.8% | 2008 | — | — |
| Primary enrolment | 96.7% | 2024 | 107.0% | 2006 |
| Secondary enrolment | 84.8% | 2024 | 97.6% | 2006 |
| Tertiary enrolment | 38.0% | 2025 | 58.5% | 2003 |

## Technology

| Metric | Egypt | Observed | Libya | Observed |
|---|---|---|---|---|
| R&D spending | 1.0% | 2024 | — | — |
| Researchers (per million) | 1,120 | 2024 | — | — |
| Internet users | 74.6% | 2024 | 82.0% | 2024 |
| Mobile subscriptions | 97 | 2024 | 193 | 2022 |
| High-tech exports | 3.8% | 2024 | 0.6% | 2019 |

## Geography

| Metric | Egypt | Observed | Libya | Observed |
|---|---|---|---|---|
| Land area | 995,450 km² | 2023 | 1,759,540 km² | 2023 |
| Forest area | 0.0% | 2023 | 0.1% | 2023 |
| Agricultural land | 4.1% | 2023 | 8.7% | 2023 |
| CO₂ per capita (t) | 2.5 | 2024 | 8.7 | 2024 |
| Renewable energy | 6.1% | 2021 | 3.1% | 2021 |

## Resources

| Metric | Egypt | Observed | Libya | Observed |
|---|---|---|---|---|
| Resource rents | 5.1% | 2021 | 61.0% | 2021 |
| Oil rents | 3.0% | 2021 | 56.4% | 2021 |
| Mineral rents | 0.0% | 2021 | 0.0% | 2021 |
| Forest rents | 0.1% | 2021 | 0.1% | 2021 |
| Electricity access | 100.0% | 2023 | 73.2% | 2023 |
| Phosphate rock | 5.5 Mt | 2025 | — | — |

## Military

| Metric | Egypt | Observed | Libya | Observed |
|---|---|---|---|---|
| Military burden | 0.7% | 2024 | 5.3% | 2023 |
| Defense spending | $2.4 B | 2024 | $1.6 B | 2023 |
| Armed forces | 836,000 | 2020 | 0 | 2020 |

Each metric is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md). Full dossiers: https://terralore.co/country/EGY.md and https://terralore.co/country/LBY.md.

## Entangled histories (0 events)

Neither nation's sourced chronicle names the other — across both archives, no recorded event crosses between them. That is a fact about the two records as they stand, not a gap filled here.

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://childmortality.org
- Education statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://www.itu.int/en/ITU-D/Statistics
- Mineral Commodity Summaries 2026 — U.S. Geological Survey · Public domain (U.S. Government work) · accessed 2026-08-10 · https://www.usgs.gov/centers/national-minerals-information-center
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-06-14 · https://www.sipri.org/databases/milex

Chronicle references are cited inline above and resolve in full at https://terralore.co/country/EGY/chronicle.md and https://terralore.co/country/LBY/chronicle.md.

Citation template: Terralore, "Egypt and Libya compared", terralore.co/compare/egy-vs-lby, retrieved <YYYY-MM-DD>.
