# Ethiopia and Sudan compared

Ethiopia and Sudan side by side: 41 shared sourced indicators across 9 domains, their chronicles record no events of each other.

Canonical: https://terralore.co/compare/eth-vs-sdn
Updated: 2026-08-10 (latest of the two dossiers' refreshes and the two chronicles' verification dates)

Two sourced records set beside each other — nothing on this page was written for the pair. Every figure is the same observation, with the same source, as on the two national dossiers; every event is the same record, with the same sources, as on its own chronicle. Figures are compared, never graded. A "—" is an absence in the source data, never a zero; each value shows its own observation year — vintages differ by indicator and nation.

## Formation

- Ethiopia: 1st century CE — The Kingdom of Aksum rises on the Ethiopian plateau
- Sudan: 1 January 1956 — The Republic of the Sudan becomes independent

## Economy

| Metric | Ethiopia | Observed | Sudan | Observed |
|---|---|---|---|---|
| GDP | $150 B | 2024 | $50 B | 2024 |
| GDP per capita | $1,134 | 2024 | $985 | 2024 |
| GDP growth | 7.6% | 2024 | -14.0% | 2024 |
| Inflation | 21.0% | 2024 | 138.8% | 2022 |
| Trade openness | 17.4% | 2024 | 2.0% | 2024 |

## Society

| Metric | Ethiopia | Observed | Sudan | Observed |
|---|---|---|---|---|
| Population | 132 m | 2024 | 50 m | 2024 |
| Life expectancy | 67.6 yrs | 2024 | 66.5 yrs | 2024 |
| Urban population | 23.6% | 2024 | 34.9% | 2024 |
| Fertility rate | 3.9 | 2024 | 4.3 | 2024 |

## Governance

| Metric | Ethiopia | Observed | Sudan | Observed |
|---|---|---|---|---|
| Voice & accountability | 35.1 | 2024 | 23.9 | 2024 |
| Political stability | 33.7 | 2024 | 31.3 | 2024 |
| Government effectiveness | 38.8 | 2024 | 16.5 | 2024 |
| Regulatory quality | 41.7 | 2024 | 28.6 | 2024 |
| Rule of law | 38.9 | 2024 | 26.4 | 2024 |
| Control of corruption | 39.0 | 2024 | 16.3 | 2024 |

## Health

| Metric | Ethiopia | Observed | Sudan | Observed |
|---|---|---|---|---|
| Health spending | 2.8% | 2023 | 2.9% | 2023 |
| Physicians | 0.14 | 2023 | 0.25 | 2017 |
| Under-5 mortality | 44.5 | 2024 | 61.6 | 2024 |
| Measles immunisation | 72.0% | 2024 | 46.0% | 2024 |
| Safe drinking water | 13.5% | 2024 | — | — |

## Education

| Metric | Ethiopia | Observed | Sudan | Observed |
|---|---|---|---|---|
| Adult literacy | 60.5% | 2022 | 53.5% | 2008 |
| Education spending | 2.3% | 2024 | 2.0% | 2009 |
| Primary enrolment | 84.4% | 2024 | 72.4% | 2019 |
| Secondary enrolment | 33.9% | 2015 | 43.5% | 2019 |
| Tertiary enrolment | 5.9% | 2014 | 15.9% | 2015 |

## Technology

| Metric | Ethiopia | Observed | Sudan | Observed |
|---|---|---|---|---|
| R&D spending | 0.3% | 2017 | 0.2% | 2005 |
| Researchers (per million) | 89 | 2017 | — | — |
| Internet users | 21.9% | 2024 | 18.6% | 2017 |
| Mobile subscriptions | 65 | 2024 | 70 | 2022 |
| High-tech exports | 3.8% | 2023 | 2.2% | 2018 |

## Geography

| Metric | Ethiopia | Observed | Sudan | Observed |
|---|---|---|---|---|
| Land area | 1,128,499 km² | 2023 | 1,868,000 km² | 2023 |
| Forest area | 14.9% | 2023 | 9.6% | 2023 |
| Agricultural land | 34.1% | 2023 | 60.3% | 2023 |
| CO₂ per capita (t) | 0.1 | 2024 | 0.4 | 2024 |
| Renewable energy | 90.6% | 2021 | 61.0% | 2021 |

## Resources

| Metric | Ethiopia | Observed | Sudan | Observed |
|---|---|---|---|---|
| Resource rents | 5.9% | 2021 | 12.8% | 2021 |
| Oil rents | 0.0% | 2021 | 3.3% | 2021 |
| Mineral rents | 0.3% | 2021 | 6.6% | 2021 |
| Forest rents | 5.6% | 2021 | 2.8% | 2021 |
| Electricity access | 55.4% | 2023 | 66.0% | 2023 |

## Military

| Metric | Ethiopia | Observed | Sudan | Observed |
|---|---|---|---|---|
| Military burden | 0.7% | 2024 | 0.9% | 2021 |
| Defense spending | $922 M | 2024 | $375 M | 2021 |
| Armed forces | 138,000 | 2020 | 144,000 | 2020 |

Each metric is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md). Full dossiers: https://terralore.co/country/ETH.md and https://terralore.co/country/SDN.md.

## Entangled histories (0 events)

Neither nation's sourced chronicle names the other — across both archives, no recorded event crosses between them. That is a fact about the two records as they stand, not a gap filled here.

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://childmortality.org
- R&D statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://www.itu.int/en/ITU-D/Statistics
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-06-14 · https://www.sipri.org/databases/milex

Chronicle references are cited inline above and resolve in full at https://terralore.co/country/ETH/chronicle.md and https://terralore.co/country/SDN/chronicle.md.

Citation template: Terralore, "Ethiopia and Sudan compared", terralore.co/compare/eth-vs-sdn, retrieved <YYYY-MM-DD>.
