# Finland and Norway compared

Finland and Norway side by side: 42 shared sourced indicators across 9 domains, their chronicles record no events of each other.

Canonical: https://terralore.co/compare/fin-vs-nor
Updated: 2026-08-10 (latest of the two dossiers' refreshes and the two chronicles' verification dates)

Two sourced records set beside each other — nothing on this page was written for the pair. Every figure is the same observation, with the same source, as on the two national dossiers; every event is the same record, with the same sources, as on its own chronicle. Figures are compared, never graded. A "—" is an absence in the source data, never a zero; each value shows its own observation year — vintages differ by indicator and nation.

## Formation

- Finland: 6 December 1917 — Finland declares independence from the Russian Empire
- Norway: 872 (traditional) — Harald Fairhair wins at Hafrsfjord and becomes king over the whole country

## Economy

| Metric | Finland | Observed | Norway | Observed |
|---|---|---|---|---|
| GDP | $299 B | 2024 | $484 B | 2024 |
| GDP per capita | $53,150 | 2024 | $86,785 | 2024 |
| GDP growth | 0.4% | 2024 | 2.1% | 2024 |
| Inflation | 1.6% | 2024 | 3.1% | 2024 |
| Trade openness | 83.5% | 2024 | 81.4% | 2024 |

## Society

| Metric | Finland | Observed | Norway | Observed |
|---|---|---|---|---|
| Population | 5.6 m | 2024 | 5.6 m | 2024 |
| Life expectancy | 82.3 yrs | 2024 | 83.2 yrs | 2024 |
| Urban population | 74.3% | 2024 | 83.3% | 2024 |
| Fertility rate | 1.3 | 2024 | 1.4 | 2024 |

## Governance

| Metric | Finland | Observed | Norway | Observed |
|---|---|---|---|---|
| Voice & accountability | 89.3 | 2024 | 90.6 | 2024 |
| Political stability | 80.1 | 2024 | 81.3 | 2024 |
| Government effectiveness | 86.7 | 2024 | 87.2 | 2024 |
| Regulatory quality | 85.8 | 2024 | 81.2 | 2024 |
| Rule of law | 91.8 | 2024 | 90.5 | 2024 |
| Control of corruption | 92.2 | 2024 | 87.5 | 2024 |

## Health

| Metric | Finland | Observed | Norway | Observed |
|---|---|---|---|---|
| Health spending | 10.5% | 2023 | 9.4% | 2023 |
| Physicians | 3.61 | 2021 | 4.97 | 2023 |
| Under-5 mortality | 2.4 | 2024 | 2.5 | 2024 |
| Measles immunisation | 94.0% | 2024 | 96.0% | 2024 |
| Safe drinking water | 99.6% | 2024 | 99.1% | 2024 |

## Education

| Metric | Finland | Observed | Norway | Observed |
|---|---|---|---|---|
| Education spending | 6.4% | 2022 | 5.4% | 2022 |
| Primary enrolment | 98.9% | 2024 | 98.5% | 2024 |
| Secondary enrolment | 142.4% | 2024 | 116.3% | 2024 |
| Tertiary enrolment | 110.3% | 2024 | 95.5% | 2024 |

## Technology

| Metric | Finland | Observed | Norway | Observed |
|---|---|---|---|---|
| R&D spending | 3.1% | 2023 | 1.9% | 2023 |
| Researchers (per million) | 8,315 | 2023 | 7,451 | 2023 |
| Internet users | 93.7% | 2024 | 99.0% | 2024 |
| Mobile subscriptions | 126 | 2024 | 109 | 2024 |
| High-tech exports | 9.3% | 2024 | 25.4% | 2024 |

## Geography

| Metric | Finland | Observed | Norway | Observed |
|---|---|---|---|---|
| Land area | 303,960 km² | 2023 | 364,270 km² | 2023 |
| Forest area | 73.7% | 2023 | 33.5% | 2023 |
| Agricultural land | 7.4% | 2023 | 2.7% | 2023 |
| CO₂ per capita (t) | 5.5 | 2024 | 7.2 | 2024 |
| Renewable energy | 50.2% | 2021 | 61.4% | 2021 |

## Resources

| Metric | Finland | Observed | Norway | Observed |
|---|---|---|---|---|
| Resource rents | 0.4% | 2021 | 10.0% | 2021 |
| Oil rents | 0.0% | 2021 | 6.1% | 2021 |
| Mineral rents | 0.1% | 2021 | 0.0% | 2021 |
| Forest rents | 0.3% | 2021 | 0.0% | 2021 |
| Electricity access | 100.0% | 2023 | 100.0% | 2023 |
| Phosphate rock | 980 kt | 2025 | — | — |

## Military

| Metric | Finland | Observed | Norway | Observed |
|---|---|---|---|---|
| Military burden | 2.3% | 2024 | 2.1% | 2024 |
| Defense spending | $7.0 B | 2024 | $10 B | 2024 |
| Armed forces | 22,000 | 2020 | 25,000 | 2020 |

Each metric is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md). Full dossiers: https://terralore.co/country/FIN.md and https://terralore.co/country/NOR.md.

## Entangled histories (0 events)

Neither nation's sourced chronicle names the other — across both archives, no recorded event crosses between them. That is a fact about the two records as they stand, not a gap filled here.

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://childmortality.org
- R&D statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://www.itu.int/en/ITU-D/Statistics
- Mineral Commodity Summaries 2026 — U.S. Geological Survey · Public domain (U.S. Government work) · accessed 2026-08-10 · https://www.usgs.gov/centers/national-minerals-information-center
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-06-14 · https://www.sipri.org/databases/milex

Chronicle references are cited inline above and resolve in full at https://terralore.co/country/FIN/chronicle.md and https://terralore.co/country/NOR/chronicle.md.

Citation template: Terralore, "Finland and Norway compared", terralore.co/compare/fin-vs-nor, retrieved <YYYY-MM-DD>.
