# France and Indonesia compared

France and Indonesia side by side: 42 shared sourced indicators across 9 domains, their chronicles record no events of each other.

Canonical: https://terralore.co/compare/fra-vs-idn
Updated: 2026-08-10 (latest of the two dossiers' refreshes and the two chronicles' verification dates)

Two sourced records set beside each other — nothing on this page was written for the pair. Every figure is the same observation, with the same source, as on the two national dossiers; every event is the same record, with the same sources, as on its own chronicle. Figures are compared, never graded. A "—" is an absence in the source data, never a zero; each value shows its own observation year — vintages differ by indicator and nation.

## Formation

- France: 10 August 843 — The Treaty of Verdun gives Charles the Bald West Francia
- Indonesia: 17 August 1945 — Sukarno and Hatta proclaim Indonesian independence

## Economy

| Metric | France | Observed | Indonesia | Observed |
|---|---|---|---|---|
| GDP | $3.16 T | 2024 | $1.40 T | 2024 |
| GDP per capita | $46,103 | 2024 | $4,925 | 2024 |
| GDP growth | 1.2% | 2024 | 5.0% | 2024 |
| Inflation | 2.0% | 2024 | 2.2% | 2024 |
| Trade openness | 68.1% | 2024 | 42.6% | 2024 |

## Society

| Metric | France | Observed | Indonesia | Observed |
|---|---|---|---|---|
| Population | 69 m | 2024 | 283 m | 2024 |
| Life expectancy | 83.0 yrs | 2024 | 71.3 yrs | 2024 |
| Urban population | 78.8% | 2024 | 58.8% | 2024 |
| Fertility rate | 1.6 | 2024 | 2.1 | 2024 |

## Governance

| Metric | France | Observed | Indonesia | Observed |
|---|---|---|---|---|
| Voice & accountability | 77.0 | 2024 | 53.8 | 2024 |
| Political stability | 61.8 | 2024 | 55.5 | 2024 |
| Government effectiveness | 74.7 | 2024 | 54.8 | 2024 |
| Regulatory quality | 72.9 | 2024 | 56.8 | 2024 |
| Rule of law | 73.8 | 2024 | 53.4 | 2024 |
| Control of corruption | 72.5 | 2024 | 36.8 | 2024 |

## Health

| Metric | France | Observed | Indonesia | Observed |
|---|---|---|---|---|
| Health spending | 11.5% | 2024 | 2.7% | 2023 |
| Physicians | 3.28 | 2022 | 0.52 | 2023 |
| Under-5 mortality | 4.3 | 2024 | 17.7 | 2024 |
| Measles immunisation | 95.0% | 2024 | 85.0% | 2024 |
| Safe drinking water | 99.7% | 2024 | 30.5% | 2024 |

## Education

| Metric | France | Observed | Indonesia | Observed |
|---|---|---|---|---|
| Education spending | 5.3% | 2022 | 1.3% | 2023 |
| Primary enrolment | 103.4% | 2024 | 100.4% | 2025 |
| Secondary enrolment | 103.8% | 2024 | 97.2% | 2025 |
| Tertiary enrolment | 71.5% | 2024 | 44.9% | 2023 |
| Adult literacy | — | — | 96.0% | 2020 |

## Technology

| Metric | France | Observed | Indonesia | Observed |
|---|---|---|---|---|
| R&D spending | 2.2% | 2023 | 0.3% | 2020 |
| Researchers (per million) | 5,369 | 2023 | 395 | 2020 |
| Internet users | 88.7% | 2024 | 72.8% | 2024 |
| Mobile subscriptions | 117 | 2023 | 123 | 2024 |
| High-tech exports | 23.1% | 2024 | 8.7% | 2024 |

## Geography

| Metric | France | Observed | Indonesia | Observed |
|---|---|---|---|---|
| Land area | 538,950 km² | 2023 | 1,892,555 km² | 2023 |
| Forest area | 32.5% | 2023 | 47.7% | 2023 |
| Agricultural land | 52.5% | 2023 | 29.1% | 2023 |
| CO₂ per capita (t) | 4.0 | 2024 | 2.9 | 2024 |
| Renewable energy | 16.2% | 2021 | 20.2% | 2021 |

## Resources

| Metric | France | Observed | Indonesia | Observed |
|---|---|---|---|---|
| Resource rents | 0.0% | 2021 | 5.2% | 2021 |
| Oil rents | 0.0% | 2021 | 0.8% | 2021 |
| Mineral rents | 0.0% | 2021 | 1.9% | 2021 |
| Forest rents | 0.0% | 2021 | 0.4% | 2021 |
| Electricity access | 100.0% | 2023 | 99.4% | 2023 |
| Copper (mined) | — | — | 710 kt | 2025 |
| Gold (mined) | — | — | 90 t | 2025 |
| Cobalt (mined) | — | — | 44.0 kt | 2025 |
| Nickel (mined) | — | — | 2.6 Mt | 2025 |
| Bauxite | — | — | 10 Mt | 2025 |

## Military

| Metric | France | Observed | Indonesia | Observed |
|---|---|---|---|---|
| Military burden | 2.1% | 2024 | 0.8% | 2024 |
| Defense spending | $65 B | 2024 | $11 B | 2024 |
| Armed forces | 304,000 | 2020 | 676,000 | 2020 |

Each metric is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md). Full dossiers: https://terralore.co/country/FRA.md and https://terralore.co/country/IDN.md.

## Entangled histories (0 events)

Neither nation's sourced chronicle names the other — across both archives, no recorded event crosses between them. That is a fact about the two records as they stand, not a gap filled here.

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://childmortality.org
- R&D statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://www.itu.int/en/ITU-D/Statistics
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-06-14 · https://www.sipri.org/databases/milex
- Mineral Commodity Summaries 2026 — U.S. Geological Survey · Public domain (U.S. Government work) · accessed 2026-08-10 · https://www.usgs.gov/centers/national-minerals-information-center

Chronicle references are cited inline above and resolve in full at https://terralore.co/country/FRA/chronicle.md and https://terralore.co/country/IDN/chronicle.md.

Citation template: Terralore, "France and Indonesia compared", terralore.co/compare/fra-vs-idn, retrieved <YYYY-MM-DD>.
