# France and Russia compared

France and Russia side by side: 42 shared sourced indicators across 9 domains, and the 1 events their chronicles record of each other.

Canonical: https://terralore.co/compare/fra-vs-rus
Updated: 2026-08-10 (latest of the two dossiers' refreshes and the two chronicles' verification dates)

Two sourced records set beside each other — nothing on this page was written for the pair. Every figure is the same observation, with the same source, as on the two national dossiers; every event is the same record, with the same sources, as on its own chronicle. Figures are compared, never graded. A "—" is an absence in the source data, never a zero; each value shows its own observation year — vintages differ by indicator and nation.

## Formation

- France: 10 August 843 — The Treaty of Verdun gives Charles the Bald West Francia
- Russia: 882 — Oleg takes Kiev and Kievan Rus' becomes a single state

## Economy

| Metric | France | Observed | Russia | Observed |
|---|---|---|---|---|
| GDP | $3.16 T | 2024 | $2.17 T | 2024 |
| GDP per capita | $46,103 | 2024 | $14,889 | 2024 |
| GDP growth | 1.2% | 2024 | 4.3% | 2024 |
| Inflation | 2.0% | 2024 | 8.4% | 2024 |
| Trade openness | 68.1% | 2024 | 39.5% | 2024 |

## Society

| Metric | France | Observed | Russia | Observed |
|---|---|---|---|---|
| Population | 69 m | 2024 | 144 m | 2024 |
| Life expectancy | 83.0 yrs | 2024 | 73.4 yrs | 2024 |
| Urban population | 78.8% | 2024 | 75.1% | 2024 |
| Fertility rate | 1.6 | 2024 | 1.4 | 2024 |

## Governance

| Metric | France | Observed | Russia | Observed |
|---|---|---|---|---|
| Voice & accountability | 77.0 | 2024 | 32.0 | 2024 |
| Political stability | 61.8 | 2024 | 50.5 | 2024 |
| Government effectiveness | 74.7 | 2024 | 45.1 | 2024 |
| Regulatory quality | 72.9 | 2024 | 38.0 | 2024 |
| Rule of law | 73.8 | 2024 | 37.1 | 2024 |
| Control of corruption | 72.5 | 2024 | 29.8 | 2024 |

## Health

| Metric | France | Observed | Russia | Observed |
|---|---|---|---|---|
| Health spending | 11.5% | 2024 | 7.0% | 2023 |
| Physicians | 3.28 | 2022 | 5.11 | 2022 |
| Under-5 mortality | 4.3 | 2024 | 5.2 | 2024 |
| Measles immunisation | 95.0% | 2024 | 97.0% | 2024 |
| Safe drinking water | 99.7% | 2024 | 76.3% | 2024 |

## Education

| Metric | France | Observed | Russia | Observed |
|---|---|---|---|---|
| Education spending | 5.3% | 2022 | 4.2% | 2023 |
| Primary enrolment | 103.4% | 2024 | 97.7% | 2023 |
| Secondary enrolment | 103.8% | 2024 | 92.5% | 2023 |
| Tertiary enrolment | 71.5% | 2024 | 60.4% | 2024 |
| Adult literacy | — | — | 99.9% | 2021 |

## Technology

| Metric | France | Observed | Russia | Observed |
|---|---|---|---|---|
| R&D spending | 2.2% | 2023 | 0.9% | 2024 |
| Researchers (per million) | 5,369 | 2023 | 2,639 | 2024 |
| Internet users | 88.7% | 2024 | 94.4% | 2024 |
| Mobile subscriptions | 117 | 2023 | 186 | 2024 |
| High-tech exports | 23.1% | 2024 | 9.7% | 2021 |

## Geography

| Metric | France | Observed | Russia | Observed |
|---|---|---|---|---|
| Land area | 538,950 km² | 2023 | 16,376,870 km² | 2023 |
| Forest area | 32.5% | 2023 | 49.8% | 2023 |
| Agricultural land | 52.5% | 2023 | 13.2% | 2023 |
| CO₂ per capita (t) | 4.0 | 2024 | 14.0 | 2024 |
| Renewable energy | 16.2% | 2021 | 3.5% | 2021 |

## Resources

| Metric | France | Observed | Russia | Observed |
|---|---|---|---|---|
| Resource rents | 0.0% | 2021 | 18.5% | 2021 |
| Oil rents | 0.0% | 2021 | 9.7% | 2021 |
| Mineral rents | 0.0% | 2021 | 2.1% | 2021 |
| Forest rents | 0.0% | 2021 | 0.3% | 2021 |
| Electricity access | 100.0% | 2023 | 100.0% | 2023 |
| Copper (mined) | — | — | 1.3 Mt | 2025 |
| Iron ore | — | — | 86 Mt | 2025 |
| Gold (mined) | — | — | 310 t | 2025 |
| Cobalt (mined) | — | — | 7,700 t | 2025 |
| Nickel (mined) | — | — | 200 kt | 2025 |
| Rare earths | — | — | 2,600 t | 2025 |
| Bauxite | — | — | 5.7 Mt | 2025 |
| Zinc (mined) | — | — | 430 kt | 2025 |
| Phosphate rock | — | — | 14 Mt | 2025 |

## Military

| Metric | France | Observed | Russia | Observed |
|---|---|---|---|---|
| Military burden | 2.1% | 2024 | 7.1% | 2024 |
| Defense spending | $65 B | 2024 | $149 B | 2024 |
| Armed forces | 304,000 | 2020 | 1.5 m | 2020 |

Each metric is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md). Full dossiers: https://terralore.co/country/FRA.md and https://terralore.co/country/RUS.md.

## Entangled histories (1 event)

Events in which either nation's sourced chronicle names the other — including under earlier names of the same state. Each is the record exactly as its own chronicle carries it, with that chronicle's sources.

- 1812: **Napoleon's invasion and retreat from Moscow** — Napoleon's Grande Armee invades Russia and reaches a burning Moscow, but is destroyed by attrition, scorched earth, and the Russian winter; the catastrophe makes Russia a leading power of post-Napoleonic Europe. (from the Russia chronicle; sources: Russia)

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://childmortality.org
- R&D statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://www.itu.int/en/ITU-D/Statistics
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-06-14 · https://www.sipri.org/databases/milex
- Mineral Commodity Summaries 2026 — U.S. Geological Survey · Public domain (U.S. Government work) · accessed 2026-08-10 · https://www.usgs.gov/centers/national-minerals-information-center

Chronicle references are cited inline above and resolve in full at https://terralore.co/country/FRA/chronicle.md and https://terralore.co/country/RUS/chronicle.md.

Citation template: Terralore, "France and Russia compared", terralore.co/compare/fra-vs-rus, retrieved <YYYY-MM-DD>.
