# Guyana and Venezuela compared

Guyana and Venezuela side by side: 39 shared sourced indicators across 9 domains, and the 2 events their chronicles record of each other.

Canonical: https://terralore.co/compare/guy-vs-ven
Updated: 2026-08-10 (latest of the two dossiers' refreshes and the two chronicles' verification dates)

Two sourced records set beside each other — nothing on this page was written for the pair. Every figure is the same observation, with the same source, as on the two national dossiers; every event is the same record, with the same sources, as on its own chronicle. Figures are compared, never graded. A "—" is an absence in the source data, never a zero; each value shows its own observation year — vintages differ by indicator and nation.

## Formation

- Guyana: 26 May 1966 — Guyana becomes independent of Britain
- Venezuela: 1811 — Venezuela declares independence from Spain

## Economy

| Metric | Guyana | Observed | Venezuela | Observed |
|---|---|---|---|---|
| GDP | $25 B | 2024 | $120 B | 2024 |
| GDP per capita | $29,675 | 2024 | $4,218 | 2024 |
| GDP growth | 43.8% | 2024 | 5.3% | 2024 |
| Inflation | 2.9% | 2024 | 254.9% | 2016 |
| Trade openness | 194.4% | 2005 | 26.1% | 2024 |

## Society

| Metric | Guyana | Observed | Venezuela | Observed |
|---|---|---|---|---|
| Population | 831,000 | 2024 | 28 m | 2024 |
| Life expectancy | 70.3 yrs | 2024 | 72.7 yrs | 2024 |
| Urban population | 26.5% | 2024 | 89.3% | 2024 |
| Fertility rate | 2.4 | 2024 | 2.1 | 2024 |

## Governance

| Metric | Guyana | Observed | Venezuela | Observed |
|---|---|---|---|---|
| Voice & accountability | 55.0 | 2024 | 25.0 | 2024 |
| Political stability | 69.6 | 2024 | 36.2 | 2024 |
| Government effectiveness | 49.4 | 2024 | 22.8 | 2024 |
| Regulatory quality | 47.8 | 2024 | 24.8 | 2024 |
| Rule of law | 51.2 | 2024 | 19.0 | 2024 |
| Control of corruption | 40.8 | 2024 | 15.7 | 2024 |

## Health

| Metric | Guyana | Observed | Venezuela | Observed |
|---|---|---|---|---|
| Health spending | 2.5% | 2023 | 3.8% | 2023 |
| Physicians | 1.39 | 2020 | 1.66 | 2017 |
| Under-5 mortality | 25.2 | 2024 | 24.2 | 2024 |
| Measles immunisation | 99.0% | 2024 | 71.0% | 2024 |
| Safe drinking water | 67.2% | 2024 | — | — |

## Education

| Metric | Guyana | Observed | Venezuela | Observed |
|---|---|---|---|---|
| Adult literacy | 85.6% | 2020 | 97.2% | 2017 |
| Education spending | 4.5% | 2018 | 6.9% | 2009 |
| Primary enrolment | 97.6% | 2024 | 113.7% | 2024 |
| Secondary enrolment | 91.4% | 2024 | 97.8% | 2024 |
| Tertiary enrolment | 26.4% | 2024 | 78.3% | 2009 |

## Technology

| Metric | Guyana | Observed | Venezuela | Observed |
|---|---|---|---|---|
| Internet users | 83.0% | 2024 | 76.7% | 2024 |
| Mobile subscriptions | 113 | 2022 | 71 | 2024 |
| High-tech exports | 13.3% | 2024 | — | — |
| R&D spending | — | — | 0.3% | 2014 |
| Researchers (per million) | — | — | 180 | 2023 |

## Geography

| Metric | Guyana | Observed | Venezuela | Observed |
|---|---|---|---|---|
| Land area | 211,140 km² | 2023 | 882,050 km² | 2023 |
| Forest area | 87.1% | 2023 | 52.2% | 2023 |
| Agricultural land | 3.4% | 2023 | 24.4% | 2023 |
| CO₂ per capita (t) | 4.6 | 2024 | 3.4 | 2024 |
| Renewable energy | 12.1% | 2022 | 33.7% | 2021 |

## Resources

| Metric | Guyana | Observed | Venezuela | Observed |
|---|---|---|---|---|
| Resource rents | 33.7% | 2021 | 11.8% | 2014 |
| Oil rents | 22.1% | 2021 | 11.3% | 2014 |
| Mineral rents | 9.4% | 2021 | 0.1% | 2014 |
| Forest rents | 2.2% | 2021 | 0.1% | 2014 |
| Electricity access | 98.9% | 2023 | 100.0% | 2023 |

## Military

| Metric | Guyana | Observed | Venezuela | Observed |
|---|---|---|---|---|
| Military burden | 0.9% | 2024 | 0.5% | 2023 |
| Defense spending | $202 M | 2024 | $0 | 2024 |
| Armed forces | 3,000 | 2020 | 343,000 | 2020 |

Each metric is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md). Full dossiers: https://terralore.co/country/GUY.md and https://terralore.co/country/VEN.md.

## Entangled histories (2 events)

Events in which either nation's sourced chronicle names the other — including under earlier names of the same state. Each is the record exactly as its own chronicle carries it, with that chronicle's sources.

- 2018: **Guyana takes Essequibo case to the ICJ** — Guyana files proceedings at the International Court of Justice seeking to confirm the 1899 arbitral award fixing its boundary with Venezuela. (from the Guyana chronicle; sources: Arbitral Award of 3 October 1899 (Guyana v. Venezuela))
- May 2026: **ICJ hearings on the merits** — Public hearings on the merits of Arbitral Award of 3 October 1899 (Guyana v. Venezuela) are held at the International Court of Justice, a decisive stage in the long-running Essequibo controversy. (from the Guyana chronicle; sources: Arbitral Award of 3 October 1899 (Guyana v. Venezuela))

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://childmortality.org
- R&D statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://www.itu.int/en/ITU-D/Statistics
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-06-14 · https://www.sipri.org/databases/milex

Chronicle references are cited inline above and resolve in full at https://terralore.co/country/GUY/chronicle.md and https://terralore.co/country/VEN/chronicle.md.

Citation template: Terralore, "Guyana and Venezuela compared", terralore.co/compare/guy-vs-ven, retrieved <YYYY-MM-DD>.
