# Croatia and Montenegro compared

Croatia and Montenegro side by side: 41 shared sourced indicators across 9 domains, and the 1 events their chronicles record of each other.

Canonical: https://terralore.co/compare/hrv-vs-mne
Updated: 2026-08-10 (latest of the two dossiers' refreshes and the two chronicles' verification dates)

Two sourced records set beside each other — nothing on this page was written for the pair. Every figure is the same observation, with the same source, as on the two national dossiers; every event is the same record, with the same sources, as on its own chronicle. Figures are compared, never graded. A "—" is an absence in the source data, never a zero; each value shows its own observation year — vintages differ by indicator and nation.

## Formation

- Croatia: c. 925 — Tomislav is the first Croatian ruler titled king
- Montenegro: 1878 — The Congress of Berlin recognises an independent Principality of Montenegro

## Economy

| Metric | Croatia | Observed | Montenegro | Observed |
|---|---|---|---|---|
| GDP | $93 B | 2024 | $8.3 B | 2024 |
| GDP per capita | $24,050 | 2024 | $13,263 | 2024 |
| GDP growth | 3.8% | 2024 | 3.2% | 2024 |
| Inflation | 3.0% | 2024 | 3.3% | 2024 |
| Trade openness | 104.9% | 2024 | 109.9% | 2024 |

## Society

| Metric | Croatia | Observed | Montenegro | Observed |
|---|---|---|---|---|
| Population | 3.9 m | 2024 | 624,000 | 2024 |
| Life expectancy | 78.9 yrs | 2024 | 77.9 yrs | 2024 |
| Urban population | 57.5% | 2024 | 65.5% | 2024 |
| Fertility rate | 1.5 | 2024 | 1.8 | 2024 |

## Governance

| Metric | Croatia | Observed | Montenegro | Observed |
|---|---|---|---|---|
| Voice & accountability | 68.2 | 2024 | 63.7 | 2024 |
| Political stability | 75.8 | 2024 | 71.6 | 2024 |
| Government effectiveness | 65.1 | 2024 | 58.5 | 2024 |
| Regulatory quality | 59.4 | 2024 | 56.9 | 2024 |
| Rule of law | 63.5 | 2024 | 60.1 | 2024 |
| Control of corruption | 50.9 | 2024 | 46.7 | 2024 |

## Health

| Metric | Croatia | Observed | Montenegro | Observed |
|---|---|---|---|---|
| Health spending | 7.1% | 2023 | 9.7% | 2023 |
| Physicians | 3.91 | 2022 | 2.78 | 2023 |
| Under-5 mortality | 5.6 | 2024 | 2.4 | 2024 |
| Measles immunisation | 90.0% | 2024 | 23.0% | 2024 |
| Safe drinking water | 87.3% | 2024 | 85.5% | 2024 |

## Education

| Metric | Croatia | Observed | Montenegro | Observed |
|---|---|---|---|---|
| Adult literacy | 98.2% | 2001 | 98.5% | 2018 |
| Education spending | 4.1% | 2021 | — | — |
| Primary enrolment | 101.2% | 2023 | 106.1% | 2023 |
| Secondary enrolment | 105.0% | 2023 | 93.9% | 2023 |
| Tertiary enrolment | 81.2% | 2023 | 55.2% | 2023 |

## Technology

| Metric | Croatia | Observed | Montenegro | Observed |
|---|---|---|---|---|
| R&D spending | 1.4% | 2023 | 0.4% | 2019 |
| Researchers (per million) | 2,440 | 2023 | 764 | 2019 |
| Internet users | 83.6% | 2024 | 88.9% | 2024 |
| Mobile subscriptions | 122 | 2024 | 222 | 2024 |
| High-tech exports | 11.7% | 2024 | 14.5% | 2024 |

## Geography

| Metric | Croatia | Observed | Montenegro | Observed |
|---|---|---|---|---|
| Land area | 55,960 km² | 2023 | 13,450 km² | 2023 |
| Forest area | 34.8% | 2023 | 61.5% | 2023 |
| Agricultural land | 26.6% | 2023 | 19.6% | 2023 |
| CO₂ per capita (t) | 4.8 | 2024 | — | — |
| Renewable energy | 34.1% | 2021 | 39.6% | 2021 |

## Resources

| Metric | Croatia | Observed | Montenegro | Observed |
|---|---|---|---|---|
| Resource rents | 0.7% | 2021 | 0.6% | 2021 |
| Oil rents | 0.3% | 2021 | 0.0% | 2021 |
| Mineral rents | 0.0% | 2021 | 0.0% | 2021 |
| Forest rents | 0.2% | 2021 | 0.5% | 2021 |
| Electricity access | 100.0% | 2023 | 100.0% | 2023 |

## Military

| Metric | Croatia | Observed | Montenegro | Observed |
|---|---|---|---|---|
| Military burden | 1.8% | 2024 | 1.8% | 2024 |
| Defense spending | $1.6 B | 2024 | $150 M | 2024 |
| Armed forces | 20,000 | 2020 | 12,000 | 2020 |

Each metric is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md). Full dossiers: https://terralore.co/country/HRV.md and https://terralore.co/country/MNE.md.

## Entangled histories (1 event)

Events in which either nation's sourced chronicle names the other — including under earlier names of the same state. Each is the record exactly as its own chronicle carries it, with that chronicle's sources.

- 1 Dec 1918: **Entry into the Kingdom of Serbs, Croats and Slovenes** — After the collapse of Austria-Hungary, the Croatian lands joined Serbia and Montenegro in the new South Slav kingdom proclaimed on 1 December 1918, later renamed Yugoslavia. (from the Croatia chronicle; sources: Kingdom of Serbs, Croats, and Slovenes; Croatia: History)

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://childmortality.org
- R&D statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://www.itu.int/en/ITU-D/Statistics
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-06-14 · https://www.sipri.org/databases/milex

Chronicle references are cited inline above and resolve in full at https://terralore.co/country/HRV/chronicle.md and https://terralore.co/country/MNE/chronicle.md.

Citation template: Terralore, "Croatia and Montenegro compared", terralore.co/compare/hrv-vs-mne, retrieved <YYYY-MM-DD>.
