# Hungary and Slovenia compared

Hungary and Slovenia side by side: 42 shared sourced indicators across 9 domains, and the 1 events their chronicles record of each other.

Canonical: https://terralore.co/compare/hun-vs-svn
Updated: 2026-08-10 (latest of the two dossiers' refreshes and the two chronicles' verification dates)

Two sourced records set beside each other — nothing on this page was written for the pair. Every figure is the same observation, with the same source, as on the two national dossiers; every event is the same record, with the same sources, as on its own chronicle. Figures are compared, never graded. A "—" is an absence in the source data, never a zero; each value shows its own observation year — vintages differ by indicator and nation.

## Formation

- Hungary: 1000 — Stephen I is crowned and founds the Christian kingdom of Hungary
- Slovenia: 1991 — Slovenia wins its independence from Yugoslavia

## Economy

| Metric | Hungary | Observed | Slovenia | Observed |
|---|---|---|---|---|
| GDP | $223 B | 2024 | $73 B | 2024 |
| GDP per capita | $23,292 | 2024 | $34,301 | 2024 |
| GDP growth | 0.6% | 2024 | 1.7% | 2024 |
| Inflation | 3.7% | 2024 | 2.0% | 2024 |
| Trade openness | 146.5% | 2024 | 155.7% | 2024 |

## Society

| Metric | Hungary | Observed | Slovenia | Observed |
|---|---|---|---|---|
| Population | 9.6 m | 2024 | 2.1 m | 2024 |
| Life expectancy | 76.7 yrs | 2024 | 82.3 yrs | 2024 |
| Urban population | 70.5% | 2024 | 55.8% | 2024 |
| Fertility rate | 1.4 | 2024 | 1.5 | 2024 |

## Governance

| Metric | Hungary | Observed | Slovenia | Observed |
|---|---|---|---|---|
| Voice & accountability | 56.4 | 2024 | 75.4 | 2024 |
| Political stability | 73.3 | 2024 | 78.2 | 2024 |
| Government effectiveness | 61.1 | 2024 | 72.5 | 2024 |
| Regulatory quality | 60.1 | 2024 | 67.5 | 2024 |
| Rule of law | 60.3 | 2024 | 73.8 | 2024 |
| Control of corruption | 48.7 | 2024 | 61.5 | 2024 |

## Health

| Metric | Hungary | Observed | Slovenia | Observed |
|---|---|---|---|---|
| Health spending | 6.4% | 2023 | 9.9% | 2024 |
| Physicians | 3.46 | 2022 | 3.37 | 2022 |
| Under-5 mortality | 3.7 | 2024 | 2.3 | 2024 |
| Measles immunisation | 99.0% | 2024 | 95.0% | 2024 |
| Safe drinking water | 100.0% | 2024 | 99.6% | 2024 |

## Education

| Metric | Hungary | Observed | Slovenia | Observed |
|---|---|---|---|---|
| Education spending | 3.8% | 2022 | 5.3% | 2022 |
| Primary enrolment | 102.9% | 2024 | 100.9% | 2023 |
| Secondary enrolment | 107.4% | 2024 | 107.6% | 2023 |
| Tertiary enrolment | 60.5% | 2024 | 80.1% | 2023 |

## Technology

| Metric | Hungary | Observed | Slovenia | Observed |
|---|---|---|---|---|
| R&D spending | 1.4% | 2023 | 2.1% | 2023 |
| Researchers (per million) | 4,567 | 2023 | 5,616 | 2023 |
| Internet users | 93.8% | 2024 | 90.8% | 2024 |
| Mobile subscriptions | 105 | 2024 | 131 | 2024 |
| High-tech exports | 22.6% | 2024 | 8.3% | 2024 |

## Geography

| Metric | Hungary | Observed | Slovenia | Observed |
|---|---|---|---|---|
| Land area | 91,260 km² | 2023 | 20,135 km² | 2023 |
| Forest area | 22.4% | 2023 | 61.2% | 2023 |
| Agricultural land | 55.7% | 2023 | 30.4% | 2023 |
| CO₂ per capita (t) | 4.5 | 2024 | 6.3 | 2024 |
| Renewable energy | 15.3% | 2021 | 23.4% | 2021 |

## Resources

| Metric | Hungary | Observed | Slovenia | Observed |
|---|---|---|---|---|
| Resource rents | 0.4% | 2021 | 0.2% | 2021 |
| Oil rents | 0.2% | 2021 | 0.0% | 2021 |
| Mineral rents | 0.0% | 2021 | 0.0% | 2021 |
| Forest rents | 0.1% | 2021 | 0.2% | 2021 |
| Electricity access | 100.0% | 2023 | 100.0% | 2023 |

## Military

| Metric | Hungary | Observed | Slovenia | Observed |
|---|---|---|---|---|
| Military burden | 2.2% | 2024 | 1.3% | 2024 |
| Defense spending | $4.7 B | 2024 | $952 M | 2024 |
| Armed forces | 46,000 | 2020 | 7,000 | 2020 |

Each metric is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md). Full dossiers: https://terralore.co/country/HUN.md and https://terralore.co/country/SVN.md.

## Entangled histories (1 event)

Events in which either nation's sourced chronicle names the other — including under earlier names of the same state. Each is the record exactly as its own chronicle carries it, with that chronicle's sources.

- Apr 1941: **Axis partition of Slovenia** — Following the invasion of Yugoslavia, the Axis powers carved up the Slovene lands among Germany, Italy and Hungary, while a Liberation Front founded in Ljubljana launched armed resistance. (from the Slovenia chronicle; sources: Slovenia since 1918; History of Slovenia)

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://childmortality.org
- R&D statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://www.itu.int/en/ITU-D/Statistics
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-06-14 · https://www.sipri.org/databases/milex

Chronicle references are cited inline above and resolve in full at https://terralore.co/country/HUN/chronicle.md and https://terralore.co/country/SVN/chronicle.md.

Citation template: Terralore, "Hungary and Slovenia compared", terralore.co/compare/hun-vs-svn, retrieved <YYYY-MM-DD>.
