# Hungary and Ukraine compared

Hungary and Ukraine side by side: 42 shared sourced indicators across 9 domains, their chronicles record no events of each other.

Canonical: https://terralore.co/compare/hun-vs-ukr
Updated: 2026-08-10 (latest of the two dossiers' refreshes and the two chronicles' verification dates)

Two sourced records set beside each other — nothing on this page was written for the pair. Every figure is the same observation, with the same source, as on the two national dossiers; every event is the same record, with the same sources, as on its own chronicle. Figures are compared, never graded. A "—" is an absence in the source data, never a zero; each value shows its own observation year — vintages differ by indicator and nation.

## Formation

- Hungary: 1000 — Stephen I is crowned and founds the Christian kingdom of Hungary
- Ukraine: 882 — Oleg takes Kiev and Kievan Rus' becomes a single state

## Economy

| Metric | Hungary | Observed | Ukraine | Observed |
|---|---|---|---|---|
| GDP | $223 B | 2024 | $191 B | 2024 |
| GDP per capita | $23,292 | 2024 | $5,389 | 2024 |
| GDP growth | 0.6% | 2024 | 2.9% | 2024 |
| Inflation | 3.7% | 2024 | 6.5% | 2024 |
| Trade openness | 146.5% | 2024 | 77.8% | 2024 |

## Society

| Metric | Hungary | Observed | Ukraine | Observed |
|---|---|---|---|---|
| Population | 9.6 m | 2024 | 38 m | 2024 |
| Life expectancy | 76.7 yrs | 2024 | 74.7 yrs | 2024 |
| Urban population | 70.5% | 2024 | 69.5% | 2024 |
| Fertility rate | 1.4 | 2024 | 1.0 | 2024 |

## Governance

| Metric | Hungary | Observed | Ukraine | Observed |
|---|---|---|---|---|
| Voice & accountability | 56.4 | 2024 | 54.9 | 2024 |
| Political stability | 73.3 | 2024 | 58.5 | 2024 |
| Government effectiveness | 61.1 | 2024 | 39.7 | 2024 |
| Regulatory quality | 60.1 | 2024 | 50.1 | 2024 |
| Rule of law | 60.3 | 2024 | 44.6 | 2024 |
| Control of corruption | 48.7 | 2024 | 34.2 | 2024 |

## Health

| Metric | Hungary | Observed | Ukraine | Observed |
|---|---|---|---|---|
| Health spending | 6.4% | 2023 | 8.2% | 2021 |
| Physicians | 3.46 | 2022 | 3.53 | 2023 |
| Under-5 mortality | 3.7 | 2024 | 7.9 | 2024 |
| Measles immunisation | 99.0% | 2024 | 91.0% | 2024 |
| Safe drinking water | 100.0% | 2024 | 87.9% | 2024 |

## Education

| Metric | Hungary | Observed | Ukraine | Observed |
|---|---|---|---|---|
| Education spending | 3.8% | 2022 | 5.1% | 2021 |
| Primary enrolment | 102.9% | 2024 | 93.3% | 2024 |
| Secondary enrolment | 107.4% | 2024 | 86.2% | 2024 |
| Tertiary enrolment | 60.5% | 2024 | 87.2% | 2024 |
| Adult literacy | — | — | 99.4% | 2001 |

## Technology

| Metric | Hungary | Observed | Ukraine | Observed |
|---|---|---|---|---|
| R&D spending | 1.4% | 2023 | 0.4% | 2024 |
| Researchers (per million) | 4,567 | 2023 | 586 | 2022 |
| Internet users | 93.8% | 2024 | 82.5% | 2024 |
| Mobile subscriptions | 105 | 2024 | 133 | 2023 |
| High-tech exports | 22.6% | 2024 | 6.4% | 2024 |

## Geography

| Metric | Hungary | Observed | Ukraine | Observed |
|---|---|---|---|---|
| Land area | 91,260 km² | 2023 | 579,400 km² | 2023 |
| Forest area | 22.4% | 2023 | 16.8% | 2023 |
| Agricultural land | 55.7% | 2023 | 71.3% | 2023 |
| CO₂ per capita (t) | 4.5 | 2024 | 3.1 | 2024 |
| Renewable energy | 15.3% | 2021 | 8.9% | 2021 |

## Resources

| Metric | Hungary | Observed | Ukraine | Observed |
|---|---|---|---|---|
| Resource rents | 0.4% | 2021 | 7.5% | 2021 |
| Oil rents | 0.2% | 2021 | 0.3% | 2021 |
| Mineral rents | 0.0% | 2021 | 5.3% | 2021 |
| Forest rents | 0.1% | 2021 | 0.2% | 2021 |
| Electricity access | 100.0% | 2023 | 100.0% | 2023 |
| Iron ore | — | — | 52 Mt | 2025 |

## Military

| Metric | Hungary | Observed | Ukraine | Observed |
|---|---|---|---|---|
| Military burden | 2.2% | 2024 | 34.5% | 2024 |
| Defense spending | $4.7 B | 2024 | $65 B | 2024 |
| Armed forces | 46,000 | 2020 | 298,000 | 2020 |

Each metric is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md). Full dossiers: https://terralore.co/country/HUN.md and https://terralore.co/country/UKR.md.

## Entangled histories (0 events)

Neither nation's sourced chronicle names the other — across both archives, no recorded event crosses between them. That is a fact about the two records as they stand, not a gap filled here.

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://childmortality.org
- R&D statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://www.itu.int/en/ITU-D/Statistics
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-06-14 · https://www.sipri.org/databases/milex
- Mineral Commodity Summaries 2026 — U.S. Geological Survey · Public domain (U.S. Government work) · accessed 2026-08-10 · https://www.usgs.gov/centers/national-minerals-information-center

Chronicle references are cited inline above and resolve in full at https://terralore.co/country/HUN/chronicle.md and https://terralore.co/country/UKR/chronicle.md.

Citation template: Terralore, "Hungary and Ukraine compared", terralore.co/compare/hun-vs-ukr, retrieved <YYYY-MM-DD>.
