# India and Mexico compared

India and Mexico side by side: 47 shared sourced indicators across 9 domains, their chronicles record no events of each other.

Canonical: https://terralore.co/compare/ind-vs-mex
Updated: 2026-08-10 (latest of the two dossiers' refreshes and the two chronicles' verification dates)

Two sourced records set beside each other — nothing on this page was written for the pair. Every figure is the same observation, with the same source, as on the two national dossiers; every event is the same record, with the same sources, as on its own chronicle. Figures are compared, never graded. A "—" is an absence in the source data, never a zero; each value shows its own observation year — vintages differ by indicator and nation.

## Formation

- India: c. 320 BCE — Chandragupta Maurya founds the Maurya Empire
- Mexico: 27 September 1821 — The Treaty of Córdoba ends Spanish rule and the Mexican Empire is declared

## Economy

| Metric | India | Observed | Mexico | Observed |
|---|---|---|---|---|
| GDP | $3.91 T | 2024 | $1.86 T | 2024 |
| GDP per capita | $2,695 | 2024 | $14,186 | 2024 |
| GDP growth | 6.5% | 2024 | 1.4% | 2024 |
| Inflation | 5.0% | 2024 | 4.7% | 2024 |
| Trade openness | 44.6% | 2024 | 74.6% | 2024 |

## Society

| Metric | India | Observed | Mexico | Observed |
|---|---|---|---|---|
| Population | 1.45 bn | 2024 | 131 m | 2024 |
| Life expectancy | 72.2 yrs | 2024 | 75.3 yrs | 2024 |
| Urban population | 35.4% | 2024 | 79.8% | 2024 |
| Fertility rate | 2.0 | 2024 | 1.9 | 2024 |

## Governance

| Metric | India | Observed | Mexico | Observed |
|---|---|---|---|---|
| Voice & accountability | 55.5 | 2024 | 50.9 | 2024 |
| Political stability | 52.5 | 2024 | 53.7 | 2024 |
| Government effectiveness | 59.2 | 2024 | 47.1 | 2024 |
| Regulatory quality | 53.3 | 2024 | 51.8 | 2024 |
| Rule of law | 56.3 | 2024 | 37.1 | 2024 |
| Control of corruption | 41.9 | 2024 | 28.8 | 2024 |

## Health

| Metric | India | Observed | Mexico | Observed |
|---|---|---|---|---|
| Health spending | 3.3% | 2023 | 5.5% | 2023 |
| Physicians | 0.72 | 2020 | 2.59 | 2022 |
| Under-5 mortality | 26.6 | 2024 | 13.1 | 2024 |
| Measles immunisation | 97.0% | 2024 | 80.0% | 2024 |
| Safe drinking water | 76.4% | 2024 | 43.0% | 2024 |

## Education

| Metric | India | Observed | Mexico | Observed |
|---|---|---|---|---|
| Adult literacy | 78.2% | 2024 | 95.6% | 2024 |
| Education spending | 4.1% | 2022 | 4.1% | 2022 |
| Primary enrolment | 111.0% | 2025 | 102.3% | 2024 |
| Secondary enrolment | 79.6% | 2025 | 103.1% | 2024 |
| Tertiary enrolment | 34.4% | 2025 | 48.2% | 2024 |

## Technology

| Metric | India | Observed | Mexico | Observed |
|---|---|---|---|---|
| R&D spending | 0.6% | 2020 | 0.3% | 2024 |
| Researchers (per million) | 259 | 2020 | 438 | 2024 |
| Internet users | 70.0% | 2025 | 83.1% | 2024 |
| Mobile subscriptions | 79 | 2024 | 116 | 2024 |
| High-tech exports | 18.6% | 2024 | 19.3% | 2024 |

## Geography

| Metric | India | Observed | Mexico | Observed |
|---|---|---|---|---|
| Land area | 2,973,190 km² | 2023 | 1,943,950 km² | 2023 |
| Forest area | 24.5% | 2023 | 33.6% | 2023 |
| Agricultural land | 60.1% | 2023 | 50.7% | 2023 |
| CO₂ per capita (t) | 2.2 | 2024 | 3.6 | 2024 |
| Renewable energy | 34.9% | 2021 | 13.0% | 2021 |

## Resources

| Metric | India | Observed | Mexico | Observed |
|---|---|---|---|---|
| Resource rents | 3.2% | 2021 | 3.6% | 2021 |
| Oil rents | 0.3% | 2021 | 2.1% | 2021 |
| Mineral rents | 1.3% | 2021 | 1.4% | 2021 |
| Forest rents | 0.2% | 2021 | 0.1% | 2021 |
| Electricity access | 99.5% | 2023 | 99.7% | 2023 |
| Copper (mined) | 23.0 kt | 2025 | 690 kt | 2025 |
| Iron ore | 310 Mt | 2025 | 7.7 Mt | 2025 |
| Rare earths | 2,900 t | 2025 | — | — |
| Bauxite | 25 Mt | 2025 | — | — |
| Zinc (mined) | 870 kt | 2025 | 780 kt | 2025 |
| Phosphate rock | 1.5 Mt | 2025 | 450 kt | 2025 |
| Gold (mined) | — | — | 140 t | 2025 |

## Military

| Metric | India | Observed | Mexico | Observed |
|---|---|---|---|---|
| Military burden | 2.3% | 2024 | 0.9% | 2024 |
| Defense spending | $86 B | 2024 | $17 B | 2024 |
| Armed forces | 3.1 m | 2020 | 341,000 | 2020 |

Each metric is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md). Full dossiers: https://terralore.co/country/IND.md and https://terralore.co/country/MEX.md.

## Entangled histories (0 events)

Neither nation's sourced chronicle names the other — across both archives, no recorded event crosses between them. That is a fact about the two records as they stand, not a gap filled here.

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://childmortality.org
- R&D statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://www.itu.int/en/ITU-D/Statistics
- Mineral Commodity Summaries 2026 — U.S. Geological Survey · Public domain (U.S. Government work) · accessed 2026-08-10 · https://www.usgs.gov/centers/national-minerals-information-center
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-06-14 · https://www.sipri.org/databases/milex

Chronicle references are cited inline above and resolve in full at https://terralore.co/country/IND/chronicle.md and https://terralore.co/country/MEX/chronicle.md.

Citation template: Terralore, "India and Mexico compared", terralore.co/compare/ind-vs-mex, retrieved <YYYY-MM-DD>.
