# Italy and South Africa compared

Italy and South Africa side by side: 43 shared sourced indicators across 9 domains, their chronicles record no events of each other.

Canonical: https://terralore.co/compare/ita-vs-zaf
Updated: 2026-08-10 (latest of the two dossiers' refreshes and the two chronicles' verification dates)

Two sourced records set beside each other — nothing on this page was written for the pair. Every figure is the same observation, with the same source, as on the two national dossiers; every event is the same record, with the same sources, as on its own chronicle. Figures are compared, never graded. A "—" is an absence in the source data, never a zero; each value shows its own observation year — vintages differ by indicator and nation.

## Formation

- Italy: 17 March 1861 — The Kingdom of Italy is proclaimed
- South Africa: 31 May 1910 — Four colonies join to create the Union of South Africa

## Economy

| Metric | Italy | Observed | South Africa | Observed |
|---|---|---|---|---|
| GDP | $2.38 T | 2024 | $401 B | 2024 |
| GDP per capita | $40,385 | 2024 | $6,267 | 2024 |
| GDP growth | 0.7% | 2024 | 0.5% | 2024 |
| Inflation | 1.0% | 2024 | 4.4% | 2024 |
| Trade openness | 62.8% | 2024 | 61.6% | 2024 |

## Society

| Metric | Italy | Observed | South Africa | Observed |
|---|---|---|---|---|
| Population | 59 m | 2024 | 64 m | 2024 |
| Life expectancy | 84.0 yrs | 2024 | 66.3 yrs | 2024 |
| Urban population | 69.6% | 2024 | 63.7% | 2024 |
| Fertility rate | 1.2 | 2024 | 2.2 | 2024 |

## Governance

| Metric | Italy | Observed | South Africa | Observed |
|---|---|---|---|---|
| Voice & accountability | 75.5 | 2024 | 67.5 | 2024 |
| Political stability | 71.2 | 2024 | 55.4 | 2024 |
| Government effectiveness | 66.7 | 2024 | 46.9 | 2024 |
| Regulatory quality | 65.0 | 2024 | 53.9 | 2024 |
| Rule of law | 67.6 | 2024 | 57.3 | 2024 |
| Control of corruption | 59.1 | 2024 | 44.0 | 2024 |

## Health

| Metric | Italy | Observed | South Africa | Observed |
|---|---|---|---|---|
| Health spending | 8.4% | 2024 | 8.9% | 2023 |
| Physicians | 4.19 | 2022 | 0.79 | 2022 |
| Under-5 mortality | 2.7 | 2024 | 35.1 | 2024 |
| Measles immunisation | 95.0% | 2024 | 76.0% | 2024 |
| Safe drinking water | 96.8% | 2024 | 68.0% | 2024 |

## Education

| Metric | Italy | Observed | South Africa | Observed |
|---|---|---|---|---|
| Adult literacy | 99.3% | 2019 | 91.2% | 2024 |
| Education spending | 4.1% | 2022 | 6.0% | 2024 |
| Primary enrolment | 103.6% | 2023 | 101.8% | 2023 |
| Secondary enrolment | 100.7% | 2023 | 104.1% | 2023 |
| Tertiary enrolment | 75.9% | 2023 | 23.5% | 2023 |

## Technology

| Metric | Italy | Observed | South Africa | Observed |
|---|---|---|---|---|
| R&D spending | 1.4% | 2023 | 0.6% | 2022 |
| Researchers (per million) | 2,855 | 2023 | 444 | 2022 |
| Internet users | 89.2% | 2024 | 78.4% | 2024 |
| Mobile subscriptions | 133 | 2024 | 179 | 2024 |
| High-tech exports | 12.3% | 2024 | 5.7% | 2024 |

## Geography

| Metric | Italy | Observed | South Africa | Observed |
|---|---|---|---|---|
| Land area | 295,720 km² | 2023 | 1,213,090 km² | 2023 |
| Forest area | 32.9% | 2023 | 14.0% | 2023 |
| Agricultural land | 44.3% | 2023 | 79.4% | 2023 |
| CO₂ per capita (t) | 5.1 | 2024 | 6.9 | 2024 |
| Renewable energy | 17.5% | 2021 | 9.7% | 2021 |

## Resources

| Metric | Italy | Observed | South Africa | Observed |
|---|---|---|---|---|
| Resource rents | 0.1% | 2021 | 7.3% | 2021 |
| Oil rents | 0.1% | 2021 | 0.4% | 2021 |
| Mineral rents | 0.0% | 2021 | 3.8% | 2021 |
| Forest rents | 0.0% | 2021 | 0.6% | 2021 |
| Electricity access | 100.0% | 2023 | 87.7% | 2023 |
| Iron ore | — | — | 66 Mt | 2025 |
| Gold (mined) | — | — | 90 t | 2025 |
| Phosphate rock | — | — | 2.2 Mt | 2025 |

## Military

| Metric | Italy | Observed | South Africa | Observed |
|---|---|---|---|---|
| Military burden | 1.6% | 2024 | 0.7% | 2024 |
| Defense spending | $38 B | 2024 | $2.8 B | 2024 |
| Armed forces | 338,000 | 2020 | 89,000 | 2020 |

Each metric is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md). Full dossiers: https://terralore.co/country/ITA.md and https://terralore.co/country/ZAF.md.

## Entangled histories (0 events)

Neither nation's sourced chronicle names the other — across both archives, no recorded event crosses between them. That is a fact about the two records as they stand, not a gap filled here.

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://childmortality.org
- R&D statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://www.itu.int/en/ITU-D/Statistics
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-06-14 · https://www.sipri.org/databases/milex
- Mineral Commodity Summaries 2026 — U.S. Geological Survey · Public domain (U.S. Government work) · accessed 2026-08-10 · https://www.usgs.gov/centers/national-minerals-information-center

Chronicle references are cited inline above and resolve in full at https://terralore.co/country/ITA/chronicle.md and https://terralore.co/country/ZAF/chronicle.md.

Citation template: Terralore, "Italy and South Africa compared", terralore.co/compare/ita-vs-zaf, retrieved <YYYY-MM-DD>.
