# Jordan and Palestine compared

Jordan and Palestine side by side: 40 shared sourced indicators across 9 domains, their chronicles record no events of each other.

Canonical: https://terralore.co/compare/jor-vs-pse
Updated: 2026-08-10 (latest of the two dossiers' refreshes and the two chronicles' verification dates)

Two sourced records set beside each other — nothing on this page was written for the pair. Every figure is the same observation, with the same source, as on the two national dossiers; every event is the same record, with the same sources, as on its own chronicle. Figures are compared, never graded. A "—" is an absence in the source data, never a zero; each value shows its own observation year — vintages differ by indicator and nation.

## Formation

- Jordan: 11 April 1921 — Abdullah I establishes the Emirate of Transjordan
- Palestine: 15 November 1988 — The State of Palestine is declared at Algiers

## Economy

| Metric | Jordan | Observed | Palestine | Observed |
|---|---|---|---|---|
| GDP | $53 B | 2024 | $14 B | 2024 |
| GDP per capita | $4,618 | 2024 | $2,592 | 2024 |
| GDP growth | 2.5% | 2024 | -26.6% | 2024 |
| Inflation | 1.6% | 2024 | 53.7% | 2024 |
| Trade openness | 99.7% | 2024 | 81.3% | 2024 |

## Society

| Metric | Jordan | Observed | Palestine | Observed |
|---|---|---|---|---|
| Population | 12 m | 2024 | 5.3 m | 2024 |
| Life expectancy | 78.0 yrs | 2024 | 69.2 yrs | 2024 |
| Urban population | 93.0% | 2024 | 87.1% | 2024 |
| Fertility rate | 2.6 | 2024 | 3.3 | 2024 |

## Governance

| Metric | Jordan | Observed | Palestine | Observed |
|---|---|---|---|---|
| Voice & accountability | 44.4 | 2024 | 33.3 | 2024 |
| Political stability | 59.9 | 2024 | 33.8 | 2024 |
| Government effectiveness | 55.5 | 2024 | 30.0 | 2024 |
| Regulatory quality | 59.2 | 2024 | 47.5 | 2024 |
| Rule of law | 59.9 | 2024 | 39.9 | 2024 |
| Control of corruption | 53.4 | 2024 | 36.3 | 2024 |

## Health

| Metric | Jordan | Observed | Palestine | Observed |
|---|---|---|---|---|
| Health spending | 7.7% | 2023 | 10.7% | 2023 |
| Physicians | 2.85 | 2022 | 2.17 | 2018 |
| Under-5 mortality | 12.9 | 2024 | 37.9 | 2024 |
| Measles immunisation | 99.0% | 2024 | 89.0% | 2024 |
| Safe drinking water | 89.0% | 2024 | 80.6% | 2024 |

## Education

| Metric | Jordan | Observed | Palestine | Observed |
|---|---|---|---|---|
| Adult literacy | 94.4% | 2024 | 97.9% | 2024 |
| Education spending | 3.2% | 2024 | 5.4% | 2021 |
| Primary enrolment | 98.6% | 2024 | 91.4% | 2023 |
| Secondary enrolment | 91.8% | 2024 | 89.1% | 2023 |
| Tertiary enrolment | 35.9% | 2024 | 44.5% | 2023 |

## Technology

| Metric | Jordan | Observed | Palestine | Observed |
|---|---|---|---|---|
| R&D spending | 0.7% | 2016 | 0.5% | 2013 |
| Researchers (per million) | 576 | 2017 | 584 | 2013 |
| Internet users | 95.6% | 2024 | 86.6% | 2023 |
| Mobile subscriptions | 70 | 2024 | 77 | 2023 |
| High-tech exports | 2.1% | 2023 | 1.8% | 2023 |

## Geography

| Metric | Jordan | Observed | Palestine | Observed |
|---|---|---|---|---|
| Land area | 88,794 km² | 2023 | 6,025 km² | 2023 |
| Forest area | 1.1% | 2023 | 1.7% | 2023 |
| Agricultural land | 11.5% | 2023 | 64.9% | 2023 |
| CO₂ per capita (t) | 2.1 | 2024 | — | — |
| Renewable energy | 11.5% | 2021 | 15.4% | 2022 |

## Resources

| Metric | Jordan | Observed | Palestine | Observed |
|---|---|---|---|---|
| Resource rents | 0.1% | 2021 | 0.0% | 2021 |
| Oil rents | 0.0% | 2021 | 0.0% | 2021 |
| Mineral rents | 0.0% | 2021 | 0.0% | 2021 |
| Forest rents | 0.0% | 2021 | 0.0% | 2021 |
| Electricity access | 100.0% | 2023 | 100.0% | 2023 |
| Phosphate rock | 12 Mt | 2025 | — | — |

## Military

| Metric | Jordan | Observed | Palestine | Observed |
|---|---|---|---|---|
| Military burden | 4.8% | 2024 | — | — |
| Defense spending | $2.6 B | 2024 | — | — |
| Armed forces | 116,000 | 2020 | 0 | 2020 |

Each metric is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md). Full dossiers: https://terralore.co/country/JOR.md and https://terralore.co/country/PSE.md.

## Entangled histories (0 events)

Neither nation's sourced chronicle names the other — across both archives, no recorded event crosses between them. That is a fact about the two records as they stand, not a gap filled here.

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://childmortality.org
- R&D statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://www.itu.int/en/ITU-D/Statistics
- Mineral Commodity Summaries 2026 — U.S. Geological Survey · Public domain (U.S. Government work) · accessed 2026-08-10 · https://www.usgs.gov/centers/national-minerals-information-center
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-06-14 · https://www.sipri.org/databases/milex

Chronicle references are cited inline above and resolve in full at https://terralore.co/country/JOR/chronicle.md and https://terralore.co/country/PSE/chronicle.md.

Citation template: Terralore, "Jordan and Palestine compared", terralore.co/compare/jor-vs-pse, retrieved <YYYY-MM-DD>.
