# Kazakhstan and Kyrgyzstan compared

Kazakhstan and Kyrgyzstan side by side: 42 shared sourced indicators across 9 domains, their chronicles record no events of each other.

Canonical: https://terralore.co/compare/kaz-vs-kgz
Updated: 2026-08-10 (latest of the two dossiers' refreshes and the two chronicles' verification dates)

Two sourced records set beside each other — nothing on this page was written for the pair. Every figure is the same observation, with the same source, as on the two national dossiers; every event is the same record, with the same sources, as on its own chronicle. Figures are compared, never graded. A "—" is an absence in the source data, never a zero; each value shows its own observation year — vintages differ by indicator and nation.

## Formation

- Kazakhstan: 1465 — Kerei and Janibek found the Kazakh Khanate
- Kyrgyzstan: 1991 — Kyrgyzstan becomes independent as the Soviet Union dissolves

## Economy

| Metric | Kazakhstan | Observed | Kyrgyzstan | Observed |
|---|---|---|---|---|
| GDP | $291 B | 2024 | $17 B | 2024 |
| GDP per capita | $14,155 | 2024 | $2,420 | 2024 |
| GDP growth | 5.0% | 2024 | 9.0% | 2024 |
| Inflation | 8.7% | 2024 | 5.0% | 2024 |
| Trade openness | 57.2% | 2024 | 127.7% | 2024 |

## Society

| Metric | Kazakhstan | Observed | Kyrgyzstan | Observed |
|---|---|---|---|---|
| Population | 21 m | 2024 | 7.2 m | 2024 |
| Life expectancy | 74.5 yrs | 2024 | 72.4 yrs | 2024 |
| Urban population | 62.1% | 2024 | 34.7% | 2024 |
| Fertility rate | 3.0 | 2024 | 2.6 | 2024 |

## Governance

| Metric | Kazakhstan | Observed | Kyrgyzstan | Observed |
|---|---|---|---|---|
| Voice & accountability | 42.6 | 2024 | 42.8 | 2024 |
| Political stability | 61.1 | 2024 | 57.3 | 2024 |
| Government effectiveness | 54.2 | 2024 | 34.1 | 2024 |
| Regulatory quality | 55.6 | 2024 | 46.7 | 2024 |
| Rule of law | 50.4 | 2024 | 40.9 | 2024 |
| Control of corruption | 46.5 | 2024 | 24.9 | 2024 |

## Health

| Metric | Kazakhstan | Observed | Kyrgyzstan | Observed |
|---|---|---|---|---|
| Health spending | 3.8% | 2023 | 4.5% | 2023 |
| Physicians | 3.75 | 2023 | 1.57 | 2023 |
| Under-5 mortality | 9.4 | 2024 | 16.8 | 2024 |
| Measles immunisation | 93.0% | 2024 | 96.0% | 2024 |
| Safe drinking water | 91.5% | 2024 | 73.9% | 2024 |

## Education

| Metric | Kazakhstan | Observed | Kyrgyzstan | Observed |
|---|---|---|---|---|
| Adult literacy | 99.7% | 2009 | 99.2% | 2009 |
| Education spending | 4.9% | 2023 | 6.8% | 2023 |
| Primary enrolment | 97.3% | 2025 | 99.0% | 2025 |
| Secondary enrolment | 97.6% | 2025 | 91.7% | 2025 |
| Tertiary enrolment | 52.9% | 2025 | 53.9% | 2025 |

## Technology

| Metric | Kazakhstan | Observed | Kyrgyzstan | Observed |
|---|---|---|---|---|
| R&D spending | 0.2% | 2024 | 0.1% | 2024 |
| Researchers (per million) | 758 | 2024 | — | — |
| Internet users | 93.4% | 2024 | 92.0% | 2024 |
| Mobile subscriptions | 127 | 2024 | 107 | 2024 |
| High-tech exports | 42.2% | 2024 | 10.7% | 2024 |

## Geography

| Metric | Kazakhstan | Observed | Kyrgyzstan | Observed |
|---|---|---|---|---|
| Land area | 2,699,700 km² | 2023 | 191,800 km² | 2023 |
| Forest area | 1.3% | 2023 | 7.1% | 2023 |
| Agricultural land | 79.4% | 2023 | 54.0% | 2023 |
| CO₂ per capita (t) | 12.6 | 2024 | 1.5 | 2024 |
| Renewable energy | 2.0% | 2021 | 27.6% | 2021 |

## Resources

| Metric | Kazakhstan | Observed | Kyrgyzstan | Observed |
|---|---|---|---|---|
| Resource rents | 26.8% | 2021 | 11.5% | 2021 |
| Oil rents | 14.8% | 2021 | 0.1% | 2021 |
| Mineral rents | 9.1% | 2021 | 11.2% | 2021 |
| Forest rents | 0.0% | 2021 | 0.0% | 2021 |
| Electricity access | 100.0% | 2023 | 100.0% | 2023 |
| Copper (mined) | 710 kt | 2025 | — | — |
| Iron ore | 35 Mt | 2025 | — | — |
| Gold (mined) | 130 t | 2025 | — | — |
| Bauxite | 4.8 Mt | 2025 | — | — |
| Zinc (mined) | 360 kt | 2025 | — | — |
| Phosphate rock | 1.9 Mt | 2025 | — | — |

## Military

| Metric | Kazakhstan | Observed | Kyrgyzstan | Observed |
|---|---|---|---|---|
| Military burden | 0.4% | 2024 | 3.0% | 2024 |
| Defense spending | $1.2 B | 2024 | $473 M | 2024 |
| Armed forces | 71,000 | 2020 | 21,000 | 2020 |

Each metric is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md). Full dossiers: https://terralore.co/country/KAZ.md and https://terralore.co/country/KGZ.md.

## Entangled histories (0 events)

Neither nation's sourced chronicle names the other — across both archives, no recorded event crosses between them. That is a fact about the two records as they stand, not a gap filled here.

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://childmortality.org
- R&D statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://www.itu.int/en/ITU-D/Statistics
- Mineral Commodity Summaries 2026 — U.S. Geological Survey · Public domain (U.S. Government work) · accessed 2026-08-10 · https://www.usgs.gov/centers/national-minerals-information-center
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-06-14 · https://www.sipri.org/databases/milex

Chronicle references are cited inline above and resolve in full at https://terralore.co/country/KAZ/chronicle.md and https://terralore.co/country/KGZ/chronicle.md.

Citation template: Terralore, "Kazakhstan and Kyrgyzstan compared", terralore.co/compare/kaz-vs-kgz, retrieved <YYYY-MM-DD>.
