# Kazakhstan and Uzbekistan compared

Kazakhstan and Uzbekistan side by side: 45 shared sourced indicators across 9 domains, their chronicles record no events of each other.

Canonical: https://terralore.co/compare/kaz-vs-uzb
Updated: 2026-08-10 (latest of the two dossiers' refreshes and the two chronicles' verification dates)

Two sourced records set beside each other — nothing on this page was written for the pair. Every figure is the same observation, with the same source, as on the two national dossiers; every event is the same record, with the same sources, as on its own chronicle. Figures are compared, never graded. A "—" is an absence in the source data, never a zero; each value shows its own observation year — vintages differ by indicator and nation.

## Formation

- Kazakhstan: 1465 — Kerei and Janibek found the Kazakh Khanate
- Uzbekistan: 1501 — The Uzbek Khanate of Bukhara is established

## Economy

| Metric | Kazakhstan | Observed | Uzbekistan | Observed |
|---|---|---|---|---|
| GDP | $291 B | 2024 | $115 B | 2024 |
| GDP per capita | $14,155 | 2024 | $3,162 | 2024 |
| GDP growth | 5.0% | 2024 | 6.5% | 2024 |
| Inflation | 8.7% | 2024 | 9.6% | 2024 |
| Trade openness | 57.2% | 2024 | 60.7% | 2024 |

## Society

| Metric | Kazakhstan | Observed | Uzbekistan | Observed |
|---|---|---|---|---|
| Population | 21 m | 2024 | 36 m | 2024 |
| Life expectancy | 74.5 yrs | 2024 | 72.5 yrs | 2024 |
| Urban population | 62.1% | 2024 | 51.0% | 2024 |
| Fertility rate | 3.0 | 2024 | 3.5 | 2024 |

## Governance

| Metric | Kazakhstan | Observed | Uzbekistan | Observed |
|---|---|---|---|---|
| Voice & accountability | 42.6 | 2024 | 38.6 | 2024 |
| Political stability | 61.1 | 2024 | 65.4 | 2024 |
| Government effectiveness | 54.2 | 2024 | 48.5 | 2024 |
| Regulatory quality | 55.6 | 2024 | 46.6 | 2024 |
| Rule of law | 50.4 | 2024 | 45.7 | 2024 |
| Control of corruption | 46.5 | 2024 | 32.6 | 2024 |

## Health

| Metric | Kazakhstan | Observed | Uzbekistan | Observed |
|---|---|---|---|---|
| Health spending | 3.8% | 2023 | 6.7% | 2023 |
| Physicians | 3.75 | 2023 | 2.81 | 2021 |
| Under-5 mortality | 9.4 | 2024 | 13.4 | 2024 |
| Measles immunisation | 93.0% | 2024 | 99.0% | 2024 |
| Safe drinking water | 91.5% | 2024 | 81.9% | 2024 |

## Education

| Metric | Kazakhstan | Observed | Uzbekistan | Observed |
|---|---|---|---|---|
| Adult literacy | 99.7% | 2009 | 100.0% | 2022 |
| Education spending | 4.9% | 2023 | 5.5% | 2023 |
| Primary enrolment | 97.3% | 2025 | 120.9% | 2025 |
| Secondary enrolment | 97.6% | 2025 | 98.1% | 2025 |
| Tertiary enrolment | 52.9% | 2025 | 59.8% | 2025 |

## Technology

| Metric | Kazakhstan | Observed | Uzbekistan | Observed |
|---|---|---|---|---|
| R&D spending | 0.2% | 2024 | 0.1% | 2024 |
| Researchers (per million) | 758 | 2024 | 640 | 2024 |
| Internet users | 93.4% | 2024 | 89.5% | 2024 |
| Mobile subscriptions | 127 | 2024 | 110 | 2024 |
| High-tech exports | 42.2% | 2024 | 1.7% | 2024 |

## Geography

| Metric | Kazakhstan | Observed | Uzbekistan | Observed |
|---|---|---|---|---|
| Land area | 2,699,700 km² | 2023 | 440,650 km² | 2023 |
| Forest area | 1.3% | 2023 | 8.5% | 2023 |
| Agricultural land | 79.4% | 2023 | 58.1% | 2023 |
| CO₂ per capita (t) | 12.6 | 2024 | 4.1 | 2024 |
| Renewable energy | 2.0% | 2021 | 1.0% | 2021 |

## Resources

| Metric | Kazakhstan | Observed | Uzbekistan | Observed |
|---|---|---|---|---|
| Resource rents | 26.8% | 2021 | 20.5% | 2021 |
| Oil rents | 14.8% | 2021 | 0.9% | 2021 |
| Mineral rents | 9.1% | 2021 | 8.5% | 2021 |
| Forest rents | 0.0% | 2021 | 0.0% | 2021 |
| Electricity access | 100.0% | 2023 | 100.0% | 2023 |
| Copper (mined) | 710 kt | 2025 | — | — |
| Iron ore | 35 Mt | 2025 | — | — |
| Gold (mined) | 130 t | 2025 | 130 t | 2025 |
| Bauxite | 4.8 Mt | 2025 | — | — |
| Zinc (mined) | 360 kt | 2025 | — | — |
| Phosphate rock | 1.9 Mt | 2025 | 950 kt | 2025 |

## Military

| Metric | Kazakhstan | Observed | Uzbekistan | Observed |
|---|---|---|---|---|
| Military burden | 0.4% | 2024 | 2.9% | 2018 |
| Defense spending | $1.2 B | 2024 | $1.4 B | 2018 |
| Armed forces | 71,000 | 2020 | 68,000 | 2020 |

Each metric is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md). Full dossiers: https://terralore.co/country/KAZ.md and https://terralore.co/country/UZB.md.

## Entangled histories (0 events)

Neither nation's sourced chronicle names the other — across both archives, no recorded event crosses between them. That is a fact about the two records as they stand, not a gap filled here.

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://childmortality.org
- R&D statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://www.itu.int/en/ITU-D/Statistics
- Mineral Commodity Summaries 2026 — U.S. Geological Survey · Public domain (U.S. Government work) · accessed 2026-08-10 · https://www.usgs.gov/centers/national-minerals-information-center
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-06-14 · https://www.sipri.org/databases/milex

Chronicle references are cited inline above and resolve in full at https://terralore.co/country/KAZ/chronicle.md and https://terralore.co/country/UZB/chronicle.md.

Citation template: Terralore, "Kazakhstan and Uzbekistan compared", terralore.co/compare/kaz-vs-uzb, retrieved <YYYY-MM-DD>.
