# Kosovo and North Macedonia compared

Kosovo and North Macedonia side by side: 24 shared sourced indicators across 9 domains, their chronicles record no events of each other.

Canonical: https://terralore.co/compare/kos-vs-mkd
Updated: 2026-08-10 (latest of the two dossiers' refreshes and the two chronicles' verification dates)

Two sourced records set beside each other — nothing on this page was written for the pair. Every figure is the same observation, with the same source, as on the two national dossiers; every event is the same record, with the same sources, as on its own chronicle. Figures are compared, never graded. A "—" is an absence in the source data, never a zero; each value shows its own observation year — vintages differ by indicator and nation.

## Formation

- Kosovo: 17 February 2008 — Kosovo declares independence from Serbia
- North Macedonia: 1991 — North Macedonia becomes independent in the breakup of Yugoslavia

## Economy

| Metric | Kosovo | Observed | North Macedonia | Observed |
|---|---|---|---|---|
| GDP | $11 B | 2024 | $17 B | 2024 |
| GDP per capita | $7,023 | 2024 | $9,292 | 2024 |
| GDP growth | 4.6% | 2024 | 3.0% | 2024 |
| Inflation | 1.6% | 2024 | 3.5% | 2024 |
| Trade openness | 113.8% | 2024 | 136.3% | 2024 |

## Society

| Metric | Kosovo | Observed | North Macedonia | Observed |
|---|---|---|---|---|
| Population | 1.6 m | 2024 | 1.8 m | 2024 |
| Life expectancy | 78.2 yrs | 2024 | 76.6 yrs | 2024 |
| Urban population | 50.3% | 2024 | 62.6% | 2024 |
| Fertility rate | 1.5 | 2024 | 1.4 | 2024 |

## Governance

| Metric | Kosovo | Observed | North Macedonia | Observed |
|---|---|---|---|---|
| Voice & accountability | 59.6 | 2024 | 58.1 | 2024 |
| Political stability | 60.4 | 2024 | 68.6 | 2024 |
| Government effectiveness | 50.1 | 2024 | 50.7 | 2024 |
| Regulatory quality | 51.3 | 2024 | 59.1 | 2024 |
| Rule of law | 57.9 | 2024 | 53.1 | 2024 |
| Control of corruption | 42.7 | 2024 | 41.2 | 2024 |

## Health

| Metric | Kosovo | Observed | North Macedonia | Observed |
|---|---|---|---|---|
| Under-5 mortality | 8.7 | 2024 | 2.8 | 2024 |
| Health spending | — | — | 7.4% | 2023 |
| Physicians | — | — | 2.94 | 2022 |
| Measles immunisation | — | — | 73.0% | 2024 |
| Safe drinking water | — | — | 80.8% | 2024 |

## Education

| Metric | Kosovo | Observed | North Macedonia | Observed |
|---|---|---|---|---|
| Adult literacy | — | — | 96.1% | 2002 |
| Education spending | — | — | 3.3% | 2002 |
| Primary enrolment | — | — | 96.3% | 2023 |
| Secondary enrolment | — | — | 90.1% | 2023 |
| Tertiary enrolment | — | — | 55.0% | 2023 |

## Technology

| Metric | Kosovo | Observed | North Macedonia | Observed |
|---|---|---|---|---|
| Internet users | 89.4% | 2018 | 93.1% | 2025 |
| Mobile subscriptions | 35 | 2022 | 108 | 2024 |
| R&D spending | — | — | 0.4% | 2024 |
| Researchers (per million) | — | — | 888 | 2024 |
| High-tech exports | — | — | 6.4% | 2024 |

## Geography

| Metric | Kosovo | Observed | North Macedonia | Observed |
|---|---|---|---|---|
| Land area | — | — | 25,220 km² | 2023 |
| Forest area | — | — | 39.7% | 2023 |
| Agricultural land | — | — | 49.6% | 2023 |
| CO₂ per capita (t) | — | — | 4.0 | 2024 |
| Renewable energy | — | — | 19.5% | 2021 |

## Resources

| Metric | Kosovo | Observed | North Macedonia | Observed |
|---|---|---|---|---|
| Resource rents | 0.9% | 2021 | 0.1% | 2021 |
| Oil rents | 0.0% | 2021 | 0.0% | 2021 |
| Mineral rents | 0.5% | 2021 | 0.0% | 2021 |
| Forest rents | 0.0% | 2021 | 0.1% | 2021 |
| Electricity access | — | — | 100.0% | 2023 |

## Military

| Metric | Kosovo | Observed | North Macedonia | Observed |
|---|---|---|---|---|
| Military burden | 1.5% | 2024 | 2.1% | 2024 |
| Defense spending | $166 M | 2024 | $354 M | 2024 |
| Armed forces | — | — | 16,000 | 2020 |

Each metric is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md). Full dossiers: https://terralore.co/country/KOS.md and https://terralore.co/country/MKD.md.

## Entangled histories (0 events)

Neither nation's sourced chronicle names the other — across both archives, no recorded event crosses between them. That is a fact about the two records as they stand, not a gap filled here.

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://childmortality.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://www.itu.int/en/ITU-D/Statistics
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-06-14 · https://www.sipri.org/databases/milex
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.who.int/data/gho
- R&D statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://uis.unesco.org

Chronicle references are cited inline above and resolve in full at https://terralore.co/country/KOS/chronicle.md and https://terralore.co/country/MKD/chronicle.md.

Citation template: Terralore, "Kosovo and North Macedonia compared", terralore.co/compare/kos-vs-mkd, retrieved <YYYY-MM-DD>.
