# Kosovo and Montenegro compared

Kosovo and Montenegro side by side: 24 shared sourced indicators across 9 domains, and the 2 events their chronicles record of each other.

Canonical: https://terralore.co/compare/kos-vs-mne
Updated: 2026-08-10 (latest of the two dossiers' refreshes and the two chronicles' verification dates)

Two sourced records set beside each other — nothing on this page was written for the pair. Every figure is the same observation, with the same source, as on the two national dossiers; every event is the same record, with the same sources, as on its own chronicle. Figures are compared, never graded. A "—" is an absence in the source data, never a zero; each value shows its own observation year — vintages differ by indicator and nation.

## Formation

- Kosovo: 17 February 2008 — Kosovo declares independence from Serbia
- Montenegro: 1878 — The Congress of Berlin recognises an independent Principality of Montenegro

## Economy

| Metric | Kosovo | Observed | Montenegro | Observed |
|---|---|---|---|---|
| GDP | $11 B | 2024 | $8.3 B | 2024 |
| GDP per capita | $7,023 | 2024 | $13,263 | 2024 |
| GDP growth | 4.6% | 2024 | 3.2% | 2024 |
| Inflation | 1.6% | 2024 | 3.3% | 2024 |
| Trade openness | 113.8% | 2024 | 109.9% | 2024 |

## Society

| Metric | Kosovo | Observed | Montenegro | Observed |
|---|---|---|---|---|
| Population | 1.6 m | 2024 | 624,000 | 2024 |
| Life expectancy | 78.2 yrs | 2024 | 77.9 yrs | 2024 |
| Urban population | 50.3% | 2024 | 65.5% | 2024 |
| Fertility rate | 1.5 | 2024 | 1.8 | 2024 |

## Governance

| Metric | Kosovo | Observed | Montenegro | Observed |
|---|---|---|---|---|
| Voice & accountability | 59.6 | 2024 | 63.7 | 2024 |
| Political stability | 60.4 | 2024 | 71.6 | 2024 |
| Government effectiveness | 50.1 | 2024 | 58.5 | 2024 |
| Regulatory quality | 51.3 | 2024 | 56.9 | 2024 |
| Rule of law | 57.9 | 2024 | 60.1 | 2024 |
| Control of corruption | 42.7 | 2024 | 46.7 | 2024 |

## Health

| Metric | Kosovo | Observed | Montenegro | Observed |
|---|---|---|---|---|
| Under-5 mortality | 8.7 | 2024 | 2.4 | 2024 |
| Health spending | — | — | 9.7% | 2023 |
| Physicians | — | — | 2.78 | 2023 |
| Measles immunisation | — | — | 23.0% | 2024 |
| Safe drinking water | — | — | 85.5% | 2024 |

## Education

| Metric | Kosovo | Observed | Montenegro | Observed |
|---|---|---|---|---|
| Adult literacy | — | — | 98.5% | 2018 |
| Primary enrolment | — | — | 106.1% | 2023 |
| Secondary enrolment | — | — | 93.9% | 2023 |
| Tertiary enrolment | — | — | 55.2% | 2023 |

## Technology

| Metric | Kosovo | Observed | Montenegro | Observed |
|---|---|---|---|---|
| Internet users | 89.4% | 2018 | 88.9% | 2024 |
| Mobile subscriptions | 35 | 2022 | 222 | 2024 |
| R&D spending | — | — | 0.4% | 2019 |
| Researchers (per million) | — | — | 764 | 2019 |
| High-tech exports | — | — | 14.5% | 2024 |

## Geography

| Metric | Kosovo | Observed | Montenegro | Observed |
|---|---|---|---|---|
| Land area | — | — | 13,450 km² | 2023 |
| Forest area | — | — | 61.5% | 2023 |
| Agricultural land | — | — | 19.6% | 2023 |
| Renewable energy | — | — | 39.6% | 2021 |

## Resources

| Metric | Kosovo | Observed | Montenegro | Observed |
|---|---|---|---|---|
| Resource rents | 0.9% | 2021 | 0.6% | 2021 |
| Oil rents | 0.0% | 2021 | 0.0% | 2021 |
| Mineral rents | 0.5% | 2021 | 0.0% | 2021 |
| Forest rents | 0.0% | 2021 | 0.5% | 2021 |
| Electricity access | — | — | 100.0% | 2023 |

## Military

| Metric | Kosovo | Observed | Montenegro | Observed |
|---|---|---|---|---|
| Military burden | 1.5% | 2024 | 1.8% | 2024 |
| Defense spending | $166 M | 2024 | $150 M | 2024 |
| Armed forces | — | — | 12,000 | 2020 |

Each metric is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md). Full dossiers: https://terralore.co/country/KOS.md and https://terralore.co/country/MNE.md.

## Entangled histories (2 events)

Events in which either nation's sourced chronicle names the other — including under earlier names of the same state. Each is the record exactly as its own chronicle carries it, with that chronicle's sources.

- 1881: **Suppression of the League** — After resisting territorial transfers to Montenegro and Greece, the League of Prizren was suppressed by the Ottoman authorities, but it had laid the foundation of the Albanian national movement. (from the Kosovo chronicle; sources: Albanian League (League of Prizren, 1878))
- 2015–2018: **Kosovo border demarcation** — Montenegro and Kosovo signed a demarcation of their 79-kilometre border in 2015; fiercely contested in Kosovo, it was finally ratified by Pristina's parliament in March 2018. (from the Montenegro chronicle; sources: Kosovo-Montenegro demarcation agreement came into effect (signed 2015, ratified March 2018))

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://childmortality.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://www.itu.int/en/ITU-D/Statistics
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-06-14 · https://www.sipri.org/databases/milex
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.who.int/data/gho
- R&D statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://uis.unesco.org

Chronicle references are cited inline above and resolve in full at https://terralore.co/country/KOS/chronicle.md and https://terralore.co/country/MNE/chronicle.md.

Citation template: Terralore, "Kosovo and Montenegro compared", terralore.co/compare/kos-vs-mne, retrieved <YYYY-MM-DD>.
