# Libya and Chad compared

Libya and Chad side by side: 37 shared sourced indicators across 9 domains, and the 1 events their chronicles record of each other.

Canonical: https://terralore.co/compare/lby-vs-tcd
Updated: 2026-08-10 (latest of the two dossiers' refreshes and the two chronicles' verification dates)

Two sourced records set beside each other — nothing on this page was written for the pair. Every figure is the same observation, with the same source, as on the two national dossiers; every event is the same record, with the same sources, as on its own chronicle. Figures are compared, never graded. A "—" is an absence in the source data, never a zero; each value shows its own observation year — vintages differ by indicator and nation.

## Formation

- Libya: 24 December 1951 — The United Kingdom of Libya unites Tripolitania, Cyrenaica and the Fezzan
- Chad: 11 August 1960 — Independence from French Equatorial Africa

## Economy

| Metric | Libya | Observed | Chad | Observed |
|---|---|---|---|---|
| GDP | $48 B | 2024 | $20 B | 2024 |
| GDP per capita | $6,569 | 2024 | $962 | 2024 |
| GDP growth | 1.9% | 2024 | 4.2% | 2024 |
| Inflation | 2.1% | 2024 | 8.9% | 2024 |
| Trade openness | 128.8% | 2024 | 47.9% | 2024 |

## Society

| Metric | Libya | Observed | Chad | Observed |
|---|---|---|---|---|
| Population | 7.4 m | 2024 | 20 m | 2024 |
| Life expectancy | 71.1 yrs | 2024 | 55.2 yrs | 2024 |
| Urban population | 87.9% | 2024 | 26.9% | 2024 |
| Fertility rate | 2.3 | 2024 | 6.0 | 2024 |

## Governance

| Metric | Libya | Observed | Chad | Observed |
|---|---|---|---|---|
| Voice & accountability | 33.5 | 2024 | 30.3 | 2024 |
| Political stability | 33.5 | 2024 | 35.5 | 2024 |
| Government effectiveness | 23.7 | 2024 | 29.9 | 2024 |
| Regulatory quality | 27.4 | 2024 | 37.7 | 2024 |
| Rule of law | 27.7 | 2024 | 32.1 | 2024 |
| Control of corruption | 16.9 | 2024 | 19.7 | 2024 |

## Health

| Metric | Libya | Observed | Chad | Observed |
|---|---|---|---|---|
| Health spending | 7.8% | 2023 | 5.0% | 2023 |
| Physicians | 2.04 | 2017 | 0.09 | 2023 |
| Under-5 mortality | 9.8 | 2024 | 97.3 | 2024 |
| Measles immunisation | 89.0% | 2024 | 66.0% | 2024 |
| Safe drinking water | — | — | 6.3% | 2024 |

## Education

| Metric | Libya | Observed | Chad | Observed |
|---|---|---|---|---|
| Primary enrolment | 107.0% | 2006 | 88.5% | 2024 |
| Secondary enrolment | 97.6% | 2006 | 23.5% | 2024 |
| Tertiary enrolment | 58.5% | 2003 | 4.4% | 2020 |
| Adult literacy | — | — | 30.6% | 2019 |
| Education spending | — | — | 3.2% | 2023 |

## Technology

| Metric | Libya | Observed | Chad | Observed |
|---|---|---|---|---|
| Internet users | 82.0% | 2024 | 12.6% | 2024 |
| Mobile subscriptions | 193 | 2022 | 73 | 2024 |
| High-tech exports | 0.6% | 2019 | — | — |
| R&D spending | — | — | 0.2% | 2016 |
| Researchers (per million) | — | — | 57 | 2016 |

## Geography

| Metric | Libya | Observed | Chad | Observed |
|---|---|---|---|---|
| Land area | 1,759,540 km² | 2023 | 1,259,200 km² | 2023 |
| Forest area | 0.1% | 2023 | 3.2% | 2023 |
| Agricultural land | 8.7% | 2023 | 40.0% | 2023 |
| CO₂ per capita (t) | 8.7 | 2024 | 0.1 | 2024 |
| Renewable energy | 3.1% | 2021 | 70.0% | 2022 |

## Resources

| Metric | Libya | Observed | Chad | Observed |
|---|---|---|---|---|
| Resource rents | 61.0% | 2021 | 21.3% | 2021 |
| Oil rents | 56.4% | 2021 | 16.8% | 2021 |
| Mineral rents | 0.0% | 2021 | 0.0% | 2021 |
| Forest rents | 0.1% | 2021 | 4.6% | 2021 |
| Electricity access | 73.2% | 2023 | 12.0% | 2023 |

## Military

| Metric | Libya | Observed | Chad | Observed |
|---|---|---|---|---|
| Military burden | 5.3% | 2023 | 3.0% | 2024 |
| Defense spending | $1.6 B | 2023 | $558 M | 2024 |
| Armed forces | 0 | 2020 | 45,000 | 2020 |

Each metric is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md). Full dossiers: https://terralore.co/country/LBY.md and https://terralore.co/country/TCD.md.

## Entangled histories (1 event)

Events in which either nation's sourced chronicle names the other — including under earlier names of the same state. Each is the record exactly as its own chronicle carries it, with that chronicle's sources.

- 1987: **The Toyota War with Libya** — Chadian forces under Hassan Djamous won a string of victories at Fada, Bir Kora and Ouadi Doum, driving the Libyan army back toward the disputed Aouzou Strip. (from the Chad chronicle; sources: Chad and Libya: The Impact of the Great Toyota War; Territorial Dispute (Libya/Chad), Judgment of 3 February 1994)

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://childmortality.org
- R&D statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://www.itu.int/en/ITU-D/Statistics
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-06-14 · https://www.sipri.org/databases/milex

Chronicle references are cited inline above and resolve in full at https://terralore.co/country/LBY/chronicle.md and https://terralore.co/country/TCD/chronicle.md.

Citation template: Terralore, "Libya and Chad compared", terralore.co/compare/lby-vs-tcd, retrieved <YYYY-MM-DD>.
