# Mexico and Türkiye compared

Mexico and Türkiye side by side: 44 shared sourced indicators across 9 domains, their chronicles record no events of each other.

Canonical: https://terralore.co/compare/mex-vs-tur
Updated: 2026-08-10 (latest of the two dossiers' refreshes and the two chronicles' verification dates)

Two sourced records set beside each other — nothing on this page was written for the pair. Every figure is the same observation, with the same source, as on the two national dossiers; every event is the same record, with the same sources, as on its own chronicle. Figures are compared, never graded. A "—" is an absence in the source data, never a zero; each value shows its own observation year — vintages differ by indicator and nation.

## Formation

- Mexico: 27 September 1821 — The Treaty of Córdoba ends Spanish rule and the Mexican Empire is declared
- Türkiye: c. 1299 — Osman I founds the Ottoman beylik in Bithynia

## Economy

| Metric | Mexico | Observed | Türkiye | Observed |
|---|---|---|---|---|
| GDP | $1.86 T | 2024 | $1.36 T | 2024 |
| GDP per capita | $14,186 | 2024 | $15,893 | 2024 |
| GDP growth | 1.4% | 2024 | 3.3% | 2024 |
| Inflation | 4.7% | 2024 | 58.5% | 2024 |
| Trade openness | 74.6% | 2024 | 54.6% | 2024 |

## Society

| Metric | Mexico | Observed | Türkiye | Observed |
|---|---|---|---|---|
| Population | 131 m | 2024 | 86 m | 2024 |
| Life expectancy | 75.3 yrs | 2024 | 77.4 yrs | 2024 |
| Urban population | 79.8% | 2024 | 89.3% | 2024 |
| Fertility rate | 1.9 | 2024 | 1.5 | 2024 |

## Governance

| Metric | Mexico | Observed | Türkiye | Observed |
|---|---|---|---|---|
| Voice & accountability | 50.9 | 2024 | 37.7 | 2024 |
| Political stability | 53.7 | 2024 | 49.3 | 2024 |
| Government effectiveness | 47.1 | 2024 | 50.0 | 2024 |
| Regulatory quality | 51.8 | 2024 | 51.5 | 2024 |
| Rule of law | 37.1 | 2024 | 42.4 | 2024 |
| Control of corruption | 28.8 | 2024 | 36.5 | 2024 |

## Health

| Metric | Mexico | Observed | Türkiye | Observed |
|---|---|---|---|---|
| Health spending | 5.5% | 2023 | 4.3% | 2023 |
| Physicians | 2.59 | 2022 | 2.24 | 2022 |
| Under-5 mortality | 13.1 | 2024 | 9.6 | 2024 |
| Measles immunisation | 80.0% | 2024 | 95.0% | 2024 |
| Safe drinking water | 43.0% | 2024 | — | — |

## Education

| Metric | Mexico | Observed | Türkiye | Observed |
|---|---|---|---|---|
| Adult literacy | 95.6% | 2024 | 97.3% | 2021 |
| Education spending | 4.1% | 2022 | 3.1% | 2022 |
| Primary enrolment | 102.3% | 2024 | 102.4% | 2023 |
| Secondary enrolment | 103.1% | 2024 | 118.4% | 2023 |
| Tertiary enrolment | 48.2% | 2024 | 105.9% | 2023 |

## Technology

| Metric | Mexico | Observed | Türkiye | Observed |
|---|---|---|---|---|
| R&D spending | 0.3% | 2024 | 1.4% | 2023 |
| Researchers (per million) | 438 | 2024 | 2,645 | 2023 |
| Internet users | 83.1% | 2024 | 89.8% | 2025 |
| Mobile subscriptions | 116 | 2024 | 108 | 2024 |
| High-tech exports | 19.3% | 2024 | 5.1% | 2024 |

## Geography

| Metric | Mexico | Observed | Türkiye | Observed |
|---|---|---|---|---|
| Land area | 1,943,950 km² | 2023 | 769,630 km² | 2023 |
| Forest area | 33.6% | 2023 | 29.5% | 2023 |
| Agricultural land | 50.7% | 2023 | 50.1% | 2023 |
| CO₂ per capita (t) | 3.6 | 2024 | 5.4 | 2024 |
| Renewable energy | 13.0% | 2021 | 12.0% | 2021 |

## Resources

| Metric | Mexico | Observed | Türkiye | Observed |
|---|---|---|---|---|
| Resource rents | 3.6% | 2021 | 0.8% | 2021 |
| Oil rents | 2.1% | 2021 | 0.1% | 2021 |
| Mineral rents | 1.4% | 2021 | 0.6% | 2021 |
| Forest rents | 0.1% | 2021 | 0.0% | 2021 |
| Electricity access | 99.7% | 2023 | 100.0% | 2023 |
| Copper (mined) | 690 kt | 2025 | — | — |
| Iron ore | 7.7 Mt | 2025 | 18 Mt | 2025 |
| Gold (mined) | 140 t | 2025 | — | — |
| Zinc (mined) | 780 kt | 2025 | — | — |
| Phosphate rock | 450 kt | 2025 | 1.2 Mt | 2025 |
| Cobalt (mined) | — | — | 1,900 t | 2025 |
| Bauxite | — | — | 3.8 Mt | 2025 |

## Military

| Metric | Mexico | Observed | Türkiye | Observed |
|---|---|---|---|---|
| Military burden | 0.9% | 2024 | 1.9% | 2024 |
| Defense spending | $17 B | 2024 | $25 B | 2024 |
| Armed forces | 341,000 | 2020 | 512,000 | 2020 |

Each metric is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md). Full dossiers: https://terralore.co/country/MEX.md and https://terralore.co/country/TUR.md.

## Entangled histories (0 events)

Neither nation's sourced chronicle names the other — across both archives, no recorded event crosses between them. That is a fact about the two records as they stand, not a gap filled here.

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://childmortality.org
- R&D statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://www.itu.int/en/ITU-D/Statistics
- Mineral Commodity Summaries 2026 — U.S. Geological Survey · Public domain (U.S. Government work) · accessed 2026-08-10 · https://www.usgs.gov/centers/national-minerals-information-center
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-06-14 · https://www.sipri.org/databases/milex

Chronicle references are cited inline above and resolve in full at https://terralore.co/country/MEX/chronicle.md and https://terralore.co/country/TUR/chronicle.md.

Citation template: Terralore, "Mexico and Türkiye compared", terralore.co/compare/mex-vs-tur, retrieved <YYYY-MM-DD>.
