# Mali and Mauritania compared

Mali and Mauritania side by side: 41 shared sourced indicators across 9 domains, and the 1 events their chronicles record of each other.

Canonical: https://terralore.co/compare/mli-vs-mrt
Updated: 2026-08-10 (latest of the two dossiers' refreshes and the two chronicles' verification dates)

Two sourced records set beside each other — nothing on this page was written for the pair. Every figure is the same observation, with the same source, as on the two national dossiers; every event is the same record, with the same sources, as on its own chronicle. Figures are compared, never graded. A "—" is an absence in the source data, never a zero; each value shows its own observation year — vintages differ by indicator and nation.

## Formation

- Mali: c. 1235 — Sundiata Keita founds the Mali Empire on the upper Niger
- Mauritania: 28 November 1960 — Independence of the Islamic Republic of Mauritania

## Economy

| Metric | Mali | Observed | Mauritania | Observed |
|---|---|---|---|---|
| GDP | $27 B | 2024 | $11 B | 2024 |
| GDP per capita | $1,095 | 2024 | $2,110 | 2024 |
| GDP growth | 5.0% | 2024 | 6.3% | 2024 |
| Inflation | 3.2% | 2024 | 2.5% | 2024 |
| Trade openness | 49.9% | 2024 | 93.6% | 2024 |

## Society

| Metric | Mali | Observed | Mauritania | Observed |
|---|---|---|---|---|
| Population | 24 m | 2024 | 5.2 m | 2024 |
| Life expectancy | 60.7 yrs | 2024 | 68.7 yrs | 2024 |
| Urban population | 31.6% | 2024 | 60.6% | 2024 |
| Fertility rate | 5.5 | 2024 | 4.6 | 2024 |

## Governance

| Metric | Mali | Observed | Mauritania | Observed |
|---|---|---|---|---|
| Voice & accountability | 35.5 | 2024 | 40.7 | 2024 |
| Political stability | 23.3 | 2024 | 56.3 | 2024 |
| Government effectiveness | 26.3 | 2024 | 36.9 | 2024 |
| Regulatory quality | 42.8 | 2024 | 42.6 | 2024 |
| Rule of law | 38.1 | 2024 | 42.1 | 2024 |
| Control of corruption | 28.0 | 2024 | 29.0 | 2024 |

## Health

| Metric | Mali | Observed | Mauritania | Observed |
|---|---|---|---|---|
| Health spending | 3.8% | 2023 | 4.3% | 2023 |
| Physicians | 0.19 | 2023 | 0.26 | 2022 |
| Under-5 mortality | 73.0 | 2024 | 36.9 | 2024 |
| Measles immunisation | 72.0% | 2024 | 93.0% | 2024 |

## Education

| Metric | Mali | Observed | Mauritania | Observed |
|---|---|---|---|---|
| Adult literacy | 35.6% | 2024 | 59.5% | 2020 |
| Education spending | 4.2% | 2023 | 7.6% | 2024 |
| Primary enrolment | 72.8% | 2023 | 105.4% | 2024 |
| Secondary enrolment | 38.9% | 2023 | 36.0% | 2020 |
| Tertiary enrolment | 5.1% | 2015 | 6.0% | 2020 |

## Technology

| Metric | Mali | Observed | Mauritania | Observed |
|---|---|---|---|---|
| R&D spending | 0.1% | 2023 | 0.0% | 2018 |
| Researchers (per million) | 26 | 2023 | — | — |
| Internet users | 36.8% | 2024 | 45.8% | 2024 |
| Mobile subscriptions | 112 | 2022 | 92 | 2024 |
| High-tech exports | 5.4% | 2023 | 9.4% | 2024 |

## Geography

| Metric | Mali | Observed | Mauritania | Observed |
|---|---|---|---|---|
| Land area | 1,220,190 km² | 2023 | 1,030,700 km² | 2023 |
| Forest area | 10.9% | 2023 | 0.3% | 2023 |
| Agricultural land | 35.5% | 2023 | 38.5% | 2023 |
| CO₂ per capita (t) | 0.3 | 2024 | 1.0 | 2024 |
| Renewable energy | 71.1% | 2022 | 19.6% | 2022 |

## Resources

| Metric | Mali | Observed | Mauritania | Observed |
|---|---|---|---|---|
| Resource rents | 18.4% | 2021 | 11.4% | 2021 |
| Oil rents | 0.0% | 2021 | 0.0% | 2021 |
| Mineral rents | 16.2% | 2021 | 9.6% | 2021 |
| Forest rents | 2.2% | 2021 | 1.2% | 2021 |
| Electricity access | 54.5% | 2023 | 50.3% | 2023 |
| Lithium (mined) | 9,400 t | 2025 | — | — |
| Iron ore | — | — | 15 Mt | 2025 |

## Military

| Metric | Mali | Observed | Mauritania | Observed |
|---|---|---|---|---|
| Military burden | 4.2% | 2024 | 2.2% | 2024 |
| Defense spending | $929 M | 2024 | $260 M | 2024 |
| Armed forces | 41,000 | 2020 | 21,000 | 2020 |

Each metric is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md). Full dossiers: https://terralore.co/country/MLI.md and https://terralore.co/country/MRT.md.

## Entangled histories (1 event)

Events in which either nation's sourced chronicle names the other — including under earlier names of the same state. Each is the record exactly as its own chronicle carries it, with that chronicle's sources.

- 1076: **Almoravids take Kumbi Saleh** — Berber Almoravids from present-day Mauritania capture Ghana's chief city, weakening the empire and the trade routes it controlled. (from the Mali chronicle; sources: The Trans-Saharan Gold Trade (7th–14th Century); The Ghana Empire — World Civilization)

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://childmortality.org
- R&D statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://www.itu.int/en/ITU-D/Statistics
- Mineral Commodity Summaries 2026 — U.S. Geological Survey · Public domain (U.S. Government work) · accessed 2026-08-10 · https://www.usgs.gov/centers/national-minerals-information-center
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-06-14 · https://www.sipri.org/databases/milex

Chronicle references are cited inline above and resolve in full at https://terralore.co/country/MLI/chronicle.md and https://terralore.co/country/MRT/chronicle.md.

Citation template: Terralore, "Mali and Mauritania compared", terralore.co/compare/mli-vs-mrt, retrieved <YYYY-MM-DD>.
