# Niger and Nigeria compared

Niger and Nigeria side by side: 40 shared sourced indicators across 9 domains, their chronicles record no events of each other.

Canonical: https://terralore.co/compare/ner-vs-nga
Updated: 2026-08-10 (latest of the two dossiers' refreshes and the two chronicles' verification dates)

Two sourced records set beside each other — nothing on this page was written for the pair. Every figure is the same observation, with the same source, as on the two national dossiers; every event is the same record, with the same sources, as on its own chronicle. Figures are compared, never graded. A "—" is an absence in the source data, never a zero; each value shows its own observation year — vintages differ by indicator and nation.

## Formation

- Niger: 3 August 1960 — Independence of the Republic of Niger
- Nigeria: 1 October 1960 — The Federation of Nigeria becomes independent of Britain

## Economy

| Metric | Niger | Observed | Nigeria | Observed |
|---|---|---|---|---|
| GDP | $20 B | 2024 | $252 B | 2024 |
| GDP per capita | $735 | 2024 | $1,084 | 2024 |
| GDP growth | 10.3% | 2024 | 4.1% | 2024 |
| Inflation | 9.1% | 2024 | 33.2% | 2024 |
| Trade openness | 50.0% | 2024 | — | — |

## Society

| Metric | Niger | Observed | Nigeria | Observed |
|---|---|---|---|---|
| Population | 27 m | 2024 | 233 m | 2024 |
| Life expectancy | 61.4 yrs | 2024 | 54.6 yrs | 2024 |
| Urban population | 18.0% | 2024 | 63.0% | 2024 |
| Fertility rate | 5.9 | 2024 | 4.4 | 2024 |

## Governance

| Metric | Niger | Observed | Nigeria | Observed |
|---|---|---|---|---|
| Voice & accountability | 39.9 | 2024 | 44.1 | 2024 |
| Political stability | 35.8 | 2024 | 31.7 | 2024 |
| Government effectiveness | 36.4 | 2024 | 31.8 | 2024 |
| Regulatory quality | 42.8 | 2024 | 44.9 | 2024 |
| Rule of law | 40.7 | 2024 | 39.6 | 2024 |
| Control of corruption | 35.4 | 2024 | 25.3 | 2024 |

## Health

| Metric | Niger | Observed | Nigeria | Observed |
|---|---|---|---|---|
| Health spending | 4.0% | 2023 | 4.2% | 2023 |
| Physicians | 0.04 | 2023 | 0.38 | 2023 |
| Under-5 mortality | 110.7 | 2024 | 115.6 | 2024 |
| Measles immunisation | 81.0% | 2024 | 57.0% | 2024 |
| Safe drinking water | — | — | 29.9% | 2024 |

## Education

| Metric | Niger | Observed | Nigeria | Observed |
|---|---|---|---|---|
| Adult literacy | 35.6% | 2022 | 70.4% | 2024 |
| Education spending | 4.1% | 2023 | 0.3% | 2023 |
| Primary enrolment | 64.7% | 2024 | 89.6% | 2023 |
| Secondary enrolment | 19.9% | 2024 | 46.9% | 2023 |
| Tertiary enrolment | 4.2% | 2019 | 9.7% | 2011 |

## Technology

| Metric | Niger | Observed | Nigeria | Observed |
|---|---|---|---|---|
| Researchers (per million) | 27 | 2013 | 22 | 2019 |
| Internet users | 15.6% | 2024 | 41.2% | 2024 |
| Mobile subscriptions | 61 | 2024 | 71 | 2024 |
| High-tech exports | 8.6% | 2024 | 2.7% | 2024 |
| R&D spending | — | — | 0.3% | 2019 |

## Geography

| Metric | Niger | Observed | Nigeria | Observed |
|---|---|---|---|---|
| Land area | 1,266,700 km² | 2023 | 910,770 km² | 2023 |
| Forest area | 0.8% | 2023 | 23.2% | 2023 |
| Agricultural land | 36.8% | 2023 | 76.2% | 2023 |
| CO₂ per capita (t) | 0.1 | 2024 | 0.6 | 2024 |
| Renewable energy | 79.6% | 2021 | 80.3% | 2021 |

## Resources

| Metric | Niger | Observed | Nigeria | Observed |
|---|---|---|---|---|
| Resource rents | 6.4% | 2021 | 8.6% | 2021 |
| Oil rents | 0.6% | 2021 | 6.2% | 2021 |
| Mineral rents | 0.8% | 2021 | 0.0% | 2021 |
| Forest rents | 4.9% | 2021 | 1.1% | 2021 |
| Electricity access | 20.1% | 2023 | 61.2% | 2023 |
| Rare earths | — | — | 1,500 t | 2025 |

## Military

| Metric | Niger | Observed | Nigeria | Observed |
|---|---|---|---|---|
| Military burden | 2.2% | 2024 | 0.6% | 2024 |
| Defense spending | $436 M | 2024 | $1.1 B | 2024 |
| Armed forces | 10,000 | 2020 | 223,000 | 2020 |

Each metric is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md). Full dossiers: https://terralore.co/country/NER.md and https://terralore.co/country/NGA.md.

## Entangled histories (0 events)

Neither nation's sourced chronicle names the other — across both archives, no recorded event crosses between them. That is a fact about the two records as they stand, not a gap filled here.

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://childmortality.org
- R&D statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://www.itu.int/en/ITU-D/Statistics
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-06-14 · https://www.sipri.org/databases/milex
- Mineral Commodity Summaries 2026 — U.S. Geological Survey · Public domain (U.S. Government work) · accessed 2026-08-10 · https://www.usgs.gov/centers/national-minerals-information-center

Chronicle references are cited inline above and resolve in full at https://terralore.co/country/NER/chronicle.md and https://terralore.co/country/NGA/chronicle.md.

Citation template: Terralore, "Niger and Nigeria compared", terralore.co/compare/ner-vs-nga, retrieved <YYYY-MM-DD>.
