# Nigeria and Chad compared

Nigeria and Chad side by side: 41 shared sourced indicators across 9 domains, and the 2 events their chronicles record of each other.

Canonical: https://terralore.co/compare/nga-vs-tcd
Updated: 2026-08-10 (latest of the two dossiers' refreshes and the two chronicles' verification dates)

Two sourced records set beside each other — nothing on this page was written for the pair. Every figure is the same observation, with the same source, as on the two national dossiers; every event is the same record, with the same sources, as on its own chronicle. Figures are compared, never graded. A "—" is an absence in the source data, never a zero; each value shows its own observation year — vintages differ by indicator and nation.

## Formation

- Nigeria: 1 October 1960 — The Federation of Nigeria becomes independent of Britain
- Chad: 11 August 1960 — Independence from French Equatorial Africa

## Economy

| Metric | Nigeria | Observed | Chad | Observed |
|---|---|---|---|---|
| GDP | $252 B | 2024 | $20 B | 2024 |
| GDP per capita | $1,084 | 2024 | $962 | 2024 |
| GDP growth | 4.1% | 2024 | 4.2% | 2024 |
| Inflation | 33.2% | 2024 | 8.9% | 2024 |
| Trade openness | — | — | 47.9% | 2024 |

## Society

| Metric | Nigeria | Observed | Chad | Observed |
|---|---|---|---|---|
| Population | 233 m | 2024 | 20 m | 2024 |
| Life expectancy | 54.6 yrs | 2024 | 55.2 yrs | 2024 |
| Urban population | 63.0% | 2024 | 26.9% | 2024 |
| Fertility rate | 4.4 | 2024 | 6.0 | 2024 |

## Governance

| Metric | Nigeria | Observed | Chad | Observed |
|---|---|---|---|---|
| Voice & accountability | 44.1 | 2024 | 30.3 | 2024 |
| Political stability | 31.7 | 2024 | 35.5 | 2024 |
| Government effectiveness | 31.8 | 2024 | 29.9 | 2024 |
| Regulatory quality | 44.9 | 2024 | 37.7 | 2024 |
| Rule of law | 39.6 | 2024 | 32.1 | 2024 |
| Control of corruption | 25.3 | 2024 | 19.7 | 2024 |

## Health

| Metric | Nigeria | Observed | Chad | Observed |
|---|---|---|---|---|
| Health spending | 4.2% | 2023 | 5.0% | 2023 |
| Physicians | 0.38 | 2023 | 0.09 | 2023 |
| Under-5 mortality | 115.6 | 2024 | 97.3 | 2024 |
| Measles immunisation | 57.0% | 2024 | 66.0% | 2024 |
| Safe drinking water | 29.9% | 2024 | 6.3% | 2024 |

## Education

| Metric | Nigeria | Observed | Chad | Observed |
|---|---|---|---|---|
| Adult literacy | 70.4% | 2024 | 30.6% | 2019 |
| Education spending | 0.3% | 2023 | 3.2% | 2023 |
| Primary enrolment | 89.6% | 2023 | 88.5% | 2024 |
| Secondary enrolment | 46.9% | 2023 | 23.5% | 2024 |
| Tertiary enrolment | 9.7% | 2011 | 4.4% | 2020 |

## Technology

| Metric | Nigeria | Observed | Chad | Observed |
|---|---|---|---|---|
| R&D spending | 0.3% | 2019 | 0.2% | 2016 |
| Researchers (per million) | 22 | 2019 | 57 | 2016 |
| Internet users | 41.2% | 2024 | 12.6% | 2024 |
| Mobile subscriptions | 71 | 2024 | 73 | 2024 |
| High-tech exports | 2.7% | 2024 | — | — |

## Geography

| Metric | Nigeria | Observed | Chad | Observed |
|---|---|---|---|---|
| Land area | 910,770 km² | 2023 | 1,259,200 km² | 2023 |
| Forest area | 23.2% | 2023 | 3.2% | 2023 |
| Agricultural land | 76.2% | 2023 | 40.0% | 2023 |
| CO₂ per capita (t) | 0.6 | 2024 | 0.1 | 2024 |
| Renewable energy | 80.3% | 2021 | 70.0% | 2022 |

## Resources

| Metric | Nigeria | Observed | Chad | Observed |
|---|---|---|---|---|
| Resource rents | 8.6% | 2021 | 21.3% | 2021 |
| Oil rents | 6.2% | 2021 | 16.8% | 2021 |
| Mineral rents | 0.0% | 2021 | 0.0% | 2021 |
| Forest rents | 1.1% | 2021 | 4.6% | 2021 |
| Electricity access | 61.2% | 2023 | 12.0% | 2023 |
| Rare earths | 1,500 t | 2025 | — | — |

## Military

| Metric | Nigeria | Observed | Chad | Observed |
|---|---|---|---|---|
| Military burden | 0.6% | 2024 | 3.0% | 2024 |
| Defense spending | $1.1 B | 2024 | $558 M | 2024 |
| Armed forces | 223,000 | 2020 | 45,000 | 2020 |

Each metric is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md). Full dossiers: https://terralore.co/country/NGA.md and https://terralore.co/country/TCD.md.

## Entangled histories (2 events)

Events in which either nation's sourced chronicle names the other — including under earlier names of the same state. Each is the record exactly as its own chronicle carries it, with that chronicle's sources.

- c. 9th century: **Rise of the Kanem empire** — Around Lake Chad the empire of Kanem emerged under the Sayfawa dynasty, growing wealthy as the southern terminus of the trans-Saharan trade and gradually adopting Islam. (from the Nigeria chronicle; sources: The Bornu Empire; Nigeria (country overview and history))
- c. 1400: **Shift from Kanem to Bornu** — After conflict with the Bulala forced the dynasty to abandon its eastern heartland, the state re-centred west of Lake Chad at Bornu, beginning the era of the Bornu Empire. (from the Nigeria chronicle; sources: The Bornu Empire; Nigeria (country overview and history))

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://childmortality.org
- R&D statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://www.itu.int/en/ITU-D/Statistics
- Mineral Commodity Summaries 2026 — U.S. Geological Survey · Public domain (U.S. Government work) · accessed 2026-08-10 · https://www.usgs.gov/centers/national-minerals-information-center
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-06-14 · https://www.sipri.org/databases/milex

Chronicle references are cited inline above and resolve in full at https://terralore.co/country/NGA/chronicle.md and https://terralore.co/country/TCD/chronicle.md.

Citation template: Terralore, "Nigeria and Chad compared", terralore.co/compare/nga-vs-tcd, retrieved <YYYY-MM-DD>.
