# Oman and Yemen compared

Oman and Yemen side by side: 39 shared sourced indicators across 9 domains, their chronicles record no events of each other.

Canonical: https://terralore.co/compare/omn-vs-yem
Updated: 2026-08-10 (latest of the two dossiers' refreshes and the two chronicles' verification dates)

Two sourced records set beside each other — nothing on this page was written for the pair. Every figure is the same observation, with the same source, as on the two national dossiers; every event is the same record, with the same sources, as on its own chronicle. Figures are compared, never graded. A "—" is an absence in the source data, never a zero; each value shows its own observation year — vintages differ by indicator and nation.

## Formation

- Oman: 20 November 1744 — Ahmad bin Said is elected imam and founds the Al Bu Said dynasty
- Yemen: 1918 — Imam Yahya declares Yemen independent as the Ottomans withdraw

## Economy

| Metric | Oman | Observed | Yemen | Observed |
|---|---|---|---|---|
| GDP | $107 B | 2024 | $22 B | 2018 |
| GDP per capita | $20,285 | 2024 | $634 | 2018 |
| GDP growth | 1.6% | 2024 | 0.8% | 2018 |
| Inflation | 0.6% | 2024 | 8.1% | 2014 |
| Trade openness | 114.9% | 2024 | 56.1% | 2018 |

## Society

| Metric | Oman | Observed | Yemen | Observed |
|---|---|---|---|---|
| Population | 5.3 m | 2024 | 41 m | 2024 |
| Life expectancy | 80.2 yrs | 2024 | 69.4 yrs | 2024 |
| Urban population | 79.4% | 2024 | 36.8% | 2024 |
| Fertility rate | 2.5 | 2024 | 4.5 | 2024 |

## Governance

| Metric | Oman | Observed | Yemen | Observed |
|---|---|---|---|---|
| Voice & accountability | 41.3 | 2024 | 27.1 | 2024 |
| Political stability | 76.6 | 2024 | 18.9 | 2024 |
| Government effectiveness | 62.4 | 2024 | 14.9 | 2024 |
| Regulatory quality | 65.7 | 2024 | 29.9 | 2024 |
| Rule of law | 64.7 | 2024 | 24.2 | 2024 |
| Control of corruption | 58.1 | 2024 | 14.7 | 2024 |

## Health

| Metric | Oman | Observed | Yemen | Observed |
|---|---|---|---|---|
| Health spending | 3.5% | 2023 | 9.7% | 2023 |
| Physicians | 1.99 | 2022 | 0.10 | 2023 |
| Under-5 mortality | 10.3 | 2024 | 38.1 | 2024 |
| Measles immunisation | 99.0% | 2024 | 41.0% | 2024 |
| Safe drinking water | 91.1% | 2024 | — | — |

## Education

| Metric | Oman | Observed | Yemen | Observed |
|---|---|---|---|---|
| Adult literacy | 97.3% | 2022 | — | — |
| Education spending | 4.4% | 2022 | 5.2% | 2008 |
| Primary enrolment | 94.7% | 2024 | 77.0% | 2016 |
| Secondary enrolment | 95.1% | 2024 | 43.7% | 2016 |
| Tertiary enrolment | 42.2% | 2024 | 8.8% | 2011 |

## Technology

| Metric | Oman | Observed | Yemen | Observed |
|---|---|---|---|---|
| R&D spending | 0.4% | 2024 | — | — |
| Researchers (per million) | 739 | 2024 | — | — |
| Internet users | 95.3% | 2024 | 17.5% | 2019 |
| Mobile subscriptions | 121 | 2024 | 51 | 2023 |
| High-tech exports | 5.0% | 2023 | 4.8% | 2015 |

## Geography

| Metric | Oman | Observed | Yemen | Observed |
|---|---|---|---|---|
| Land area | 309,500 km² | 2023 | 527,970 km² | 2023 |
| Forest area | 0.0% | 2023 | 1.0% | 2023 |
| Agricultural land | 4.8% | 2023 | 44.4% | 2023 |
| CO₂ per capita (t) | 18.7 | 2024 | 0.3 | 2024 |
| Renewable energy | 0.1% | 2021 | 3.7% | 2021 |

## Resources

| Metric | Oman | Observed | Yemen | Observed |
|---|---|---|---|---|
| Resource rents | 29.2% | 2021 | 4.9% | 2018 |
| Oil rents | 23.5% | 2021 | 4.8% | 2018 |
| Mineral rents | 0.0% | 2021 | 0.0% | 2018 |
| Forest rents | 0.0% | 2021 | 0.1% | 2018 |
| Electricity access | 100.0% | 2023 | 83.6% | 2023 |

## Military

| Metric | Oman | Observed | Yemen | Observed |
|---|---|---|---|---|
| Military burden | 5.6% | 2024 | 4.0% | 2014 |
| Defense spending | $6.0 B | 2024 | $1.7 B | 2014 |
| Armed forces | 47,000 | 2020 | 40,000 | 2020 |

Each metric is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md). Full dossiers: https://terralore.co/country/OMN.md and https://terralore.co/country/YEM.md.

## Entangled histories (0 events)

Neither nation's sourced chronicle names the other — across both archives, no recorded event crosses between them. That is a fact about the two records as they stand, not a gap filled here.

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://childmortality.org
- Education statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://www.itu.int/en/ITU-D/Statistics
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-06-14 · https://www.sipri.org/databases/milex

Chronicle references are cited inline above and resolve in full at https://terralore.co/country/OMN/chronicle.md and https://terralore.co/country/YEM/chronicle.md.

Citation template: Terralore, "Oman and Yemen compared", terralore.co/compare/omn-vs-yem, retrieved <YYYY-MM-DD>.
