# Saudi Arabia and United States compared

Saudi Arabia and United States side by side: 42 shared sourced indicators across 9 domains, their chronicles record no events of each other.

Canonical: https://terralore.co/compare/sau-vs-usa
Updated: 2026-08-10 (latest of the two dossiers' refreshes and the two chronicles' verification dates)

Two sourced records set beside each other — nothing on this page was written for the pair. Every figure is the same observation, with the same source, as on the two national dossiers; every event is the same record, with the same sources, as on its own chronicle. Figures are compared, never graded. A "—" is an absence in the source data, never a zero; each value shows its own observation year — vintages differ by indicator and nation.

## Formation

- Saudi Arabia: 1744 — The Diriyah pact founds the First Saudi State
- United States: 4 July 1776 — The Second Continental Congress adopts the Declaration of Independence

## Economy

| Metric | Saudi Arabia | Observed | United States | Observed |
|---|---|---|---|---|
| GDP | $1.24 T | 2024 | $28.75 T | 2024 |
| GDP per capita | $35,122 | 2024 | $84,534 | 2024 |
| GDP growth | 2.0% | 2024 | 2.8% | 2024 |
| Inflation | 1.7% | 2024 | 2.9% | 2024 |
| Trade openness | 54.7% | 2024 | 25.4% | 2024 |

## Society

| Metric | Saudi Arabia | Observed | United States | Observed |
|---|---|---|---|---|
| Population | 35 m | 2024 | 340 m | 2024 |
| Life expectancy | 79.0 yrs | 2024 | 78.9 yrs | 2024 |
| Urban population | 84.5% | 2024 | 80.1% | 2024 |
| Fertility rate | 2.3 | 2024 | 1.6 | 2024 |

## Governance

| Metric | Saudi Arabia | Observed | United States | Observed |
|---|---|---|---|---|
| Voice & accountability | 29.8 | 2024 | 72.4 | 2024 |
| Political stability | 65.1 | 2024 | 64.3 | 2024 |
| Government effectiveness | 66.6 | 2024 | 77.8 | 2024 |
| Regulatory quality | 66.1 | 2024 | 76.2 | 2024 |
| Rule of law | 60.6 | 2024 | 73.5 | 2024 |
| Control of corruption | 63.1 | 2024 | 69.9 | 2024 |

## Health

| Metric | Saudi Arabia | Observed | United States | Observed |
|---|---|---|---|---|
| Health spending | 5.7% | 2023 | 16.7% | 2023 |
| Physicians | 3.41 | 2023 | 3.68 | 2022 |
| Under-5 mortality | 6.0 | 2024 | 6.5 | 2024 |
| Measles immunisation | 96.0% | 2024 | 92.0% | 2024 |
| Safe drinking water | — | — | 97.6% | 2024 |

## Education

| Metric | Saudi Arabia | Observed | United States | Observed |
|---|---|---|---|---|
| Adult literacy | 97.9% | 2024 | — | — |
| Education spending | 4.5% | 2023 | 5.4% | 2021 |
| Primary enrolment | 104.0% | 2024 | 97.0% | 2022 |
| Secondary enrolment | 110.7% | 2024 | 97.5% | 2022 |
| Tertiary enrolment | 83.9% | 2024 | 79.4% | 2022 |

## Technology

| Metric | Saudi Arabia | Observed | United States | Observed |
|---|---|---|---|---|
| R&D spending | 0.6% | 2024 | 3.4% | 2023 |
| Researchers (per million) | 1,235 | 2024 | 4,937 | 2022 |
| Internet users | 100.0% | 2024 | 94.7% | 2024 |
| Mobile subscriptions | 160 | 2024 | 113 | 2024 |
| High-tech exports | 0.5% | 2024 | 24.3% | 2024 |

## Geography

| Metric | Saudi Arabia | Observed | United States | Observed |
|---|---|---|---|---|
| Land area | 2,149,690 km² | 2023 | 9,147,420 km² | 2023 |
| Forest area | 0.5% | 2023 | 33.9% | 2023 |
| Agricultural land | 80.8% | 2023 | 46.1% | 2023 |
| CO₂ per capita (t) | 18.5 | 2024 | 13.6 | 2024 |
| Renewable energy | 0.1% | 2021 | 10.9% | 2021 |

## Resources

| Metric | Saudi Arabia | Observed | United States | Observed |
|---|---|---|---|---|
| Resource rents | 25.6% | 2021 | 1.3% | 2021 |
| Oil rents | 23.7% | 2021 | 0.6% | 2021 |
| Mineral rents | 0.2% | 2021 | 0.1% | 2021 |
| Forest rents | 0.0% | 2021 | 0.0% | 2021 |
| Electricity access | 100.0% | 2023 | 100.0% | 2023 |
| Bauxite | 5.7 Mt | 2025 | — | — |
| Phosphate rock | 10 Mt | 2025 | 20 Mt | 2025 |
| Copper (mined) | — | — | 1.0 Mt | 2025 |
| Iron ore | — | — | 38 Mt | 2025 |
| Gold (mined) | — | — | 160 t | 2025 |
| Cobalt (mined) | — | — | 300 t | 2025 |
| Nickel (mined) | — | — | 10.0 kt | 2025 |
| Rare earths | — | — | 51.0 kt | 2025 |
| Zinc (mined) | — | — | 670 kt | 2025 |

## Military

| Metric | Saudi Arabia | Observed | United States | Observed |
|---|---|---|---|---|
| Military burden | 7.3% | 2024 | 3.4% | 2024 |
| Defense spending | $80 B | 2024 | $997 B | 2024 |
| Armed forces | 282,000 | 2020 | 1.4 m | 2020 |

Each metric is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md). Full dossiers: https://terralore.co/country/SAU.md and https://terralore.co/country/USA.md.

## Entangled histories (0 events)

Neither nation's sourced chronicle names the other — across both archives, no recorded event crosses between them. That is a fact about the two records as they stand, not a gap filled here.

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://childmortality.org
- R&D statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://www.itu.int/en/ITU-D/Statistics
- Mineral Commodity Summaries 2026 — U.S. Geological Survey · Public domain (U.S. Government work) · accessed 2026-08-10 · https://www.usgs.gov/centers/national-minerals-information-center
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-06-14 · https://www.sipri.org/databases/milex

Chronicle references are cited inline above and resolve in full at https://terralore.co/country/SAU/chronicle.md and https://terralore.co/country/USA/chronicle.md.

Citation template: Terralore, "Saudi Arabia and United States compared", terralore.co/compare/sau-vs-usa, retrieved <YYYY-MM-DD>.
