# Sudan and Chad compared

Sudan and Chad side by side: 40 shared sourced indicators across 9 domains, and the 1 events their chronicles record of each other.

Canonical: https://terralore.co/compare/sdn-vs-tcd
Updated: 2026-08-10 (latest of the two dossiers' refreshes and the two chronicles' verification dates)

Two sourced records set beside each other — nothing on this page was written for the pair. Every figure is the same observation, with the same source, as on the two national dossiers; every event is the same record, with the same sources, as on its own chronicle. Figures are compared, never graded. A "—" is an absence in the source data, never a zero; each value shows its own observation year — vintages differ by indicator and nation.

## Formation

- Sudan: 1 January 1956 — The Republic of the Sudan becomes independent
- Chad: 11 August 1960 — Independence from French Equatorial Africa

## Economy

| Metric | Sudan | Observed | Chad | Observed |
|---|---|---|---|---|
| GDP | $50 B | 2024 | $20 B | 2024 |
| GDP per capita | $985 | 2024 | $962 | 2024 |
| GDP growth | -14.0% | 2024 | 4.2% | 2024 |
| Inflation | 138.8% | 2022 | 8.9% | 2024 |
| Trade openness | 2.0% | 2024 | 47.9% | 2024 |

## Society

| Metric | Sudan | Observed | Chad | Observed |
|---|---|---|---|---|
| Population | 50 m | 2024 | 20 m | 2024 |
| Life expectancy | 66.5 yrs | 2024 | 55.2 yrs | 2024 |
| Urban population | 34.9% | 2024 | 26.9% | 2024 |
| Fertility rate | 4.3 | 2024 | 6.0 | 2024 |

## Governance

| Metric | Sudan | Observed | Chad | Observed |
|---|---|---|---|---|
| Voice & accountability | 23.9 | 2024 | 30.3 | 2024 |
| Political stability | 31.3 | 2024 | 35.5 | 2024 |
| Government effectiveness | 16.5 | 2024 | 29.9 | 2024 |
| Regulatory quality | 28.6 | 2024 | 37.7 | 2024 |
| Rule of law | 26.4 | 2024 | 32.1 | 2024 |
| Control of corruption | 16.3 | 2024 | 19.7 | 2024 |

## Health

| Metric | Sudan | Observed | Chad | Observed |
|---|---|---|---|---|
| Health spending | 2.9% | 2023 | 5.0% | 2023 |
| Physicians | 0.25 | 2017 | 0.09 | 2023 |
| Under-5 mortality | 61.6 | 2024 | 97.3 | 2024 |
| Measles immunisation | 46.0% | 2024 | 66.0% | 2024 |
| Safe drinking water | — | — | 6.3% | 2024 |

## Education

| Metric | Sudan | Observed | Chad | Observed |
|---|---|---|---|---|
| Adult literacy | 53.5% | 2008 | 30.6% | 2019 |
| Education spending | 2.0% | 2009 | 3.2% | 2023 |
| Primary enrolment | 72.4% | 2019 | 88.5% | 2024 |
| Secondary enrolment | 43.5% | 2019 | 23.5% | 2024 |
| Tertiary enrolment | 15.9% | 2015 | 4.4% | 2020 |

## Technology

| Metric | Sudan | Observed | Chad | Observed |
|---|---|---|---|---|
| R&D spending | 0.2% | 2005 | 0.2% | 2016 |
| Internet users | 18.6% | 2017 | 12.6% | 2024 |
| Mobile subscriptions | 70 | 2022 | 73 | 2024 |
| High-tech exports | 2.2% | 2018 | — | — |
| Researchers (per million) | — | — | 57 | 2016 |

## Geography

| Metric | Sudan | Observed | Chad | Observed |
|---|---|---|---|---|
| Land area | 1,868,000 km² | 2023 | 1,259,200 km² | 2023 |
| Forest area | 9.6% | 2023 | 3.2% | 2023 |
| Agricultural land | 60.3% | 2023 | 40.0% | 2023 |
| CO₂ per capita (t) | 0.4 | 2024 | 0.1 | 2024 |
| Renewable energy | 61.0% | 2021 | 70.0% | 2022 |

## Resources

| Metric | Sudan | Observed | Chad | Observed |
|---|---|---|---|---|
| Resource rents | 12.8% | 2021 | 21.3% | 2021 |
| Oil rents | 3.3% | 2021 | 16.8% | 2021 |
| Mineral rents | 6.6% | 2021 | 0.0% | 2021 |
| Forest rents | 2.8% | 2021 | 4.6% | 2021 |
| Electricity access | 66.0% | 2023 | 12.0% | 2023 |

## Military

| Metric | Sudan | Observed | Chad | Observed |
|---|---|---|---|---|
| Military burden | 0.9% | 2021 | 3.0% | 2024 |
| Defense spending | $375 M | 2021 | $558 M | 2024 |
| Armed forces | 144,000 | 2020 | 45,000 | 2020 |

Each metric is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md). Full dossiers: https://terralore.co/country/SDN.md and https://terralore.co/country/TCD.md.

## Entangled histories (1 event)

Events in which either nation's sourced chronicle names the other — including under earlier names of the same state. Each is the record exactly as its own chronicle carries it, with that chronicle's sources.

- Dec 1990: **Idriss Déby seizes power** — Leading the Patriotic Salvation Movement (MPS) from Sudan, Déby overthrew Habré and installed himself as president, beginning a thirty-year rule. (from the Chad chronicle; sources: Idriss Déby; Patriotic Salvation Movement (MPS))

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://childmortality.org
- R&D statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://www.itu.int/en/ITU-D/Statistics
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-06-14 · https://www.sipri.org/databases/milex

Chronicle references are cited inline above and resolve in full at https://terralore.co/country/SDN/chronicle.md and https://terralore.co/country/TCD/chronicle.md.

Citation template: Terralore, "Sudan and Chad compared", terralore.co/compare/sdn-vs-tcd, retrieved <YYYY-MM-DD>.
