# Turkmenistan and Uzbekistan compared

Turkmenistan and Uzbekistan side by side: 38 shared sourced indicators across 9 domains, their chronicles record no events of each other.

Canonical: https://terralore.co/compare/tkm-vs-uzb
Updated: 2026-08-10 (latest of the two dossiers' refreshes and the two chronicles' verification dates)

Two sourced records set beside each other — nothing on this page was written for the pair. Every figure is the same observation, with the same source, as on the two national dossiers; every event is the same record, with the same sources, as on its own chronicle. Figures are compared, never graded. A "—" is an absence in the source data, never a zero; each value shows its own observation year — vintages differ by indicator and nation.

## Formation

- Turkmenistan: 1991 — Turkmenistan becomes independent as the Soviet Union dissolves
- Uzbekistan: 1501 — The Uzbek Khanate of Bukhara is established

## Economy

| Metric | Turkmenistan | Observed | Uzbekistan | Observed |
|---|---|---|---|---|
| GDP | $51 B | 2024 | $115 B | 2024 |
| GDP per capita | $6,857 | 2024 | $3,162 | 2024 |
| GDP growth | 6.3% | 2024 | 6.5% | 2024 |
| Trade openness | 28.7% | 2024 | 60.7% | 2024 |
| Inflation | — | — | 9.6% | 2024 |

## Society

| Metric | Turkmenistan | Observed | Uzbekistan | Observed |
|---|---|---|---|---|
| Population | 7.5 m | 2024 | 36 m | 2024 |
| Life expectancy | 70.2 yrs | 2024 | 72.5 yrs | 2024 |
| Urban population | 47.1% | 2024 | 51.0% | 2024 |
| Fertility rate | 2.7 | 2024 | 3.5 | 2024 |

## Governance

| Metric | Turkmenistan | Observed | Uzbekistan | Observed |
|---|---|---|---|---|
| Voice & accountability | 21.1 | 2024 | 38.6 | 2024 |
| Political stability | 70.1 | 2024 | 65.4 | 2024 |
| Government effectiveness | 30.7 | 2024 | 48.5 | 2024 |
| Regulatory quality | 28.2 | 2024 | 46.6 | 2024 |
| Rule of law | 32.6 | 2024 | 45.7 | 2024 |
| Control of corruption | 21.6 | 2024 | 32.6 | 2024 |

## Health

| Metric | Turkmenistan | Observed | Uzbekistan | Observed |
|---|---|---|---|---|
| Health spending | 5.5% | 2023 | 6.7% | 2023 |
| Physicians | 1.93 | 2023 | 2.81 | 2021 |
| Under-5 mortality | 39.0 | 2024 | 13.4 | 2024 |
| Measles immunisation | 99.0% | 2024 | 99.0% | 2024 |
| Safe drinking water | 94.9% | 2024 | 81.9% | 2024 |

## Education

| Metric | Turkmenistan | Observed | Uzbekistan | Observed |
|---|---|---|---|---|
| Adult literacy | 99.9% | 2022 | 100.0% | 2022 |
| Education spending | 4.3% | 2024 | 5.5% | 2023 |
| Primary enrolment | 95.7% | 2024 | 120.9% | 2025 |
| Secondary enrolment | 94.6% | 2024 | 98.1% | 2025 |
| Tertiary enrolment | 20.4% | 2024 | 59.8% | 2025 |

## Technology

| Metric | Turkmenistan | Observed | Uzbekistan | Observed |
|---|---|---|---|---|
| R&D spending | 0.1% | 2023 | 0.1% | 2024 |
| Internet users | 18.0% | 2016 | 89.5% | 2024 |
| Mobile subscriptions | 88 | 2021 | 110 | 2024 |
| Researchers (per million) | — | — | 640 | 2024 |
| High-tech exports | — | — | 1.7% | 2024 |

## Geography

| Metric | Turkmenistan | Observed | Uzbekistan | Observed |
|---|---|---|---|---|
| Land area | 469,930 km² | 2023 | 440,650 km² | 2023 |
| Forest area | 8.8% | 2023 | 8.5% | 2023 |
| Agricultural land | 84.2% | 2023 | 58.1% | 2023 |
| CO₂ per capita (t) | 10.9 | 2024 | 4.1 | 2024 |
| Renewable energy | 0.1% | 2021 | 1.0% | 2021 |

## Resources

| Metric | Turkmenistan | Observed | Uzbekistan | Observed |
|---|---|---|---|---|
| Resource rents | 13.5% | 2019 | 20.5% | 2021 |
| Oil rents | 5.8% | 2019 | 0.9% | 2021 |
| Mineral rents | 0.0% | 2019 | 8.5% | 2021 |
| Forest rents | 0.0% | 2019 | 0.0% | 2021 |
| Electricity access | 100.0% | 2023 | 100.0% | 2023 |
| Gold (mined) | — | — | 130 t | 2025 |
| Phosphate rock | — | — | 950 kt | 2025 |

## Military

| Metric | Turkmenistan | Observed | Uzbekistan | Observed |
|---|---|---|---|---|
| Armed forces | 57,000 | 2020 | 68,000 | 2020 |
| Military burden | — | — | 2.9% | 2018 |
| Defense spending | — | — | $1.4 B | 2018 |

Each metric is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md). Full dossiers: https://terralore.co/country/TKM.md and https://terralore.co/country/UZB.md.

## Entangled histories (0 events)

Neither nation's sourced chronicle names the other — across both archives, no recorded event crosses between them. That is a fact about the two records as they stand, not a gap filled here.

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://childmortality.org
- R&D statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://www.itu.int/en/ITU-D/Statistics
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-06-14 · https://www.sipri.org/databases/milex
- Mineral Commodity Summaries 2026 — U.S. Geological Survey · Public domain (U.S. Government work) · accessed 2026-08-10 · https://www.usgs.gov/centers/national-minerals-information-center

Chronicle references are cited inline above and resolve in full at https://terralore.co/country/TKM/chronicle.md and https://terralore.co/country/UZB/chronicle.md.

Citation template: Terralore, "Turkmenistan and Uzbekistan compared", terralore.co/compare/tkm-vs-uzb, retrieved <YYYY-MM-DD>.
