# Türkiye and South Africa compared

Türkiye and South Africa side by side: 44 shared sourced indicators across 9 domains, their chronicles record no events of each other.

Canonical: https://terralore.co/compare/tur-vs-zaf
Updated: 2026-08-10 (latest of the two dossiers' refreshes and the two chronicles' verification dates)

Two sourced records set beside each other — nothing on this page was written for the pair. Every figure is the same observation, with the same source, as on the two national dossiers; every event is the same record, with the same sources, as on its own chronicle. Figures are compared, never graded. A "—" is an absence in the source data, never a zero; each value shows its own observation year — vintages differ by indicator and nation.

## Formation

- Türkiye: c. 1299 — Osman I founds the Ottoman beylik in Bithynia
- South Africa: 31 May 1910 — Four colonies join to create the Union of South Africa

## Economy

| Metric | Türkiye | Observed | South Africa | Observed |
|---|---|---|---|---|
| GDP | $1.36 T | 2024 | $401 B | 2024 |
| GDP per capita | $15,893 | 2024 | $6,267 | 2024 |
| GDP growth | 3.3% | 2024 | 0.5% | 2024 |
| Inflation | 58.5% | 2024 | 4.4% | 2024 |
| Trade openness | 54.6% | 2024 | 61.6% | 2024 |

## Society

| Metric | Türkiye | Observed | South Africa | Observed |
|---|---|---|---|---|
| Population | 86 m | 2024 | 64 m | 2024 |
| Life expectancy | 77.4 yrs | 2024 | 66.3 yrs | 2024 |
| Urban population | 89.3% | 2024 | 63.7% | 2024 |
| Fertility rate | 1.5 | 2024 | 2.2 | 2024 |

## Governance

| Metric | Türkiye | Observed | South Africa | Observed |
|---|---|---|---|---|
| Voice & accountability | 37.7 | 2024 | 67.5 | 2024 |
| Political stability | 49.3 | 2024 | 55.4 | 2024 |
| Government effectiveness | 50.0 | 2024 | 46.9 | 2024 |
| Regulatory quality | 51.5 | 2024 | 53.9 | 2024 |
| Rule of law | 42.4 | 2024 | 57.3 | 2024 |
| Control of corruption | 36.5 | 2024 | 44.0 | 2024 |

## Health

| Metric | Türkiye | Observed | South Africa | Observed |
|---|---|---|---|---|
| Health spending | 4.3% | 2023 | 8.9% | 2023 |
| Physicians | 2.24 | 2022 | 0.79 | 2022 |
| Under-5 mortality | 9.6 | 2024 | 35.1 | 2024 |
| Measles immunisation | 95.0% | 2024 | 76.0% | 2024 |
| Safe drinking water | — | — | 68.0% | 2024 |

## Education

| Metric | Türkiye | Observed | South Africa | Observed |
|---|---|---|---|---|
| Adult literacy | 97.3% | 2021 | 91.2% | 2024 |
| Education spending | 3.1% | 2022 | 6.0% | 2024 |
| Primary enrolment | 102.4% | 2023 | 101.8% | 2023 |
| Secondary enrolment | 118.4% | 2023 | 104.1% | 2023 |
| Tertiary enrolment | 105.9% | 2023 | 23.5% | 2023 |

## Technology

| Metric | Türkiye | Observed | South Africa | Observed |
|---|---|---|---|---|
| R&D spending | 1.4% | 2023 | 0.6% | 2022 |
| Researchers (per million) | 2,645 | 2023 | 444 | 2022 |
| Internet users | 89.8% | 2025 | 78.4% | 2024 |
| Mobile subscriptions | 108 | 2024 | 179 | 2024 |
| High-tech exports | 5.1% | 2024 | 5.7% | 2024 |

## Geography

| Metric | Türkiye | Observed | South Africa | Observed |
|---|---|---|---|---|
| Land area | 769,630 km² | 2023 | 1,213,090 km² | 2023 |
| Forest area | 29.5% | 2023 | 14.0% | 2023 |
| Agricultural land | 50.1% | 2023 | 79.4% | 2023 |
| CO₂ per capita (t) | 5.4 | 2024 | 6.9 | 2024 |
| Renewable energy | 12.0% | 2021 | 9.7% | 2021 |

## Resources

| Metric | Türkiye | Observed | South Africa | Observed |
|---|---|---|---|---|
| Resource rents | 0.8% | 2021 | 7.3% | 2021 |
| Oil rents | 0.1% | 2021 | 0.4% | 2021 |
| Mineral rents | 0.6% | 2021 | 3.8% | 2021 |
| Forest rents | 0.0% | 2021 | 0.6% | 2021 |
| Electricity access | 100.0% | 2023 | 87.7% | 2023 |
| Iron ore | 18 Mt | 2025 | 66 Mt | 2025 |
| Cobalt (mined) | 1,900 t | 2025 | — | — |
| Bauxite | 3.8 Mt | 2025 | — | — |
| Phosphate rock | 1.2 Mt | 2025 | 2.2 Mt | 2025 |
| Gold (mined) | — | — | 90 t | 2025 |

## Military

| Metric | Türkiye | Observed | South Africa | Observed |
|---|---|---|---|---|
| Military burden | 1.9% | 2024 | 0.7% | 2024 |
| Defense spending | $25 B | 2024 | $2.8 B | 2024 |
| Armed forces | 512,000 | 2020 | 89,000 | 2020 |

Each metric is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md). Full dossiers: https://terralore.co/country/TUR.md and https://terralore.co/country/ZAF.md.

## Entangled histories (0 events)

Neither nation's sourced chronicle names the other — across both archives, no recorded event crosses between them. That is a fact about the two records as they stand, not a gap filled here.

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://childmortality.org
- R&D statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://www.itu.int/en/ITU-D/Statistics
- Mineral Commodity Summaries 2026 — U.S. Geological Survey · Public domain (U.S. Government work) · accessed 2026-08-10 · https://www.usgs.gov/centers/national-minerals-information-center
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-06-14 · https://www.sipri.org/databases/milex

Chronicle references are cited inline above and resolve in full at https://terralore.co/country/TUR/chronicle.md and https://terralore.co/country/ZAF/chronicle.md.

Citation template: Terralore, "Türkiye and South Africa compared", terralore.co/compare/tur-vs-zaf, retrieved <YYYY-MM-DD>.
