# Tanzania and Uganda compared

Tanzania and Uganda side by side: 43 shared sourced indicators across 9 domains, and the 1 events their chronicles record of each other.

Canonical: https://terralore.co/compare/tza-vs-uga
Updated: 2026-08-10 (latest of the two dossiers' refreshes and the two chronicles' verification dates)

Two sourced records set beside each other — nothing on this page was written for the pair. Every figure is the same observation, with the same source, as on the two national dossiers; every event is the same record, with the same sources, as on its own chronicle. Figures are compared, never graded. A "—" is an absence in the source data, never a zero; each value shows its own observation year — vintages differ by indicator and nation.

## Formation

- Tanzania: 9 December 1961 — British rule over Tanganyika ends
- Uganda: 9 October 1962 — Uganda becomes independent of Britain

## Economy

| Metric | Tanzania | Observed | Uganda | Observed |
|---|---|---|---|---|
| GDP | $79 B | 2024 | $54 B | 2024 |
| GDP per capita | $1,187 | 2024 | $1,078 | 2024 |
| GDP growth | 5.5% | 2024 | 6.1% | 2024 |
| Inflation | 3.1% | 2024 | 3.3% | 2024 |
| Trade openness | 41.5% | 2024 | 42.7% | 2024 |

## Society

| Metric | Tanzania | Observed | Uganda | Observed |
|---|---|---|---|---|
| Population | 69 m | 2024 | 50 m | 2024 |
| Life expectancy | 67.2 yrs | 2024 | 68.5 yrs | 2024 |
| Urban population | 36.2% | 2024 | 31.3% | 2024 |
| Fertility rate | 4.5 | 2024 | 4.2 | 2024 |

## Governance

| Metric | Tanzania | Observed | Uganda | Observed |
|---|---|---|---|---|
| Voice & accountability | 45.6 | 2024 | 39.1 | 2024 |
| Political stability | 59.2 | 2024 | 48.4 | 2024 |
| Government effectiveness | 45.7 | 2024 | 44.5 | 2024 |
| Regulatory quality | 46.4 | 2024 | 46.6 | 2024 |
| Rule of law | 48.0 | 2024 | 44.3 | 2024 |
| Control of corruption | 41.9 | 2024 | 25.3 | 2024 |

## Health

| Metric | Tanzania | Observed | Uganda | Observed |
|---|---|---|---|---|
| Health spending | 3.1% | 2023 | 4.2% | 2023 |
| Physicians | 0.13 | 2022 | 0.19 | 2022 |
| Under-5 mortality | 37.0 | 2024 | 48.7 | 2024 |
| Measles immunisation | 84.0% | 2024 | 90.0% | 2024 |
| Safe drinking water | 31.3% | 2024 | 18.1% | 2024 |

## Education

| Metric | Tanzania | Observed | Uganda | Observed |
|---|---|---|---|---|
| Adult literacy | 78.2% | 2022 | 77.0% | 2024 |
| Education spending | 3.2% | 2024 | 2.6% | 2022 |
| Primary enrolment | 92.7% | 2024 | 106.2% | 2017 |
| Secondary enrolment | 28.2% | 2021 | 24.1% | 2007 |
| Tertiary enrolment | 4.0% | 2024 | 4.6% | 2014 |

## Technology

| Metric | Tanzania | Observed | Uganda | Observed |
|---|---|---|---|---|
| R&D spending | 0.5% | 2013 | 0.4% | 2023 |
| Researchers (per million) | 19 | 2013 | 81 | 2023 |
| Internet users | 31.2% | 2024 | 8.9% | 2024 |
| Mobile subscriptions | 127 | 2024 | 83 | 2024 |
| High-tech exports | 3.0% | 2024 | 1.9% | 2024 |

## Geography

| Metric | Tanzania | Observed | Uganda | Observed |
|---|---|---|---|---|
| Land area | 885,800 km² | 2023 | 200,520 km² | 2023 |
| Forest area | 50.1% | 2023 | 11.0% | 2023 |
| Agricultural land | 44.6% | 2023 | 71.9% | 2023 |
| CO₂ per capita (t) | 0.3 | 2024 | 0.2 | 2024 |
| Renewable energy | 78.3% | 2021 | 90.9% | 2022 |

## Resources

| Metric | Tanzania | Observed | Uganda | Observed |
|---|---|---|---|---|
| Resource rents | 6.7% | 2021 | 7.5% | 2021 |
| Oil rents | 0.0% | 2021 | 0.0% | 2021 |
| Mineral rents | 4.0% | 2021 | 0.0% | 2021 |
| Forest rents | 2.4% | 2021 | 7.5% | 2021 |
| Electricity access | 48.3% | 2023 | 51.5% | 2023 |

## Military

| Metric | Tanzania | Observed | Uganda | Observed |
|---|---|---|---|---|
| Military burden | 1.2% | 2024 | 1.9% | 2024 |
| Defense spending | $921 M | 2024 | $1.1 B | 2024 |
| Armed forces | 28,000 | 2020 | 46,000 | 2020 |

Each metric is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md). Full dossiers: https://terralore.co/country/TZA.md and https://terralore.co/country/UGA.md.

## Entangled histories (1 event)

Events in which either nation's sourced chronicle names the other — including under earlier names of the same state. Each is the record exactly as its own chronicle carries it, with that chronicle's sources.

- 1978–1979: **Uganda–Tanzania War** — After Amin invades northern Tanzania, Julius Nyerere's forces and Ugandan exiles counter-attack and capture Kampala in April 1979, driving Amin into exile. (from the Uganda chronicle; sources: Uganda–Tanzania War; Idi Amin)

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://childmortality.org
- R&D statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://www.itu.int/en/ITU-D/Statistics
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-06-14 · https://www.sipri.org/databases/milex

Chronicle references are cited inline above and resolve in full at https://terralore.co/country/TZA/chronicle.md and https://terralore.co/country/UGA/chronicle.md.

Citation template: Terralore, "Tanzania and Uganda compared", terralore.co/compare/tza-vs-uga, retrieved <YYYY-MM-DD>.
